Wildfires
Largest wildfires of 2011
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| WALLOW | AZ | 538,049 | May 30, 2011 |
| HONEY PRAIRIE | GA | 309,200 | Apr 29, 2011 |
| HORSESHOE 2 | AZ | 222,954 | May 8, 2011 |
| LAS CONCHAS | NM | 126,554 | Jun 26, 2011 |
| INDIAN CREEK | NV | 110,827 | Oct 1, 2011 |
| PAGAMI CREEK | MN | 92,682 | Aug 18, 2011 |
| Miller | NM | 88,835 | Apr 28, 2011 |
| DOF Prarie Fire | FL | 68,295 | Jun 6, 2011 |
| MURPHY | AZ | 68,079 | May 30, 2011 |
| BIG HILL | ID | 67,061 | Aug 15, 2011 |
| ENTERPRISE | NM | 64,936 | Feb 27, 2011 |
| 0655 RAZOR BACK EAST | OR | 64,663 | Aug 25, 2011 |
| 0511 HANCOCK COMPLEX | OR | 61,214 | Aug 25, 2011 |
| Crawford Ranch | TX | 60,000 | Apr 9, 2011 |
| East Volkmar | AK | 54,217 | May 26, 2011 |
| LAST CHANCE | NM | 53,342 | Apr 24, 2011 |
| LAST CHANCE | NM | 53,000 | Apr 24, 2011 |
| CHUKKAR CANYON | NV | 48,672 | Oct 1, 2011 |
| PAINS BAY FIRE | NC | 45,294 | May 5, 2011 |
| IZZENHOOD | NV | 42,157 | Oct 1, 2011 |
| FERGUSON | OK | 39,907 | Sep 1, 2011 |
| BLAIR | ID | 39,577 | Aug 15, 2011 |
| BATON ROUGE COMPLEX | NM | 35,165 | Aug 7, 2011 |
| LITTLE FORK | MT | 34,550 | Aug 22, 2011 |
| Eden Valley | NV | 34,485 | Oct 1, 2011 |
| Hot Springs | NV | 33,794 | Oct 1, 2011 |
| SADDLE | ID | 32,670 | Aug 10, 2011 |
| MAYHILL | NM | 31,940 | May 9, 2011 |
| MAYHILL | NM | 31,861 | May 9, 2011 |
| Fish River | AK | 31,600 | May 27, 2011 |
| Monument | AZ | 30,526 | Jun 12, 2011 |
| LOOP | NM | 30,487 | Jun 13, 2011 |
| Little Creek | AK | 26,201 | May 30, 2011 |
| Commanche | CA | 25,577 | Sep 10, 2011 |
| Kitalitna | AK | 24,525 | May 25, 2011 |
| SALT | ID | 24,501 | Aug 25, 2011 |
| NORTON POINT | WY | 24,237 | Jul 23, 2011 |
| Hastings | AK | 23,123 | May 30, 2011 |
| So Close | TX | 23,000 | Feb 27, 2011 |
| Grindstone | ID | 21,604 | Oct 1, 2011 |
| Last Chance | NV | 21,565 | Aug 6, 2011 |
| LION | CA | 20,500 | Jul 8, 2011 |
| WATER HOLE | MT | 18,970 | Aug 22, 2011 |
| ACREY | NM | 18,835 | Jul 21, 2011 |
| China Garden | NV | 18,618 | Oct 1, 2011 |
| CROOKEDCREEK COMPLEX | NM | 18,199 | May 6, 2011 |
| OKREEK | SD | 17,500 | Oct 5, 2011 |
| TUNNER | KS | 17,482 | May 8, 2011 |
| Windmill | ID | 17,382 | Aug 5, 2011 |
| HIDDEN | AZ | 17,188 | Jul 10, 2011 |
| Lakeside | UT | 16,267 | Jul 16, 2011 |
| SOUTHSIM | ID | 15,775 | Aug 15, 2011 |
| 296 | TX | 15,280 | May 24, 2011 |
| Squaw Mtn | WY | 14,484 | Aug 21, 2011 |
| Eagle | CA | 14,100 | Jul 22, 2011 |
| Clarks Butte | OR | 13,299 | Aug 7, 2011 |
| UP TOP | MT | 13,261 | Aug 29, 2011 |
| Double A | ID | 13,131 | Aug 5, 2011 |
| Vigo | NV | 12,087 | Aug 29, 2011 |
| Big Antelope | NV | 11,606 | Oct 1, 2011 |
| Greyhorse | OK | 11,382 | Mar 23, 2011 |
| Maverick | MT | 11,210 | Aug 22, 2011 |
| MAVERICK | MT | 11,210 | Aug 22, 2011 |
| Nixon | NV | 11,195 | Jul 2, 2011 |
| IMPASSABLE BAY | FL | 11,025 | Jun 16, 2011 |
| PRITCHARD | TX | 11,009 | Apr 19, 2011 |
| WISHRAM 2 | WA | 11,008 | Aug 29, 2011 |
| 0494 | OR | 11,000 | Aug 25, 2011 |
| ARLENE | AZ | 10,610 | May 23, 2011 |
| UNION | ID | 10,527 | Aug 15, 2011 |
| Afternoon Fire | FL | 10,423 | Aug 1, 2011 |
| Hot Springs 2 | ID | 10,394 | Oct 1, 2011 |
| WHITE | NM | 10,334 | Apr 3, 2011 |
| PACHECO CANYON | NM | 10,113 | Jun 18, 2011 |
| 0676 SHADOW LAKE | OR | 10,000 | Aug 28, 2011 |
| EAST FORK | ID | 9,900 | Aug 10, 2011 |
| New Water | AZ | 9,795 | Aug 3, 2011 |
| BULL | AZ | 9,711 | Apr 27, 2011 |
| RED ROCK | WY | 9,670 | Aug 20, 2011 |
| LINCOLNCANYON COMPLX | NM | 9,428 | Aug 3, 2011 |
| CALLIE MARIE | CO | 9,089 | Jun 7, 2011 |
| 0312 | OR | 9,000 | Aug 2, 2011 |
| WIR1 | NM | 8,920 | Jun 9, 2011 |
| STANLEY | AZ | 8,832 | Jun 26, 2011 |
| Lloyd | AK | 8,818 | May 31, 2011 |
| 0513 | OR | 8,600 | Aug 25, 2011 |
| Bonnifield 1 | AK | 8,593 | Jul 9, 2011 |
| DUKE | AZ | 8,500 | Mar 20, 2011 |
| Wrangler | UT | 8,455 | Aug 5, 2011 |
| CACTUS MOUNTAIN | OR | 8,212 | Sep 8, 2011 |
| SERPENTINE | NM | 8,157 | Jun 5, 2011 |
| McCord Creek | AK | 7,717 | May 29, 2011 |
| TOMS CANYON | NM | 7,528 | Aug 8, 2011 |
| RAGING BULL | NM | 7,516 | May 9, 2011 |
| Shanty Fire | FL | 7,491 | Aug 23, 2011 |
| Whoopup Assist | WY | 7,462 | Jul 18, 2011 |
| Pipeline RD Fire | TX | 7,091 | Apr 16, 2011 |
| Hochandochtla Mtn | AK | 7,086 | May 25, 2011 |
| CROOKED COMPLEX | NM | 7,017 | Aug 18, 2011 |
| Dead Horse Cave | ID | 6,963 | Aug 5, 2011 |
| Mill | MT | 6,951 | Aug 22, 2011 |
| MILL | MT | 6,950 | Aug 22, 2011 |
| Bingham Point | ID | 6,673 | Aug 21, 2011 |
| SUSIE | NV | 6,641 | Aug 4, 2011 |
| LATERAL WEST | VA | 6,574 | Aug 4, 2011 |
| DSL Complex | OR | 6,534 | Aug 25, 2011 |
| 0682 | OR | 6,430 | Aug 29, 2011 |
| HOLE IN THE WALL | WY | 6,343 | Aug 22, 2011 |
| HAMMER CREEK | MT | 6,314 | Aug 8, 2011 |
| DOLLAR LAKE | OR | 6,286 | Aug 26, 2011 |
| Sand Springs | OR | 6,187 | Aug 1, 2011 |
| GRAND FEU | LA | 6,174 | Jul 2, 2011 |
| Bristow 48 | OK | 6,152 | Mar 11, 2011 |
| Garden | OR | 6,140 | Sep 9, 2011 |
| Spring Creek | NV | 6,075 | Aug 7, 2011 |
| Bear | CO | 6,000 | May 31, 2011 |
| TISON | LA | 5,968 | May 16, 2011 |
| Locomotive | UT | 5,916 | Aug 20, 2011 |
| COCODRIE | LA | 5,820 | Jul 9, 2011 |
| CARSON FIRE | WY | 5,670 | Sep 24, 2011 |
| 0328 BROWN RD | OR | 5,618 | Aug 4, 2011 |
| TANNER | AZ | 5,460 | Aug 20, 2011 |
| 0514 | OR | 5,400 | Aug 25, 2011 |
| JOHN | CA | 5,353 | Sep 13, 2011 |
| Catlow | OR | 5,249 | Oct 1, 2011 |
| MOTOR | CA | 5,230 | Aug 25, 2011 |
| COAL CANYON | SD | 5,214 | Aug 11, 2011 |
| Antelope | CA | 5,196 | Jun 19, 2011 |
| BIG SALMON LAKE | MT | 5,183 | Aug 16, 2011 |
| Centennial | NM | 5,181 | Apr 11, 2011 |
| THREE SLASHES | CA | 5,169 | Aug 29, 2011 |
| TOM BASIN | NV | 5,125 | Oct 1, 2011 |
| BEALE* | AZ | 5,096 | Jul 18, 2011 |
| Masterson | TX | 5,000 | Jun 19, 2011 |
| ROCKY | AZ | 4,990 | Jul 19, 2011 |
| Hwy 46 MM 103 | ID | 4,982 | Sep 1, 2011 |
| Maple Canyon | UT | 4,900 | Sep 1, 2011 |
| CASTRO | ID | 4,853 | Aug 4, 2011 |
| SALMON | NV | 4,846 | Aug 15, 2011 |
| Arbuckle Complex | OK | 4,800 | Jul 13, 2011 |
| MINNINGHAW | MO | 4,761 | Nov 1, 2011 |
| NOWLIN | WY | 4,686 | Aug 27, 2011 |
| South 160 | OK | 4,620 | Apr 5, 2011 |
| OTTER | ID | 4,609 | Aug 2, 2011 |
| SANDROCK | AZ | 4,600 | Jul 21, 2011 |
| 0497 | OR | 4,586 | Aug 25, 2011 |
| MAGGIE | AZ | 4,552 | Oct 10, 2011 |
| BOSS RIBS | MT | 4,537 | Aug 22, 2011 |
| PLATEAU | AZ | 4,406 | Aug 27, 2011 |
| PARALLEL | AZ | 4,346 | Jul 7, 2011 |
| 241 | WA | 4,310 | Sep 28, 2011 |
| West Little | OR | 4,304 | Aug 25, 2011 |
| QUEEN | NM | 4,300 | May 10, 2011 |
| WELL | NM | 4,254 | Jun 2, 2011 |
| Pac Man | OK | 4,226 | Dec 31, 2011 |
| STEWART | MT | 4,213 | Aug 25, 2011 |
| Rourke | WY | 4,212 | Aug 22, 2011 |
| Point | AZ | 4,144 | Jul 5, 2011 |
| EAGLE DRAW | NM | 4,017 | Mar 15, 2011 |
| DUCKETT | CO | 4,000 | Jun 12, 2011 |
| LUTZ | MT | 3,982 | Aug 6, 2011 |
| 650 | AZ | 3,980 | Aug 29, 2011 |
| FRIO | AZ | 3,966 | Aug 18, 2011 |
| OTA 134 | ID | 3,954 | Jul 18, 2011 |
| GARDEN | AZ | 3,950 | Jun 17, 2011 |
| DOUBLE STORM | ID | 3,918 | Aug 5, 2011 |
| Kelley | OK | 3,861 | Apr 1, 2011 |
| LOOKOUT | NM | 3,825 | Jul 20, 2011 |
| Ray May | NV | 3,815 | Aug 16, 2011 |
| OCEAN BAY | FL | 3,810 | Sep 2, 2011 |
| WEST RIVERSIDE | MT | 3,800 | Aug 23, 2011 |
| Slick Hill | OK | 3,607 | Mar 23, 2011 |
| MUD POND | MO | 3,521 | Apr 3, 2011 |
| Hog Trap | OK | 3,520 | Apr 2, 2011 |
| WF TEXAS POINT WEST | TX | 3,448 | Jun 12, 2011 |
| Dog Canyon | NM | 3,418 | Feb 25, 2011 |
| 0314 DEADMAN CANYON | OR | 3,384 | Aug 2, 2011 |
| East | OK | 3,340 | Apr 2, 2011 |
| Narrows | NV | 3,319 | Jul 30, 2011 |
| Sand Creek | OK | 3,300 | Mar 11, 2011 |
| Tatalina River | AK | 3,268 | May 30, 2011 |
| BLUFF | AZ | 3,217 | Aug 2, 2011 |
| BARREL | SD | 3,213 | Jul 19, 2011 |
| Turkey Track 2 | TX | 3,200 | Aug 1, 2011 |
| DELTA | NM | 3,200 | Feb 27, 2011 |
| 0322 CARROL RIM | OR | 3,196 | Aug 3, 2011 |
| Canyon | CA | 3,128 | Sep 4, 2011 |
| DINNER | NM | 3,100 | Aug 6, 2011 |
| Chitanana | AK | 3,051 | May 30, 2011 |
| CEMENT | OK | 3,000 | Apr 15, 2011 |
| NTS 2 | NV | 3,000 | Jul 6, 2011 |
| BLACK CANYON | ID | 2,990 | Aug 31, 2011 |
| Sinyalak Creek | AK | 2,962 | Jul 9, 2011 |
| CRYSTAL | CO | 2,939 | Apr 2, 2011 |
| Road 29 | WA | 2,938 | Jul 25, 2011 |
| GOODY | ID | 2,890 | Jul 20, 2011 |
| Indian Draw | NM | 2,879 | Aug 10, 2011 |
| VELVET | ID | 2,831 | Aug 13, 2011 |
| SHIP ISLAND | ID | 2,820 | Aug 25, 2011 |
| TIMBERLINE | FL | 2,800 | Jul 15, 2011 |
Source: National Interagency Fire Center