Wildfires
Largest wildfires of 2008
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| BASIN COMPLEX | CA | 162,818 | Jun 21, 2008 |
| INDIANS | CA | 81,378 | Jun 8, 2008 |
| GUNBARREL | WY | 68,148 | Jul 26, 2008 |
| MILL | CA | 65,834 | Jun 21, 2008 |
| E. SLIDE ROCK RIDGE | NV | 54,545 | Aug 10, 2008 |
| ROCKY | NM | 49,092 | Jun 18, 2008 |
| BRIDGER | CO | 45,814 | Jun 9, 2008 |
| PANTHER | CA | 44,452 | Jul 23, 2008 |
| EVANS ROAD FIRE | NC | 41,060 | Jun 3, 2008 |
| Mustang Corner | FL | 39,465 | May 14, 2008 |
| JAKE | CA | 38,394 | Jun 21, 2008 |
| SOUTH BARKER | ID | 37,725 | Aug 7, 2008 |
| PIUTE | CA | 37,026 | Jun 29, 2008 |
| TELEGRAPH | CA | 34,091 | Jul 26, 2008 |
| IRON | CA | 32,903 | Jun 21, 2008 |
| YELLOW | CA | 32,250 | Jun 22, 2008 |
| EAGLE | CA | 32,059 | Jun 21, 2008 |
| NORTH MINIDOKA | ID | 31,616 | Aug 18, 2008 |
| BUCKHORN | CA | 31,419 | Jun 21, 2008 |
| FREEWAY | CA | 30,305 | Nov 15, 2008 |
| MOTION | CA | 28,336 | Jun 24, 2008 |
| Jackies Butte | OR | 25,491 | Jun 30, 2008 |
| CEDAR | CA | 25,398 | Jun 22, 2008 |
| Mayberry | CO | 25,385 | Aug 24, 2008 |
| BONNIE | NM | 25,329 | Jun 18, 2008 |
| LIME | CA | 25,199 | Jun 21, 2008 |
| MINERS | CA | 24,776 | Jun 21, 2008 |
| THREE LAKES 08 | AK | 24,058 | Jul 2, 2008 |
| Columbia River Road | WA | 22,155 | Aug 7, 2008 |
| MIDDLE FORK | OR | 21,125 | Aug 18, 2008 |
| 0250 Jack Knife | OR | 20,115 | Jul 1, 2008 |
| RATTLE | OR | 19,775 | Aug 18, 2008 |
| Swanson Lakes | WA | 19,090 | Aug 18, 2008 |
| BLUE 2 | CA | 17,540 | Jun 21, 2008 |
| VINEGAR | CA | 17,449 | Jun 22, 2008 |
| Little Creek | AK | 15,804 | Jul 7, 2008 |
| CLOVER | CA | 15,300 | May 31, 2008 |
| HALF | CA | 15,118 | Jun 21, 2008 |
| NEW FORK | WY | 15,089 | Jul 29, 2008 |
| Badger Mt | WA | 15,023 | Jul 8, 2008 |
| CUB | CA | 14,936 | Jun 22, 2008 |
| NATURE | ID | 14,869 | Aug 27, 2008 |
| Sesnon | CA | 14,703 | Oct 13, 2008 |
| Blind Luck | AK | 14,289 | Jul 7, 2008 |
| TRIGO | NM | 13,709 | Apr 15, 2008 |
| HAYPRESS | CA | 13,654 | Jun 21, 2008 |
| CARIBOU | CA | 13,116 | Jun 22, 2008 |
| SCOTCH | CA | 13,009 | Jun 22, 2008 |
| SKYHIGH | CA | 13,009 | Jun 22, 2008 |
| NOBLE | CA | 12,856 | Jun 21, 2008 |
| IRONSIDE | CA | 12,720 | Jun 21, 2008 |
| CHOLLA | NM | 12,624 | Apr 7, 2008 |
| CORRAL | CA | 12,500 | Jun 24, 2008 |
| PIT | CA | 11,496 | Jun 22, 2008 |
| SAYRE | CA | 11,222 | Nov 15, 2008 |
| CHALK | CA | 11,200 | Sep 28, 2008 |
| HUU WALKER | CA | 11,089 | Jun 22, 2008 |
| WESTVILLE | CA | 10,836 | Jun 22, 2008 |
| MARTEEN WFU | AZ | 10,789 | Aug 7, 2008 |
| GUM BAY | FL | 10,458 | Feb 11, 2008 |
| DARK | CA | 10,388 | Jun 21, 2008 |
| LeHardy | WY | 10,361 | Jul 30, 2008 |
| DEERLICK | CA | 10,213 | Jun 22, 2008 |
| CASCADE | MT | 10,173 | Jul 26, 2008 |
| FREY | CA | 10,000 | Jun 23, 2008 |
| 0284 I284 | OR | 9,787 | Jul 3, 2008 |
| LANE 2 | AZ | 9,629 | Jun 29, 2008 |
| GAP | CA | 9,443 | Jul 2, 2008 |
| GOVERNMENT | CA | 9,164 | Jun 22, 2008 |
| Sheenjek River | AK | 8,766 | Jun 30, 2008 |
| JACK WOOD | AZ | 8,609 | Jun 24, 2008 |
| MERRILL | CA | 8,332 | Jun 23, 2008 |
| HOT AIR | AZ | 8,300 | Jun 22, 2008 |
| WHITE TANK | AZ | 8,135 | Jun 24, 2008 |
| DISTILLERY | AZ | 7,950 | Jun 22, 2008 |
| Neibaur | ID | 7,831 | Jul 27, 2008 |
| WHISKEY | CA | 7,783 | Jun 12, 2008 |
| TEHIPITE | CA | 7,456 | Jul 26, 2008 |
| Drga | MT | 6,862 | Aug 21, 2008 |
| SHOSHONE BASIN | ID | 6,773 | Sep 29, 2008 |
| ETHAN | AZ | 6,660 | Jun 25, 2008 |
| TELEPHONE | CA | 6,625 | Jun 21, 2008 |
| Whiskeytown Complex | CA | 6,420 | Jun 21, 2008 |
| Wild Horses | OK | 6,325 | Nov 6, 2008 |
| 577 North Pole ridge | OR | 6,299 | Aug 7, 2008 |
| SHU MOTION DEMOCRAT | CA | 6,267 | Jun 21, 2008 |
| GROUSE | CA | 6,246 | Jun 22, 2008 |
| ELKHORN 2 | NV | 6,182 | Jun 15, 2008 |
| RICH | CA | 6,112 | Jul 30, 2008 |
| Jack | CA | 6,065 | Aug 18, 2008 |
| PRF | AK | 5,680 | Jul 7, 2008 |
| WILLOW | ID | 5,664 | Jul 15, 2008 |
| COLD | CA | 5,512 | Jun 22, 2008 |
| CABIN CREEK | ID | 5,500 | Jul 30, 2008 |
| BIG SPRING | NM | 5,478 | Jun 24, 2008 |
| Prong | CO | 5,395 | Aug 25, 2008 |
| WOOD HUMP | ID | 5,311 | Jul 18, 2008 |
| 0650 Sayrs 2 | OR | 5,175 | Aug 8, 2008 |
| ALAMO | AZ | 5,070 | Apr 18, 2008 |
| Easter | MT | 5,064 | Mar 25, 2008 |
| Gene Howe | TX | 5,000 | Mar 19, 2008 |
| Polaris | TX | 4,934 | Dec 6, 2008 |
| THREE | CA | 4,913 | Jun 21, 2008 |
| 0741 BRIDGE CREEK | OR | 4,891 | Aug 7, 2008 |
| SOUTH 1 | VA | 4,884 | Jun 9, 2008 |
| Central Grade Fire | ID | 4,862 | Jul 10, 2008 |
| ONION 2 | CA | 4,851 | Jun 22, 2008 |
| MAREK | CA | 4,824 | Oct 12, 2008 |
| MILL | CA | 4,747 | Jun 25, 2008 |
| COLD SPRINGS | WA | 4,728 | Jul 13, 2008 |
| LMU PETERSON COM | CA | 4,700 | Jun 23, 2008 |
| 287 Deep Creek | OR | 4,617 | Jul 3, 2008 |
| ST. MARY'S | VA | 4,505 | Mar 25, 2008 |
| Bowers Ranch | TX | 4,500 | Jan 28, 2008 |
| Arbuckle Mountains | OK | 4,500 | Mar 12, 2008 |
| WESTY | ID | 4,320 | Aug 11, 2008 |
| 1041 Big Cove | OR | 4,268 | Sep 20, 2008 |
| WHITMIRE | NM | 4,046 | May 21, 2008 |
| Silvies River Fire | OR | 4,040 | Aug 8, 2008 |
| Cedar Run | PA | 4,000 | Apr 19, 2008 |
| 0291 Sayers | OR | 3,941 | Jul 3, 2008 |
| LONG BRANCH-JACK | CA | 3,934 | Aug 14, 2008 |
| MEADOW | AZ | 3,876 | Feb 14, 2008 |
| South Tularosa | NM | 3,856 | May 1, 2008 |
| EAGLE | AZ | 3,852 | Apr 23, 2008 |
| SAND SHED | ID | 3,847 | Aug 1, 2008 |
| Center Peak Fire | NM | 3,716 | Apr 14, 2008 |
| Hidden | CA | 3,685 | Sep 11, 2008 |
| TROUGH #1 | CA | 3,674 | Jun 21, 2008 |
| MEU RED MTN 1 3 | CA | 3,597 | Jun 21, 2008 |
| 262 | WA | 3,500 | Jul 27, 2008 |
| Discovery South | AK | 3,496 | Jul 7, 2008 |
| PORCUPINE RANCH | UT | 3,432 | Aug 27, 2008 |
| PONDEROSA | NM | 3,420 | Mar 14, 2008 |
| MEU ORR | CA | 3,416 | Jun 21, 2008 |
| FOUR MILE RD. | OK | 3,412 | Feb 1, 2008 |
| 325 Mill Fire | OR | 3,407 | Jul 10, 2008 |
| GNARL RIDGE | OR | 3,280 | Aug 8, 2008 |
| Baird Springs | WA | 3,206 | Jun 15, 2008 |
| WF UNIT 3-2008-1 | TX | 3,200 | Jul 1, 2008 |
| FRYE MESA | AZ | 3,094 | May 20, 2008 |
| CAREY | CA | 3,044 | Jun 21, 2008 |
| MILL | CA | 3,043 | Jun 21, 2008 |
| GOOSEBERRY | NV | 3,042 | Jul 29, 2008 |
| Snow Hole | ID | 2,967 | Aug 8, 2008 |
| NORTH MTN | CA | 2,889 | Jun 22, 2008 |
| GULCH | CA | 2,847 | Sep 7, 2008 |
| PETERSON | CA | 2,750 | Jun 22, 2008 |
| LITTLE CUBA | VA | 2,738 | Feb 10, 2008 |
| MUD SWAMP NEW RIVER | — | 2,730 | May 9, 2008 |
| COW TRAP 2008 | TX | 2,682 | Jun 22, 2008 |
| Hwy 380 | NM | 2,645 | Jun 23, 2008 |
| BARRACUDA | MS | 2,640 | Nov 15, 2008 |
| McMillan | OK | 2,640 | Jul 25, 2008 |
| Green Lake RD | WA | 2,614 | Jul 31, 2008 |
| Solano | AZ | 2,575 | May 9, 2008 |
| Goose Slough | AK | 2,564 | Jul 9, 2008 |
| RATTLESNAKE | ID | 2,520 | Aug 5, 2008 |
| Ratcliff City | OK | 2,500 | Mar 12, 2008 |
| PINE | NM | 2,500 | Jun 19, 2008 |
| Coyote | OK | 2,500 | Mar 23, 2008 |
| BEAR MOUNTAIN | AZ | 2,494 | Jun 23, 2008 |
| KNUDSEN | ID | 2,493 | Aug 26, 2008 |
| West Camp | FL | 2,465 | Jun 22, 2008 |
| FALL | CA | 2,420 | Jun 21, 2008 |
| BROWN | ND | 2,405 | Jul 23, 2008 |
| LIPSTICK | MS | 2,354 | Nov 21, 2008 |
| ZEIGLER | CA | 2,349 | Jun 21, 2008 |
| POOL08 | LA | 2,345 | Jun 26, 2008 |
| Coffee Can West | AK | 2,309 | Jul 8, 2008 |
| CORN CREEK | UT | 2,269 | Jun 15, 2008 |
| PORCUPINE | ID | 2,250 | Aug 18, 2008 |
| Stubblefield Point | WA | 2,209 | Jul 5, 2008 |
| OLIVER | CA | 2,200 | Jun 22, 2008 |
| BIG | CA | 2,193 | Jun 21, 2008 |
| BALL GOAL | MS | 2,174 | Feb 9, 2008 |
| East Waurika | OK | 2,100 | Jan 29, 2008 |
| PIPELINE | NM | 2,062 | Mar 15, 2008 |
| X | AZ | 2,048 | Apr 29, 2008 |
| DEEP DRAW | MT | 2,022 | Aug 9, 2008 |
| BUCK | AZ | 2,021 | Jul 4, 2008 |
| SUNRISE | NC | 2,005 | Apr 18, 2008 |
| REDINGTON | AZ | 2,000 | Jun 25, 2008 |
| OLD 15TH | TN | 2,000 | Aug 20, 2008 |
| BLISS | ID | 1,982 | Aug 9, 2008 |
| 0792 SUMMIT SPRING | OR | 1,926 | Aug 18, 2008 |
| VENTURE | CA | 1,912 | Jun 22, 2008 |
| 104 | ND | 1,900 | Apr 14, 2008 |
| HELLS HALF SADDLE | ID | 1,861 | Jun 30, 2008 |
| MONKEY ROCK | CA | 1,829 | Jun 22, 2008 |
| 1056 WIZARD | OR | 1,800 | Sep 25, 2008 |
| LITTLE PARK | ID | 1,792 | Sep 9, 2008 |
| ANTHONY MILNE | CA | 1,779 | Jul 8, 2008 |
| CAYUSE | WA | 1,778 | Jul 10, 2008 |
| Jackass Butte | WA | 1,766 | Jul 2, 2008 |
| SMITH MARSH 2008 | TX | 1,765 | Jun 21, 2008 |
| BLACK MESA | AZ | 1,750 | Jun 27, 2008 |
| Dripping Springs | NM | 1,735 | Jun 14, 2008 |
| THE MILL WFU | AZ | 1,710 | Aug 16, 2008 |
| POOL 326 | ND | 1,701 | Apr 19, 2008 |
Source: National Interagency Fire Center