Wildfires
Largest wildfires of 2004
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| Boundary | AK | 537,627 | Jun 13, 2004 |
| Dall City | AK | 483,280 | Jul 7, 2004 |
| Billy Ck | AK | 463,994 | Jun 18, 2004 |
| North Dag | AK | 419,884 | Jun 13, 2004 |
| Pingo | AK | 403,993 | Jun 15, 2004 |
| Winter Trl | AK | 344,833 | Jun 15, 2004 |
| Chicken 1 | AK | 320,155 | Jun 15, 2004 |
| Porcupine | AK | 284,595 | Jun 21, 2004 |
| Bonanza Ck | AK | 265,920 | Jun 28, 2004 |
| EdwardsCr | AK | 243,900 | Jun 15, 2004 |
| Preacher C | AK | 243,254 | Jun 15, 2004 |
| Wolf Creek | AK | 214,869 | Jun 7, 2004 |
| Bolgen Cr | AK | 201,894 | Jul 11, 2004 |
| Hodzana Rv | AK | 163,239 | Aug 12, 2004 |
| Evansville | AK | 135,627 | Jul 7, 2004 |
| Gardiner C | AK | 125,643 | Jun 18, 2004 |
| WILLOW | AZ | 119,500 | Jun 25, 2004 |
| Clawanmenk | AK | 108,577 | Jul 7, 2004 |
| Deer Creek | AK | 103,092 | Jun 15, 2004 |
| Big Yetna | AK | 98,418 | Jul 8, 2004 |
| Ft Hamlin | AK | 97,615 | Jun 15, 2004 |
| WallStreet | AK | 89,279 | Jun 22, 2004 |
| Lower Mout | AK | 87,413 | Jul 8, 2004 |
| NATION RIVER | AK | 76,381 | Jun 15, 2004 |
| Kandik Riv | AK | 65,990 | Jun 18, 2004 |
| PEPPIN | NM | 64,488 | May 15, 2004 |
| Boulder Ck | AK | 63,057 | Jun 29, 2004 |
| Crazy | AK | 52,056 | Jul 5, 2004 |
| GraylingFk | AK | 48,307 | Jun 27, 2004 |
| Lucky Ck | AK | 48,232 | Jul 3, 2004 |
| King Creek | AK | 40,599 | Jun 23, 2004 |
| Rock Cr | AK | 37,363 | Jul 5, 2004 |
| IMPASABLE 1 | FL | 34,660 | Mar 7, 2004 |
| Mud Fork | AK | 33,952 | Jul 19, 2004 |
| MidBirch C | AK | 30,294 | Jun 15, 2004 |
| DEEP HARBOR | WA | 29,700 | Jul 19, 2004 |
| Hat Lie La | AK | 29,680 | Jul 27, 2004 |
| NUTTALL | AZ | 29,400 | Jun 27, 2004 |
| Indian Gra | AK | 26,610 | Jun 18, 2004 |
| EAST FORK | FL | 26,279 | Apr 5, 2004 |
| Runt Fork | AK | 24,120 | Jul 4, 2004 |
| Louis Lake | AK | 22,193 | Jul 17, 2004 |
| LSnohomish | AK | 21,719 | Aug 10, 2004 |
| Ammerman M | AK | 19,815 | Jul 5, 2004 |
| Anomaly | AK | 19,667 | Jun 29, 2004 |
| Square | UT | 18,235 | Jun 26, 2004 |
| PINES | CA | 17,418 | Jul 12, 2004 |
| NorutakH 2 | AK | 17,397 | Jul 21, 2004 |
| POT PEAK | WA | 17,226 | Jun 26, 2004 |
| JACKET | AZ | 17,219 | Jun 23, 2004 |
| POWER | CA | 16,823 | Oct 6, 2004 |
| KP | AZ | 16,625 | May 18, 2004 |
| Cerrito | CA | 16,460 | May 3, 2004 |
| FISCHER | WA | 16,424 | Aug 9, 2004 |
| Tatalina | AK | 16,025 | Jul 17, 2004 |
| ChampionCk | AK | 15,591 | Jun 27, 2004 |
| Bullion Ck | AK | 15,563 | Jul 3, 2004 |
| WOODCHOPPER | AK | 14,141 | Jun 26, 2004 |
| LOG SPRING | OR | 13,539 | Jul 25, 2004 |
| FRENCH | CA | 12,535 | Aug 14, 2004 |
| Lk Todaton | AK | 12,377 | Jul 20, 2004 |
| CROWN | CA | 11,966 | Jul 20, 2004 |
| American S | AK | 11,728 | Jun 15, 2004 |
| UVGOON CR | AK | 11,230 | Jun 1, 2004 |
| BEAR | CA | 10,484 | Aug 11, 2004 |
| Hillbilly | AK | 10,378 | Jun 15, 2004 |
| HAWKINS 2 | UT | 10,000 | Jul 29, 2004 |
| Minto 1 | AK | 9,952 | Aug 13, 2004 |
| EAGLE | CA | 8,945 | May 3, 2004 |
| PICNIC ROCK | CO | 8,908 | Mar 30, 2004 |
| WATERFALL | NV | 8,723 | Jul 14, 2004 |
| Rodo River | AK | 8,716 | Jul 16, 2004 |
| Oregon Ck | AK | 8,656 | Jul 16, 2004 |
| 599 GLACIER CREEK | AK | 8,600 | Aug 15, 2004 |
| SEDGWICK | NM | 8,595 | Jun 12, 2004 |
| Mataguay | CA | 8,500 | Jul 13, 2004 |
| Nickel | NV | 8,404 | Jun 17, 2004 |
| Tokoma Blu | AK | 8,304 | Jul 11, 2004 |
| HAWKINS 1 | UT | 8,000 | Jul 29, 2004 |
| THREE FORKS | AZ | 7,905 | Jun 8, 2004 |
| GREASEWOOD | CO | 7,815 | Jun 6, 2004 |
| FREDS | CA | 7,700 | Oct 14, 2004 |
| GAVIOTA | CA | 7,440 | Jun 5, 2004 |
| Dawson 31 | AK | 7,413 | Jun 30, 2004 |
| LOUISBURG GRADE | MN | 7,330 | Apr 14, 2004 |
| Waldron | AK | 7,022 | Jul 10, 2004 |
| Wood River | AK | 6,993 | Jul 17, 2004 |
| Mud Fork 2 | AK | 6,947 | Aug 9, 2004 |
| Willow Cr | AK | 6,937 | Aug 8, 2004 |
| Square2 | UT | 6,527 | Jun 26, 2004 |
| Cliff Ck | AK | 6,352 | Jul 16, 2004 |
| Myrtle Cre | AK | 6,271 | Jul 19, 2004 |
| FOOTHILL | CA | 6,061 | Jul 17, 2004 |
| UNIT 3-04-1W | LA | 6,018 | Aug 14, 2004 |
| GRANNY | NM | 5,649 | Jun 25, 2004 |
| MEADOW | CA | 5,633 | Jul 1, 2004 |
| CEDAR CREE | OK | 5,500 | Feb 19, 2004 |
| LOOKOUT | NM | 5,280 | May 21, 2004 |
| Citrus | AZ | 5,243 | Mar 30, 2004 |
| Chrome | NV | 5,163 | Jul 8, 2004 |
| UNIT 1 WF | TX | 5,150 | Sep 13, 2004 |
| HOPKINS CA | WA | 5,072 | Jun 26, 2004 |
| Mineral | CA | 5,000 | Aug 7, 2004 |
| Cache | AK | 4,864 | Jun 9, 2004 |
| PINE PARK 2 | UT | 4,799 | Jul 29, 2004 |
| SIX MILE | UT | 4,762 | Jul 29, 2004 |
| BLAND MT 2 | OR | 4,705 | Aug 20, 2004 |
| WEBBER | AZ | 4,311 | Mar 29, 2004 |
| GRASSY | OR | 4,232 | Aug 13, 2004 |
| Beebe | WA | 4,205 | Jul 4, 2004 |
| Campbell | CO | 4,187 | Jul 30, 2004 |
| CAMPBELL | CO | 4,187 | Jul 30, 2004 |
| Bear Creek | AK | 4,066 | Jul 22, 2004 |
| Chandalar | AK | 4,061 | Aug 24, 2004 |
| SIMS | CA | 4,030 | Jul 28, 2004 |
| YUKON | AK | 4,027 | Jun 27, 2004 |
| HILLSBORO CANAL | FL | 4,000 | Jul 12, 2004 |
| Tommy Lk | AK | 3,879 | Jun 19, 2004 |
| VERBENIA | CA | 3,833 | Jul 12, 2004 |
| DEEP CREEK | ND | 3,740 | Sep 1, 2004 |
| Melton | CA | 3,667 | Jul 17, 2004 |
| Tatalina 2 | AK | 3,442 | Jul 19, 2004 |
| STRAYLOR | CA | 3,422 | Jul 23, 2004 |
| BIG CANYON | UT | 3,415 | Aug 7, 2004 |
| BLUFF | CA | 3,413 | Jul 4, 2004 |
| LITTLE BRADSHAW | MT | 3,387 | Aug 1, 2004 |
| Dmeron Cpx | UT | 3,380 | Jun 17, 2004 |
| DAMMERON | UT | 3,362 | Jun 16, 2004 |
| VAMOOSA | OK | 3,300 | Feb 19, 2004 |
| DEEP | CA | 3,222 | Aug 13, 2004 |
| COLE COMPLEX | CA | 3,128 | Jun 26, 2004 |
| RINCON | NM | 3,097 | Jun 25, 2004 |
| CAMP 36 WFU | AZ | 3,052 | Aug 8, 2004 |
| Lacey Gulch | MT | 3,040 | May 9, 2004 |
| PHO NORTH | FL | 3,007 | Jul 11, 2004 |
| ROTTONBERG | FL | 3,000 | Apr 27, 2004 |
| PORTER WFU | ID | 2,911 | Jul 18, 2004 |
| ROAD 1 | FL | 2,820 | May 26, 2004 |
| McGruder | CO | 2,806 | Jul 3, 2004 |
| MAIL DRAW | UT | 2,793 | Aug 31, 2004 |
| Andrew | NV | 2,693 | Aug 25, 2004 |
| E Fork Koy | AK | 2,611 | Jul 16, 2004 |
| RL313 | MN | 2,560 | Apr 18, 2004 |
| FISCHER | ND | 2,543 | Apr 5, 2004 |
| IRONGATE | CA | 2,400 | Jul 25, 2004 |
| HETCHY | CA | 2,310 | Oct 15, 2004 |
| PLEASURE | CA | 2,300 | Apr 25, 2004 |
| Crystal Lake | PA | 2,265 | Apr 19, 2004 |
| UNIT 5-03-4W | LA | 2,233 | Jul 22, 2004 |
| Innoko | AK | 2,152 | Jul 20, 2004 |
| COOPERETOW | FL | 2,134 | Aug 29, 2004 |
| OREGON | CA | 2,030 | Aug 11, 2004 |
| UPSHAW | AZ | 2,000 | Jun 28, 2004 |
| DUSTIN | OK | 2,000 | Feb 22, 2004 |
| Aragonite | UT | 1,970 | Jun 3, 2004 |
| ELMER CITY | WA | 1,929 | Jul 29, 2004 |
| MAGPIE CAMP | ND | 1,883 | Aug 15, 2004 |
| Border 16 | CA | 1,880 | Sep 13, 2004 |
| SIDWALTER | OR | 1,880 | Apr 27, 2004 |
| Cottonwood | CA | 1,845 | May 13, 2004 |
| RED BULL | UT | 1,836 | Jul 30, 2004 |
| COOK | MT | 1,800 | May 5, 2004 |
| LOW MT | AZ | 1,759 | Jun 29, 2004 |
| T Lake | AK | 1,752 | Jun 21, 2004 |
| EARLY | CA | 1,750 | Aug 9, 2004 |
| RL332 | MN | 1,716 | May 17, 2004 |
| Middle Rid | UT | 1,674 | Aug 11, 2004 |
| LONGSTREET | NV | 1,670 | Aug 1, 2004 |
| Discovery | AK | 1,669 | Sep 5, 2004 |
| Quartz 2 | AK | 1,648 | Jun 14, 2004 |
| Chitsia Cr | AK | 1,635 | Jun 16, 2004 |
| Big Bend | AK | 1,571 | Jul 18, 2004 |
| Big Horn | NV | 1,552 | Aug 22, 2004 |
| Big Bluff | AK | 1,544 | Jul 22, 2004 |
| UNIT 2 N OF VASTAR WF | TX | 1,504 | Jul 25, 2004 |
| BLOCK HJ | FL | 1,496 | May 14, 2004 |
| Salt Creek | UT | 1,483 | Aug 9, 2004 |
| East Fork | AK | 1,477 | Jul 23, 2004 |
| SECTION33 | MN | 1,435 | Jul 8, 2004 |
| Grass Lake | AK | 1,420 | Sep 10, 2004 |
| Slokhenjik | AK | 1,407 | Jun 13, 2004 |
| Perry | AZ | 1,360 | Jun 27, 2004 |
| EAST | CA | 1,330 | Aug 7, 2004 |
| SmallArms2 | AK | 1,324 | Jun 16, 2004 |
| CHE HARJO | OK | 1,320 | Mar 23, 2004 |
| GATOS | CA | 1,307 | Jul 12, 2004 |
| WILLIAMS BUTTE | WA | 1,257 | Aug 17, 2004 |
| BIG POND | TX | 1,238 | Dec 24, 2004 |
| WILDSTEER WFU | AZ | 1,220 | Aug 22, 2004 |
| Sheepfence | UT | 1,206 | Jul 15, 2004 |
| ROSE | AZ | 1,200 | May 18, 2004 |
| NEW | AZ | 1,200 | Aug 14, 2004 |
| Sampson Cr | NV | 1,192 | Sep 17, 2004 |
| DIAMOND 2 | AZ | 1,150 | May 16, 2004 |
| FISH WF | MN | 1,149 | Apr 7, 2004 |
| CACHUMA | CA | 1,127 | May 3, 2004 |
| WELL FIRE | CO | 1,116 | Aug 29, 2004 |
| Table | UT | 1,097 | Jul 11, 2004 |
| SOUTH POT | ID | 1,086 | Aug 2, 2004 |
| UNIT 7-04-1W | LA | 1,081 | Aug 30, 2004 |
Source: National Interagency Fire Center