Wildfires
Largest wildfires of 2003
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| CEDAR | CA | 280,059 | Oct 26, 2003 |
| B346 | AK | 192,489 | Jun 25, 2003 |
| Erickson C | AK | 117,930 | Jun 18, 2003 |
| OLD | CA | 91,281 | Oct 25, 2003 |
| ASPEN | AZ | 82,440 | Jun 18, 2003 |
| FAREWELL | WA | 81,343 | Jun 30, 2003 |
| BOOTH 0848 | OR | 79,734 | Aug 20, 2003 |
| DRY | NM | 65,000 | May 31, 2003 |
| PIRU | CA | 63,720 | Oct 23, 2003 |
| GRAND PRIX | CA | 59,788 | Oct 21, 2003 |
| ROBERT | MT | 57,273 | Jul 24, 2003 |
| PARADISE | CA | 56,427 | Oct 26, 2003 |
| Cornucopia | AK | 52,917 | Jun 29, 2003 |
| WEDGE CANYON | MT | 50,981 | Jul 18, 2003 |
| Sand Creek | AK | 49,786 | Jun 14, 2003 |
| Otay | CA | 47,921 | Oct 26, 2003 |
| BLACK HILL | AK | 41,966 | Jul 16, 2003 |
| B305 | AK | 40,732 | Jun 18, 2003 |
| Big Mud | AK | 39,186 | Jun 23, 2003 |
| RL257 | MN | 38,753 | Apr 9, 2003 |
| Deep | ID | 37,843 | Aug 5, 2003 |
| SNOWBANK | MT | 37,405 | Aug 13, 2003 |
| LITTLE SALMON CREEK | MT | 36,765 | Jul 19, 2003 |
| Boiler | NM | 34,941 | Apr 28, 2003 |
| THOMPSON CREEK | MT | 33,948 | Aug 10, 2003 |
| Bulldog | UT | 31,727 | Jul 8, 2003 |
| Apex | UT | 29,933 | Jun 28, 2003 |
| MOONSHINE | NM | 27,600 | Jun 7, 2003 |
| HOT CREEK | ID | 26,560 | Jul 20, 2003 |
| LITTLEHAWK | MT | 25,490 | Aug 12, 2003 |
| B365 | AK | 25,230 | Jun 28, 2003 |
| MINERAL/PRIMM | MT | 25,202 | Aug 9, 2003 |
| FALCONBERRY | ID | 25,007 | Aug 10, 2003 |
| KINISHBA | AZ | 24,109 | Jul 13, 2003 |
| BIG COULEE | MT | 23,655 | Jul 17, 2003 |
| NEEDLES | WA | 21,300 | Aug 6, 2003 |
| DAVIS FIRE 0345 | OR | 21,135 | Jun 29, 2003 |
| Double Mountain 2 | MT | 20,827 | Aug 20, 2003 |
| RL304 | MN | 19,782 | Apr 9, 2003 |
| Coyote | CA | 19,576 | Jul 16, 2003 |
| EAST | WY | 18,762 | Aug 11, 2003 |
| EAST | WY | 18,762 | Aug 11, 2003 |
| COYOTE | CA | 18,704 | Jul 16, 2003 |
| TURNBO | NM | 18,585 | Jun 21, 2003 |
| Trapper | MT | 18,453 | Jul 18, 2003 |
| RED POINT | SD | 17,568 | Jul 22, 2003 |
| GORDON CREEK | MT | 14,845 | Aug 9, 2003 |
| BLACKFOOT LAKE | MT | 14,194 | Aug 20, 2003 |
| LIGHTNING HONEYDEW4M | CA | 13,846 | Sep 3, 2003 |
| TOBIAS | ID | 13,843 | Jul 12, 2003 |
| WINSLOW | MT | 13,558 | Aug 12, 2003 |
| WINSLOW | MT | 13,558 | Aug 12, 2003 |
| PICTURE | AZ | 12,900 | Jun 17, 2003 |
| BEAVER LAKES | ID | 12,467 | Aug 9, 2003 |
| Menan 2 | ID | 12,068 | Aug 12, 2003 |
| SLIMS | ID | 12,011 | Jul 16, 2003 |
| POPLAR | AZ | 12,000 | Sep 4, 2003 |
| PETTIBONE CREEK | ID | 11,833 | Aug 22, 2003 |
| SOME CREEK | MT | 11,772 | Aug 6, 2003 |
| CRAZY HORSE | MT | 11,300 | Aug 10, 2003 |
| MID | MT | 11,213 | Aug 6, 2003 |
| BEAR BUTTE | OR | 11,035 | Aug 19, 2003 |
| BOULDER BASIN II | WY | 10,953 | Aug 19, 2003 |
| THOMAS | AZ | 10,644 | Jun 6, 2003 |
| WITHINGTON | ID | 10,567 | Aug 11, 2003 |
| TWO CORRAL | OR | 10,504 | Aug 20, 2003 |
| RATTLESNAK | WA | 10,500 | Jul 5, 2003 |
| PADUA | CA | 10,446 | Oct 25, 2003 |
| OSAGE COUNTY COMPLEX | AR | 10,000 | Apr 1, 2003 |
| ACKLEY | CA | 9,940 | Jul 26, 2003 |
| SAPP | ID | 9,674 | Aug 9, 2003 |
| CRAIG II | MT | 9,180 | Aug 14, 2003 |
| Roblar 2 | CA | 8,592 | Oct 21, 2003 |
| GOLD ONE | MT | 8,296 | Aug 9, 2003 |
| PARDUE | MT | 8,000 | Oct 19, 2003 |
| WEST KERN | CA | 7,968 | Aug 24, 2003 |
| WEST KERN | CA | 7,963 | Aug 22, 2003 |
| CASCADE 2 | UT | 7,828 | Sep 23, 2003 |
| Smoke | CA | 7,790 | Jul 21, 2003 |
| BALL CREEK | MT | 7,520 | Aug 20, 2003 |
| LITTLE HORN II | WY | 7,400 | Aug 9, 2003 |
| Hatten Rd | WA | 7,209 | Jul 27, 2003 |
| MOLINA | NM | 7,165 | Jun 22, 2003 |
| BLACK MTN #2 | MT | 7,061 | Aug 8, 2003 |
| DEEP LAKE | WY | 6,980 | Jul 16, 2003 |
| SOUTH FORK | ID | 6,970 | Aug 10, 2003 |
| Tsyookuihv | AK | 6,941 | Jul 22, 2003 |
| GREYBULL | MT | 6,836 | Aug 16, 2003 |
| SUMMIT | CA | 6,721 | Aug 28, 2003 |
| CAPULIN | NM | 6,529 | Jun 23, 2003 |
| Harrison | MT | 6,460 | Aug 19, 2003 |
| STEEPLE | AZ | 6,105 | Jul 13, 2003 |
| MARBLE | ID | 6,080 | Aug 7, 2003 |
| SPANISH | CA | 6,058 | Sep 28, 2003 |
| CHERRY CREEK 2 | UT | 5,720 | Oct 25, 2003 |
| SPRUCE | NM | 5,719 | Jul 12, 2003 |
| UNIT 12 WF | TX | 5,668 | Nov 28, 2003 |
| CHILCOOT COMPLEX | CA | 5,635 | Jul 21, 2003 |
| CRAMER | ID | 5,614 | Jul 20, 2003 |
| Tok River | AK | 5,595 | May 27, 2003 |
| SOK | CA | 5,525 | Jul 30, 2003 |
| Iliamna | AK | 5,460 | May 23, 2003 |
| NORRIS | WY | 5,425 | Aug 12, 2003 |
| WILLEY | MT | 5,405 | Aug 15, 2003 |
| CANYON CREEK | ID | 5,400 | Aug 11, 2003 |
| ENCEBADO | NM | 5,373 | Jul 4, 2003 |
| GARCO 5 | CO | 5,292 | Jul 8, 2003 |
| TOGO | WA | 5,285 | Aug 15, 2003 |
| LIZARD | AZ | 5,270 | Jun 8, 2003 |
| Juniper Du | WA | 5,200 | Aug 6, 2003 |
| BLACKWALL | ID | 5,157 | Jul 13, 2003 |
| DelPuerto | CA | 5,018 | Jul 20, 2003 |
| GRIZZLY | WY | 5,000 | Aug 2, 2003 |
| GYP MOUNTAIN | MT | 4,992 | Aug 19, 2003 |
| PAPA | SD | 4,992 | Aug 13, 2003 |
| CLARK | OR | 4,964 | Jul 13, 2003 |
| LUHI FIRE | HI | 4,930 | May 12, 2003 |
| HAAS RIDGE | OR | 4,861 | Aug 20, 2003 |
| WILKINS | ID | 4,848 | Jul 28, 2003 |
| ROBLAR II | CA | 4,700 | Oct 21, 2003 |
| DEAFY | CA | 4,696 | Sep 3, 2003 |
| Center | MT | 4,634 | Aug 19, 2003 |
| WINSLOW / IDAHO | ID | 4,612 | Aug 14, 2003 |
| ISABEL | WA | 4,535 | Sep 8, 2003 |
| BOLES MEADOW | MT | 4,490 | Aug 9, 2003 |
| LonesomeBe | UT | 4,406 | May 31, 2003 |
| SKELETON FIRE | AZ | 4,300 | Jul 15, 2003 |
| CANYON | CA | 4,300 | Jul 25, 2003 |
| UNIT 6 WF | TX | 4,282 | Aug 19, 2003 |
| WSA | UT | 4,186 | Jul 24, 2003 |
| MUDD | CA | 4,102 | Aug 31, 2003 |
| Timmerman | ID | 4,095 | Aug 10, 2003 |
| BuffaloCrk | MT | 4,081 | Aug 13, 2003 |
| MILEPOST | ID | 4,000 | Aug 15, 2003 |
| CHERRY CREEK | MT | 4,000 | Aug 8, 2003 |
| Harkness | ID | 3,978 | Jul 21, 2003 |
| WINDMILL | MT | 3,942 | Aug 13, 2003 |
| LAKE17 | MT | 3,886 | Oct 19, 2003 |
| OVERLAND | CO | 3,869 | Oct 30, 2003 |
| PLEASANT | ID | 3,868 | Aug 10, 2003 |
| 18 FIRE 0555 | OR | 3,800 | Jul 23, 2003 |
| LOMA | CA | 3,740 | Sep 15, 2003 |
| FISH | ID | 3,732 | Aug 10, 2003 |
| Rooster Co | OR | 3,659 | Aug 20, 2003 |
| MINERAL PARK | WA | 3,654 | Aug 15, 2003 |
| Pass Creek | AK | 3,646 | Jun 29, 2003 |
| POWELL | AZ | 3,611 | Jun 15, 2003 |
| EAST TABLE | WY | 3,599 | Jul 12, 2003 |
| HELEN'S 2 | AZ | 3,597 | Jun 17, 2003 |
| LINK 0390 | OR | 3,590 | Jul 6, 2003 |
| DIVIDE | NM | 3,570 | Jul 12, 2003 |
| HOPEFUL 2 | ID | 3,509 | Aug 8, 2003 |
| OS5 FIRE | LA | 3,492 | Aug 19, 2003 |
| ROSE | AZ | 3,482 | Jul 10, 2003 |
| WILLIAMS | CA | 3,471 | Jul 28, 2003 |
| Williams | CA | 3,471 | Jul 28, 2003 |
| MYRTLE CREEK | ID | 3,449 | Sep 3, 2003 |
| WALKER | NM | 3,439 | May 9, 2003 |
| WENDOVER | ID | 3,439 | Aug 9, 2003 |
| MICKEY BUTTE | MT | 3,350 | Jul 14, 2003 |
| Big Spring | WY | 3,338 | Jul 19, 2003 |
| PRUE | OK | 3,300 | Apr 1, 2003 |
| WOOLAROC | OK | 3,280 | Apr 1, 2003 |
| HIDDEN LAKE | MT | 3,275 | Jul 18, 2003 |
| BRUNDAGE | MT | 3,200 | Aug 16, 2003 |
| Moon Creek | MT | 3,189 | Aug 12, 2003 |
| 3 Mile | MT | 3,164 | Aug 28, 2003 |
| LIME CREEK | MT | 3,148 | Aug 8, 2003 |
| JUNIPERCYN | OR | 3,100 | Jun 29, 2003 |
| MOUNTAIN | CA | 3,090 | Jul 20, 2003 |
| UNIT 8 WILDFIRE | TX | 3,056 | Nov 28, 2003 |
| MOSS RIDGE | WY | 3,055 | Aug 17, 2003 |
| Luera | NM | 3,011 | Jul 13, 2003 |
| RATHBONE | MT | 3,010 | Aug 20, 2003 |
| FISH CREEK | MT | 3,008 | Aug 9, 2003 |
| TWINMOUNDS | OK | 3,000 | Apr 1, 2003 |
| SOUTH MARSH 1 | FL | 2,965 | May 18, 2003 |
| B306 | AK | 2,882 | Jun 18, 2003 |
| MAPLE | AZ | 2,850 | Jul 5, 2003 |
| NORTH HOWARD | MT | 2,843 | Aug 9, 2003 |
| PROSPECT CREEK | ID | 2,800 | Aug 20, 2003 |
| KIBBIESUPP | CA | 2,772 | Sep 26, 2003 |
| INEEL | ID | 2,767 | Jul 19, 2003 |
| RED ROCK | AZ | 2,763 | May 15, 2003 |
| MOCCASIN | CO | 2,744 | Jul 15, 2003 |
| MORMON | AZ | 2,712 | Jun 6, 2003 |
| WOODENSHOE | UT | 2,710 | Jun 28, 2003 |
| MCCONNELL N | ID | 2,687 | Aug 6, 2003 |
| Sid Butte | ID | 2,680 | Sep 12, 2003 |
| AHTANUM RG | WA | 2,675 | Jun 28, 2003 |
| BLACKTAIL | WY | 2,650 | Aug 10, 2003 |
| Festival | ID | 2,630 | Aug 7, 2003 |
| BETA LAKE | MT | 2,615 | Aug 20, 2003 |
| DORIS | MT | 2,615 | Aug 20, 2003 |
| CAYUSE LAKE | ID | 2,601 | Aug 9, 2003 |
| GoshutePk | NV | 2,580 | Jul 18, 2003 |
| NORTH FORK LICK | ID | 2,534 | Jul 31, 2003 |
| DEXTER | CA | 2,515 | Sep 2, 2003 |
| Copper | WY | 2,500 | Aug 15, 2003 |
| LANDE | MT | 2,500 | Aug 9, 2003 |
Source: National Interagency Fire Center