Wildfires
Largest wildfires of 2002
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| BISCUIT | OR | 499,945 | Jul 14, 2002 |
| RODEO | AZ | 259,159 | Jun 18, 2002 |
| Geskakmina | AK | 257,549 | Jun 8, 2002 |
| Reindeer | AK | 226,833 | Jul 17, 2002 |
| CHEDISKI | AZ | 209,704 | Jun 20, 2002 |
| Vinasale | AK | 189,688 | May 23, 2002 |
| Yetna Rivr | AK | 152,962 | Jul 18, 2002 |
| MCNALLY | CA | 150,696 | Jul 21, 2002 |
| HAYMAN | CO | 137,760 | Jun 8, 2002 |
| Sischu | AK | 128,983 | Jun 5, 2002 |
| BJ-BAYCOMP | GA | 124,110 | May 3, 2002 |
| MOOSE LAKE | AK | 118,335 | Jul 18, 2002 |
| MP 78 | AK | 115,328 | May 23, 2002 |
| DIAMOND CR | UT | 88,421 | Jun 22, 2002 |
| Long Creek | AK | 74,931 | Jul 22, 2002 |
| Galatea Cr | AK | 74,511 | May 23, 2002 |
| MISSIONARY RIDGE | CO | 73,121 | Jun 9, 2002 |
| KRAFT SPRINGS | MT | 69,900 | Aug 30, 2002 |
| Windy | AK | 69,523 | Jul 18, 2002 |
| Spurs | AK | 64,834 | May 15, 2002 |
| PINES | CA | 61,690 | Jul 29, 2002 |
| Bear Creek | AK | 59,939 | May 27, 2002 |
| TOOLBOX | OR | 54,800 | Jul 13, 2002 |
| Khotol Riv | AK | 50,811 | Jul 18, 2002 |
| BOULDER | OR | 48,080 | Jul 13, 2002 |
| DEER POINT | WA | 43,374 | Jul 16, 2002 |
| SANFORD | UT | 42,799 | May 31, 2002 |
| Trimbly Cr | OR | 42,543 | Jul 14, 2002 |
| Tag River1 | AK | 40,031 | Jul 20, 2002 |
| Big Mud | AK | 39,862 | Jun 9, 2002 |
| RYAN | AZ | 38,179 | Apr 29, 2002 |
| WILLIAMS | CA | 37,240 | Sep 23, 2002 |
| WINTER | OR | 33,894 | Jul 13, 2002 |
| Atkins Bte | OR | 32,812 | Jul 16, 2002 |
| North Fork | AK | 31,322 | Jul 17, 2002 |
| Walnut | NM | 31,000 | Jun 27, 2002 |
| BULLOCK | AZ | 30,600 | May 21, 2002 |
| Sulukna | AK | 30,372 | Jun 5, 2002 |
| BURN CANYON | CO | 30,292 | Jul 9, 2002 |
| SOUR BISCUIT SUPPORT | CA | 28,772 | Jul 15, 2002 |
| WHITERVER | OR | 28,500 | Jul 24, 2002 |
| TIMBERED ROCK | OR | 27,351 | Jul 13, 2002 |
| John Hanse | AK | 25,734 | Jun 7, 2002 |
| Kocacho 2 | AK | 25,186 | Jul 23, 2002 |
| OR-MAF-103 | OR | 24,667 | Jul 12, 2002 |
| SILVER | OR | 24,565 | Jul 13, 2002 |
| Jim River | AK | 23,909 | Jul 20, 2002 |
| EYERLY 0684 | OR | 23,573 | Jul 9, 2002 |
| COPPER | CA | 23,407 | Jun 5, 2002 |
| Holtnaka | AK | 23,033 | Jul 18, 2002 |
| CANNON | CA | 23,020 | Jun 15, 2002 |
| WOLF | CA | 21,645 | Jun 1, 2002 |
| MP 85 | AK | 21,575 | Aug 5, 2002 |
| CURVE | CA | 20,850 | Sep 1, 2002 |
| MUSTANG | UT | 20,038 | Jun 30, 2002 |
| Aropuk | AK | 19,322 | Jun 18, 2002 |
| Reese | WY | 18,677 | Jun 28, 2002 |
| Sheenjek | AK | 17,933 | Jun 7, 2002 |
| APPLE | OR | 17,600 | Aug 16, 2002 |
| BIG FISH | CO | 17,056 | Jul 19, 2002 |
| 747 FIRE 0747 | OR | 16,948 | Jul 14, 2002 |
| HINMAN | CO | 16,852 | Jul 12, 2002 |
| NUMBER 5#2 | NM | 16,422 | Mar 23, 2002 |
| WALKER | — | 16,099 | Jun 13, 2002 |
| PENASCO | NM | 16,020 | Apr 30, 2002 |
| CHERRY FIR | NM | 15,850 | Jun 4, 2002 |
| TENBROOK | ND | 15,732 | Jul 5, 2002 |
| Lost 20 | AK | 15,176 | Aug 20, 2002 |
| SOUTHFRKII | WY | 15,000 | Jun 30, 2002 |
| HENSEL | WY | 14,855 | Jun 8, 2002 |
| BURN RIDGE | CO | 14,403 | Aug 12, 2002 |
| LAPLANTE | SD | 14,224 | Jun 29, 2002 |
| EAST FORK | UT | 14,208 | Jun 28, 2002 |
| COTTONWOOD | AK | 13,862 | Aug 2, 2002 |
| CUB | NM | 13,525 | Jul 1, 2002 |
| SPRING CREEK | CO | 13,493 | Jun 22, 2002 |
| PASS CREEK | WY | 13,433 | Aug 24, 2002 |
| Pepper | WY | 13,200 | Jul 24, 2002 |
| BORREGO | NM | 12,995 | May 22, 2002 |
| BATTLE CREEK | SD | 12,443 | Aug 17, 2002 |
| COAL SEAM | CO | 12,209 | Jun 8, 2002 |
| GRIZZLY GULCH | SD | 11,589 | Jun 29, 2002 |
| BigWaldren | AK | 11,401 | Jun 19, 2002 |
| HorseButte | ID | 10,422 | Aug 4, 2002 |
| KRAFT-COM. | ND | 10,421 | Jun 29, 2002 |
| PUMPHOUSE | WA | 10,367 | Jul 13, 2002 |
| Mud Spring | NV | 10,140 | Jul 13, 2002 |
| BIG BEND | OR | 10,063 | Jul 14, 2002 |
| Line Creek | MT | 9,700 | Jun 28, 2002 |
| Pinto Hors | OR | 9,517 | Jul 7, 2002 |
| MILLION | CO | 9,294 | Jun 19, 2002 |
| broad | WY | 9,140 | Jun 27, 2002 |
| OR-MAF-178 | OR | 9,133 | Jul 18, 2002 |
| Mahogany | OR | 8,660 | Jul 15, 2002 |
| SLINKARD | CA | 8,640 | Jul 13, 2002 |
| Slinkard | CA | 8,600 | Jul 13, 2002 |
| Stringo | AK | 8,577 | Aug 1, 2002 |
| Eagle | NV | 8,527 | Jul 12, 2002 |
| RL468 | MN | 8,480 | May 15, 2002 |
| CERO PELAD | NM | 8,260 | Jun 2, 2002 |
| OR-MAF-174 | OR | 8,145 | Jul 16, 2002 |
| HORSESKIN | ID | 8,140 | Jul 25, 2002 |
| SEQUOIA | UT | 8,100 | Jul 15, 2002 |
| FURNISH | CO | 8,000 | May 15, 2002 |
| HULAH2 | OK | 8,000 | Mar 28, 2002 |
| Lynx Creek | AK | 7,870 | Aug 2, 2002 |
| WaldenFork | AK | 7,866 | Jul 18, 2002 |
| MIDDLE MTN | WA | 7,858 | Aug 18, 2002 |
| WANNA | SD | 7,505 | Aug 18, 2002 |
| RL13 | MN | 7,455 | Apr 6, 2002 |
| POWNELL | WY | 6,949 | Jun 28, 2002 |
| BLUE CUT | CA | 6,864 | Jun 16, 2002 |
| JackKnife | ID | 6,786 | Jul 8, 2002 |
| MooseCreek | AK | 6,763 | Jul 18, 2002 |
| Cottonwood | AK | 6,761 | Jun 30, 2002 |
| COTTONWOOD | SD | 6,656 | Aug 3, 2002 |
| LOUISIANA | CA | 6,559 | Jun 27, 2002 |
| FULLER | CA | 6,400 | Jul 12, 2002 |
| FOX CREEK | MT | 6,300 | Jul 11, 2002 |
| Big Rock | AK | 6,248 | Jul 23, 2002 |
| HANG DOG | UT | 6,000 | Jul 14, 2002 |
| BLACK CNY | UT | 5,970 | Jun 20, 2002 |
| DARNELL | AZ | 5,942 | Jun 29, 2002 |
| RED WAFFLE | MT | 5,859 | Jul 14, 2002 |
| GRIZZLY | OR | 5,832 | Jul 13, 2002 |
| NO.1WILD | GA | 5,816 | Mar 21, 2002 |
| TRAMPAS | NM | 5,800 | Jun 15, 2002 |
| OR-MAF-105 | OR | 5,692 | Jul 13, 2002 |
| TRICK | AZ | 5,550 | Aug 21, 2002 |
| LOST LAKES | CO | 5,538 | Jul 13, 2002 |
| NRTH BAYOU | LA | 5,414 | Jul 22, 2002 |
| DALEY | WY | 5,321 | Jun 29, 2002 |
| CITY HALL | AZ | 5,312 | May 14, 2002 |
| BIG WASH | UT | 5,283 | Jun 5, 2002 |
| Moose Cr | AK | 5,275 | Jun 22, 2002 |
| Ketchem | AK | 5,255 | Aug 4, 2002 |
| Jim Burns | ID | 5,237 | Jul 7, 2002 |
| BOUQUET | CA | 5,200 | May 11, 2002 |
| LEONA | CA | 5,124 | Sep 3, 2002 |
| TOLLMAN | WY | 5,025 | Aug 2, 2002 |
| RUSH | CA | 5,015 | Jul 14, 2002 |
| LITTLE HORSE | ID | 4,965 | Aug 4, 2002 |
| COUNTYLINE | UT | 4,860 | Jul 17, 2002 |
| Hwy 24 | WA | 4,800 | Sep 29, 2002 |
| BEAR | CO | 4,800 | Jun 27, 2002 |
| OR-MAF-111 | OR | 4,567 | Jul 13, 2002 |
| Oak Tree | AZ | 4,471 | Feb 21, 2002 |
| ELLSWORTH | NV | 4,450 | Jul 13, 2002 |
| IRON MTN | CO | 4,439 | Jun 2, 2002 |
| GREEN CREEK | CO | 4,400 | Jul 14, 2002 |
| CASHE MOUNTIAN 0985 | OR | 4,358 | Jul 24, 2002 |
| BIG ELK | CO | 4,348 | Jul 17, 2002 |
| LOST CABIN | NV | 4,340 | Jul 14, 2002 |
| QUARTZ CREEK | WA | 4,286 | Aug 18, 2002 |
| CLOT | ID | 4,218 | Jul 22, 2002 |
| Buster | NV | 4,214 | Jul 30, 2002 |
| FULTZ RUN | VA | 4,200 | Feb 26, 2002 |
| ACKER | OR | 4,114 | Jul 15, 2002 |
| Kalskag | AK | 4,110 | May 20, 2002 |
| SCHOONOVER | CO | 4,085 | May 22, 2002 |
| CARRIZO 1 | AZ | 4,033 | Jun 28, 2002 |
| LAKES | NM | 4,026 | Aug 26, 2002 |
| EVERGREEN | SD | 4,000 | Jun 29, 2002 |
| N BARCUS | CO | 3,906 | Jul 30, 2002 |
| Goblet Ck | AK | 3,891 | Jul 20, 2002 |
| HAMMOND | UT | 3,800 | Jul 15, 2002 |
| Grand Cree | AK | 3,776 | Jul 19, 2002 |
| POTATO CR. | SD | 3,708 | Apr 17, 2002 |
| CASTLE | NM | 3,651 | Aug 13, 2002 |
| CHIP | ID | 3,629 | Jul 14, 2002 |
| phlox | WY | 3,600 | Aug 10, 2002 |
| GRINDER | ID | 3,459 | Jun 26, 2002 |
| BOREL | CA | 3,430 | Jun 15, 2002 |
| Borel | CA | 3,416 | Jun 15, 2002 |
| KUPUKUPU | — | 3,407 | May 16, 2002 |
| MULE FIRE | WY | 3,400 | Jul 12, 2002 |
| KELLY CREEK | ID | 3,359 | Aug 19, 2002 |
| PRICE CNY | UT | 3,269 | Jun 30, 2002 |
| MUSSOLINI | CA | 3,260 | Jul 13, 2002 |
| 32BRAVO | ND | 3,200 | Jul 4, 2002 |
| CROY | CA | 3,127 | Sep 23, 2002 |
| HULAH | OK | 3,035 | Mar 29, 2002 |
| LOOKING | SD | 3,004 | Jul 29, 2002 |
| MARBLEYARD | VA | 2,935 | Jun 5, 2002 |
| STEAMBOAT | MT | 2,921 | Jul 16, 2002 |
| STANZA | CA | 2,880 | Jul 23, 2002 |
| PLAINS | LA | 2,880 | May 26, 2002 |
| Squire Pk | OR | 2,804 | Jul 13, 2002 |
| BIG CROW | ID | 2,800 | Jul 15, 2002 |
| KASKELA | OR | 2,760 | Jun 5, 2002 |
| Crooked 2 | AK | 2,700 | Jul 19, 2002 |
| MERRITT | AZ | 2,653 | Apr 19, 2002 |
| BIRCH | CA | 2,624 | Jul 1, 2002 |
| CABIN CRK | WY | 2,622 | Aug 6, 2002 |
| DIVIDE | WY | 2,620 | Aug 6, 2002 |
| PASS | CA | 2,620 | Aug 11, 2002 |
| LONG MESA | CO | 2,601 | Jul 29, 2002 |
| Web | ID | 2,583 | Jul 8, 2002 |
| DAWN CREEK | AK | 2,549 | Jul 20, 2002 |
| SKUNK | OR | 2,544 | Jul 24, 2002 |
Source: National Interagency Fire Center