Wildfires
Largest wildfires of 2001
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| Survey Lin | AK | 112,112 | Jun 20, 2001 |
| Fish Creek | AK | 84,730 | Jun 20, 2001 |
| Sheep | NV | 83,723 | Aug 10, 2001 |
| BIG JUNIPE | OR | 80,548 | Aug 9, 2001 |
| Spaulding | NV | 75,137 | Aug 12, 2001 |
| Hot Lake | NV | 71,934 | Aug 12, 2001 |
| MOOSE | MT | 71,000 | Aug 16, 2001 |
| OBSERVATION | CA | 67,792 | Aug 9, 2001 |
| JackiesBte | OR | 67,052 | Aug 9, 2001 |
| REX CREEK COMPLEX | WA | 55,913 | Aug 13, 2001 |
| CLEAR CRK | NV | 53,317 | Aug 13, 2001 |
| UPPER WILLOW CREEK | NV | 41,830 | Aug 17, 2001 |
| Sheepshead | OR | 41,124 | Aug 9, 2001 |
| VIRGINIA L | WA | 36,775 | Aug 13, 2001 |
| BLUE | CA | 34,319 | Aug 9, 2001 |
| ST MARY'S | WA | 32,960 | Aug 14, 2001 |
| FRIDLEY | MT | 26,873 | Aug 19, 2001 |
| TROUGH | CA | 24,970 | Aug 8, 2001 |
| BEARISLAND | FL | 24,315 | May 16, 2001 |
| SNOWSHOE | ID | 23,647 | Jul 24, 2001 |
| FISH | NV | 22,674 | Aug 10, 2001 |
| BuffaloCmp | NV | 21,188 | Aug 12, 2001 |
| Ranch | NV | 19,644 | Aug 12, 2001 |
| Stag | NV | 19,578 | Aug 3, 2001 |
| FERRY CYN | OR | 18,559 | Jul 13, 2001 |
| WillowCrek | ID | 18,047 | Sep 3, 2001 |
| STAR | CA | 16,761 | Aug 25, 2001 |
| HORSE CREEK | OR | 16,459 | Aug 15, 2001 |
| ELK MOUNTAIN #2 | WY | 14,990 | Jul 31, 2001 |
| MARTIS | CA | 14,500 | Jun 17, 2001 |
| DARBY | CA | 14,280 | Sep 6, 2001 |
| Isolated | NV | 14,032 | Jul 4, 2001 |
| RL215 | MN | 13,820 | Apr 29, 2001 |
| KRUM | NV | 12,084 | Aug 10, 2001 |
| LITTLECEZR | FL | 11,760 | Apr 23, 2001 |
| ROGER'S SHACK | SD | 11,740 | Jul 31, 2001 |
| Coyote | NV | 11,675 | Aug 12, 2001 |
| Goodnoe | WA | 11,526 | Aug 18, 2001 |
| Maggie Cr | NV | 11,455 | Jul 5, 2001 |
| NotchButte | ID | 11,198 | Jul 5, 2001 |
| Creek | CA | 11,185 | Aug 18, 2001 |
| CREEK | CA | 11,095 | Aug 18, 2001 |
| BaconPond | ID | 11,058 | Jun 24, 2001 |
| WEST HELL CANYON | SD | 10,547 | Sep 26, 2001 |
| VIEJAS | CA | 10,353 | Jan 3, 2001 |
| VIEJAS | CA | 10,353 | Jan 3, 2001 |
| BIRK | MT | 9,674 | Sep 14, 2001 |
| Big Stick | OR | 9,601 | Jul 4, 2001 |
| Stonehouse | OR | 9,450 | Aug 10, 2001 |
| Winecup | NV | 9,363 | Jul 4, 2001 |
| 30 MILE | WA | 9,324 | Jul 10, 2001 |
| HOOVER | CA | 9,300 | Jul 10, 2001 |
| SECTION 3 | FL | 9,009 | Jun 25, 2001 |
| RoughDiamo | ID | 8,904 | Aug 27, 2001 |
| Big Knob | ID | 8,767 | Jul 16, 2001 |
| BERGSICKER | MT | 8,649 | Aug 3, 2001 |
| LOPEZ | FL | 8,427 | May 8, 2001 |
| SWILLUP II | CA | 8,055 | Sep 15, 2001 |
| MOLLIE | UT | 8,021 | Aug 19, 2001 |
| BIGGS FLAT | MT | 7,600 | Sep 29, 2001 |
| SHARP | NC | 7,580 | Nov 10, 2001 |
| MURPHY | NV | 7,510 | Aug 10, 2001 |
| STARVATION | OR | 7,500 | Jul 13, 2001 |
| PINE | AZ | 7,400 | Jul 2, 2001 |
| WAGNER MT | OR | 7,076 | Jul 12, 2001 |
| Tabor Crk | NV | 7,005 | Jul 25, 2001 |
| SISTERS B | LA | 7,000 | Jun 27, 2001 |
| CRAVENS IS | GA | 6,960 | May 19, 2001 |
| FOURTH OF JULY | WA | 6,914 | Aug 13, 2001 |
| Leonard | CA | 6,800 | Aug 18, 2001 |
| STABLES | CA | 6,540 | Oct 12, 2001 |
| WNA 6 | NV | 6,525 | May 25, 2001 |
| MainHeglar | ID | 6,472 | Jul 14, 2001 |
| Doe Flat | ID | 6,263 | Jul 27, 2001 |
| Herron River | AK | 6,248 | Jun 27, 2001 |
| Quartz | OR | 6,162 | Aug 10, 2001 |
| QUARTZ | OR | 6,162 | Aug 10, 2001 |
| MT. LEONA | WA | 6,144 | Aug 13, 2001 |
| WestCrater | OR | 5,995 | Aug 9, 2001 |
| Mp47Hwy51 | ID | 5,928 | Aug 13, 2001 |
| SISTERS A | LA | 5,706 | Jun 29, 2001 |
| WILLOWTREE | NV | 5,603 | Aug 12, 2001 |
| CRATER | CA | 5,570 | Aug 12, 2001 |
| Rodeo Crk | NV | 5,542 | Aug 8, 2001 |
| LEROY | WY | 5,410 | Aug 28, 2001 |
| MUSTANG | OR | 5,362 | Aug 11, 2001 |
| THUNDER CH | WY | 5,207 | Jul 28, 2001 |
| Antelope 4 | UT | 5,000 | Jul 6, 2001 |
| PURDY CREEK | MT | 4,950 | Sep 26, 2001 |
| LambertRd | NV | 4,745 | Aug 12, 2001 |
| Keg Mtn | UT | 4,709 | Jul 16, 2001 |
| Union Vly | WA | 4,590 | Jul 28, 2001 |
| Butte | NV | 4,506 | Aug 14, 2001 |
| Double Mtn | NV | 4,500 | Jul 3, 2001 |
| PINATOSA | NM | 4,500 | Apr 21, 2001 |
| GREEN KNOLL | WY | 4,470 | Jul 22, 2001 |
| LMU DEVIL | CA | 4,400 | May 27, 2001 |
| NEBO CREEK | UT | 4,378 | Jul 2, 2001 |
| CLEAR | CA | 4,322 | Jul 4, 2001 |
| CLEAR | CA | 4,317 | Jul 3, 2001 |
| N SLATER | ID | 4,282 | Jul 17, 2001 |
| Timpie | UT | 4,229 | Jun 8, 2001 |
| LONE PINE | ID | 4,213 | Sep 17, 2001 |
| HIGHWAY | CA | 4,152 | Aug 20, 2001 |
| HIGHWAY | CA | 4,150 | Jul 3, 2001 |
| SQUAWKCRK2 | FL | 4,134 | Jun 2, 2001 |
| NORTH FORK | CA | 4,132 | Aug 20, 2001 |
| Cow Hollow | OR | 4,131 | Jun 15, 2001 |
| Cavanaugh2 | OR | 4,101 | Aug 15, 2001 |
| MALLORY | OR | 4,096 | Aug 13, 2001 |
| TOWER FIRE | AZ | 4,063 | Aug 29, 2001 |
| FALCON | WY | 4,019 | Aug 6, 2001 |
| PICKUP | FL | 4,000 | Apr 9, 2001 |
| SAVANNAH S | TX | 3,980 | Jun 29, 2001 |
| Little Fld | UT | 3,976 | Jul 14, 2001 |
| SublettRes | ID | 3,873 | Aug 13, 2001 |
| DEEP WELL | NM | 3,840 | Jun 14, 2001 |
| LIBBY SOUTH | WA | 3,830 | Jul 9, 2001 |
| KAYE FIELD | WY | 3,798 | Jul 31, 2001 |
| Delano | NV | 3,794 | Aug 4, 2001 |
| SULPHUR | WY | 3,750 | Aug 15, 2001 |
| Crowley | OR | 3,735 | Jul 12, 2001 |
| WHITETAIL | NM | 3,684 | Jun 18, 2001 |
| Morgan Mtn | OR | 3,653 | Aug 15, 2001 |
| STREAM | CA | 3,560 | Jul 26, 2001 |
| W Pequops | NV | 3,497 | Jul 3, 2001 |
| CRANE CREEK | KY | 3,406 | Nov 3, 2001 |
| TACO | ID | 3,350 | Aug 5, 2001 |
| SWAMP RDG. | AZ | 3,290 | Aug 17, 2001 |
| North Can | ID | 3,281 | Jul 4, 2001 |
| KENAI LAKE | AK | 3,260 | Jun 26, 2001 |
| Tractor Tr | AK | 3,257 | Jun 24, 2001 |
| ECKLUND CX | CO | 3,239 | Jul 17, 2001 |
| LANDFILL | WA | 3,205 | Jun 19, 2001 |
| BAILEY | WA | 3,107 | Aug 13, 2001 |
| Golden Eag | NV | 3,099 | Aug 12, 2001 |
| Gooseberry | NV | 3,037 | Jul 5, 2001 |
| BLACKJACK | GA | 3,011 | Jun 8, 2001 |
| DAM TOWER | WA | 3,009 | Jul 10, 2001 |
| Oywhee Rvr | OR | 3,005 | Jul 27, 2001 |
| CATHERINE | FL | 3,000 | Apr 18, 2001 |
| SPOT | FL | 2,983 | Apr 29, 2001 |
| BELL | CA | 2,977 | Aug 10, 2001 |
| RENNER DRA | WY | 2,974 | Aug 18, 2001 |
| Water Cany | NV | 2,967 | Aug 4, 2001 |
| LARMAN | NC | 2,943 | Nov 13, 2001 |
| TWIN COULE | MT | 2,900 | May 14, 2001 |
| Bishop | NV | 2,898 | Jul 3, 2001 |
| ARTHUR | WY | 2,850 | Jul 29, 2001 |
| ARTHUR | WY | 2,850 | Jul 29, 2001 |
| Black Rdg | ID | 2,759 | Jul 11, 2001 |
| Vista | AZ | 2,739 | Jul 15, 2001 |
| MCLAUGHLIN | CA | 2,714 | Jul 3, 2001 |
| ELK CREEK | ID | 2,710 | Aug 13, 2001 |
| JOHNSON | OR | 2,691 | Aug 8, 2001 |
| Ponderosa | CA | 2,688 | Aug 27, 2001 |
| BIRCH | UT | 2,681 | Sep 27, 2001 |
| Castle | MT | 2,640 | Jul 28, 2001 |
| FOOLHEN | ID | 2,638 | Jul 25, 2001 |
| MONUMENT | MT | 2,560 | Aug 12, 2001 |
| Cove 2 | ID | 2,548 | Jun 25, 2001 |
| Burns Stnd | FL | 2,528 | May 7, 2001 |
| SLOAN | CA | 2,500 | Aug 27, 2001 |
| ONIONKEYBY | FL | 2,472 | Jun 25, 2001 |
| CHAPPEDWLL | ID | 2,465 | Aug 15, 2001 |
| GAP | CA | 2,462 | Aug 12, 2001 |
| DOME PEAK | WA | 2,455 | Aug 13, 2001 |
| BALDY | MS | 2,442 | May 23, 2001 |
| Dry Mtn | NV | 2,437 | Aug 10, 2001 |
| DINWOODY | WY | 2,432 | Jul 31, 2001 |
| Jordan Crk | OR | 2,376 | Aug 9, 2001 |
| DARK LAKE | OR | 2,352 | Aug 13, 2001 |
| ST.PATTY | TX | 2,344 | Mar 17, 2001 |
| LOST FORK | MT | 2,338 | Sep 4, 2001 |
| JUMP | OR | 2,328 | Aug 9, 2001 |
| BUCK CREEK | OK | 2,300 | Mar 24, 2001 |
| Ibapah | NV | 2,274 | Jul 26, 2001 |
| burnt | CA | 2,213 | Jul 30, 2001 |
| ROCK CRK | OR | 2,200 | Jul 13, 2001 |
| GREEN MTN. | TN | 2,200 | Nov 10, 2001 |
| Schodde 1 | ID | 2,184 | Jun 1, 2001 |
| SandHallow | ID | 2,173 | Jul 15, 2001 |
| Hay Canyon | ID | 2,166 | Aug 13, 2001 |
| Kumiva | NV | 2,154 | Aug 12, 2001 |
| Duluth | AK | 2,110 | Sep 24, 2001 |
| CABIN CREEK | MT | 2,084 | Sep 26, 2001 |
| 8 Mile | UT | 2,068 | Jun 9, 2001 |
| BUZZ | NV | 2,063 | Aug 11, 2001 |
| STORM | LA | 2,062 | Jun 21, 2001 |
| CATTAIL | FL | 2,038 | Jun 7, 2001 |
| Tipton Ran | NV | 2,031 | Jul 5, 2001 |
| Simpson bu | UT | 2,000 | Jun 3, 2001 |
| CEASE | NM | 2,000 | Sep 23, 2001 |
| WCA2A | FL | 2,000 | May 29, 2001 |
| NORTHSTAR | AZ | 2,000 | May 10, 2001 |
| Upp Clover | NV | 1,993 | Jul 4, 2001 |
| PANCHO | TX | 1,990 | Jun 28, 2001 |
| CoveRoad | ID | 1,975 | Sep 10, 2001 |
| EGBERT/SNOW WATER | NV | 1,954 | Jul 4, 2001 |
| Rockwell | UT | 1,940 | Aug 29, 2001 |
Source: National Interagency Fire Center