Wildfires
Largest wildfires of 2000
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| CLEAR CREEK | ID | 172,135 | Jul 10, 2000 |
| Zitziana | AK | 164,387 | Jun 14, 2000 |
| 24 COMMAND | WA | 163,884 | Jun 27, 2000 |
| DIAMOND POINT | ID | 149,772 | Jul 31, 2000 |
| BEAR | MT | 145,040 | Aug 1, 2000 |
| Bering Cre | AK | 141,497 | Jun 15, 2000 |
| KATESBASIN | WY | 137,069 | Aug 7, 2000 |
| Spirit Lak | AK | 97,271 | Jun 11, 2000 |
| Grand Cree | AK | 93,317 | Jun 28, 2000 |
| JASPER | SD | 83,508 | Aug 24, 2000 |
| Toston Maudlow | MT | 81,220 | Aug 15, 2000 |
| JACKSON | OR | 79,914 | Jul 14, 2000 |
| MANTER | CA | 75,000 | Jul 22, 2000 |
| FLOSSIE | ID | 74,998 | Jul 31, 2000 |
| SHELL ROCK | ID | 74,235 | Aug 11, 2000 |
| CountyZone | NV | 73,694 | Jul 26, 2000 |
| Double H | NV | 70,876 | Jul 17, 2000 |
| Coffee Pnt | ID | 68,952 | Jul 26, 2000 |
| BURGDORF JCT. | ID | 64,631 | Jul 14, 2000 |
| MALONEY | ID | 64,510 | Aug 11, 2000 |
| LITTLE PISTOL | ID | 63,760 | Aug 11, 2000 |
| STAG | MT | 61,649 | Jul 27, 2000 |
| YukonCreek | AK | 61,291 | Jun 25, 2000 |
| JIM CREEK RANCH | OR | 56,319 | Aug 24, 2000 |
| WEST BASIN | NV | 56,010 | Aug 17, 2000 |
| STORRIE | CA | 55,261 | Aug 17, 2000 |
| Flat Top | ID | 53,605 | Jul 26, 2000 |
| MAYNARD | MT | 48,300 | Jul 31, 2000 |
| CERRO GRAN | NM | 47,650 | May 5, 2000 |
| CERRO GRANDE | NM | 47,650 | May 5, 2000 |
| MULE DRY | WA | 46,802 | Aug 24, 2000 |
| MUSSIGBROD | MT | 46,681 | Aug 1, 2000 |
| POWDERHORN | NE | 45,768 | Sep 18, 2000 |
| Twin Peaks | NV | 42,563 | Aug 1, 2000 |
| Aragonite | UT | 39,937 | Aug 2, 2000 |
| Bearpaw Mt | AK | 39,072 | Jun 25, 2000 |
| Kelly Crk | NV | 37,717 | Jul 1, 2000 |
| WLD HORSE | WY | 36,700 | Jul 3, 2000 |
| SHEEP MT | WY | 36,645 | Aug 11, 2000 |
| GRASS FIRE | ID | 35,613 | Aug 5, 2000 |
| TRAIL CREEK | ID | 35,238 | Aug 15, 2000 |
| BeatyButte | OR | 35,000 | Jul 12, 2000 |
| Mona West | UT | 33,838 | Jul 27, 2000 |
| DEEP CREEK CABIN | OR | 32,967 | Aug 24, 2000 |
| Chance | NM | 32,860 | Jun 5, 2000 |
| OREGONTRAI | ID | 31,316 | Aug 7, 2000 |
| CAMP | NV | 31,194 | Aug 2, 2000 |
| CAVE GULCH | MT | 30,000 | Jul 24, 2000 |
| VIVEASH | NM | 28,348 | May 29, 2000 |
| BUTTS | ID | 26,040 | Jul 31, 2000 |
| ChokeCherr | NV | 25,000 | Aug 11, 2000 |
| APAREJO | ID | 24,639 | Aug 11, 2000 |
| MONTURE COMPLEX | MT | 23,802 | Jul 13, 2000 |
| Cherry | NV | 23,483 | Jul 17, 2000 |
| BIRCHER | CO | 23,220 | Jul 20, 2000 |
| BURNT FLATS | ID | 22,527 | Aug 11, 2000 |
| COYOTE | MT | 21,998 | Aug 1, 2000 |
| TAYLOR SPRINGS | MT | 21,487 | Jul 31, 2000 |
| HighPoint | ID | 20,295 | Aug 11, 2000 |
| POTTER #2 | TX | 20,000 | Feb 22, 2000 |
| HORN BUTTE | OR | 19,650 | Jul 22, 2000 |
| LONELY CREEK | ID | 19,456 | Jul 31, 2000 |
| Grant Cree | AK | 19,247 | Jun 13, 2000 |
| WHITE MULE | OR | 19,118 | Aug 3, 2000 |
| Hay Meadow | NM | 19,000 | May 17, 2000 |
| HASH ROCK 1086 | OR | 18,500 | Aug 24, 2000 |
| Tin Cup | ID | 18,140 | Jul 27, 2000 |
| Cascabel | NM | 18,000 | Apr 14, 2000 |
| UPPER NINEMILE | MT | 17,817 | Aug 4, 2000 |
| Fisher Spg | ID | 17,479 | Jul 26, 2000 |
| Ryan Gulch | MT | 17,118 | Aug 6, 2000 |
| FORAKER | AK | 16,931 | Jun 23, 2000 |
| HAMILTON CREEK | ID | 16,770 | Aug 1, 2000 |
| CRIMSONCLO | ID | 16,502 | Aug 23, 2000 |
| BLOODGOOD | NM | 16,452 | Jul 19, 2000 |
| Castl Rock | UT | 16,116 | Jul 26, 2000 |
| SCOTTABLE | NM | 16,034 | May 11, 2000 |
| PINNACLES | VA | 16,021 | Oct 29, 2000 |
| Coyote | NV | 15,719 | Jul 27, 2000 |
| OUTLET | AZ | 15,427 | May 10, 2000 |
| CANYON II | ID | 15,230 | Aug 1, 2000 |
| THREE BEARS | ID | 15,040 | Aug 1, 2000 |
| CANYON FERRY COMPLEX | MT | 15,000 | Jul 24, 2000 |
| 3 mile | NV | 15,000 | Aug 2, 2000 |
| Broad | UT | 14,956 | Jul 26, 2000 |
| S WILLOW | NV | 14,892 | Aug 13, 2000 |
| FONTENELLE | WY | 14,750 | Aug 12, 2000 |
| Hogup | UT | 14,355 | Jul 12, 2000 |
| Prince | NV | 14,273 | Jul 17, 2000 |
| Beowawe | NV | 13,950 | Jul 17, 2000 |
| VAL COMP | NE | 13,903 | Sep 18, 2000 |
| TRUCKEE | NV | 13,348 | Aug 4, 2000 |
| RAZOR | MT | 13,200 | Aug 13, 2000 |
| E WHITES 2 | TX | 13,000 | Aug 20, 2000 |
| Pastoliak | AK | 12,891 | Dec 28, 2000 |
| Dall | AK | 12,864 | Jun 10, 2000 |
| TAYLOR | ID | 12,690 | Sep 17, 2000 |
| Taylor | ID | 12,498 | Sep 17, 2000 |
| Boulder Complex | MT | 12,457 | Aug 2, 2000 |
| MAHOGANY | NV | 12,255 | Sep 8, 2000 |
| KERN | OR | 12,069 | Aug 5, 2000 |
| TRIBLE | SD | 12,000 | Oct 21, 2000 |
| CLEARDIVID | MT | 12,000 | Aug 4, 2000 |
| PECHANGA | CA | 11,725 | Jul 29, 2000 |
| ANTELHUNG | NV | 11,690 | Jun 29, 2000 |
| MORNING DOVE | UT | 11,540 | Jul 26, 2000 |
| BLODGETT TRAILHEAD | MT | 11,486 | Jul 31, 2000 |
| Moonshine | ID | 11,414 | Jul 26, 2000 |
| WARBONNET | NE | 11,242 | Sep 6, 2000 |
| STONE HILL | MT | 11,115 | Aug 11, 2000 |
| ORMSBY | WY | 11,042 | Aug 10, 2000 |
| BUSTERFLAT | CO | 11,032 | Jul 3, 2000 |
| PAD | NM | 11,000 | Mar 30, 2000 |
| MONUMENT CANYON | ID | 10,944 | Jul 27, 2000 |
| HIGH MEADOWS | CO | 10,800 | Jun 12, 2000 |
| BEAVER CREEK | MT | 10,800 | Aug 11, 2000 |
| BOBCAT | CO | 10,599 | Jun 12, 2000 |
| C Rocks | ID | 10,587 | Aug 18, 2000 |
| 2 HORSE MT | OR | 10,470 | Jul 19, 2000 |
| MCDONALD CREEK | NV | 10,394 | Aug 3, 2000 |
| MCDONALD | NV | 10,394 | Aug 3, 2000 |
| RANGE | WA | 10,323 | Jun 23, 2000 |
| DECKER | SD | 10,226 | Sep 18, 2000 |
| CRATERLK-L | OK | 10,206 | Sep 12, 2000 |
| BRUSHY RIDGE | NC | 10,120 | Oct 28, 2000 |
| OTTER CREEK | AK | 10,072 | Jun 25, 2000 |
| FLAT FIRE | MT | 10,000 | Aug 3, 2000 |
| COW CREEK | NV | 9,978 | Aug 3, 2000 |
| BLIND TRAIL | WY | 9,800 | Aug 12, 2000 |
| CO LINE | WY | 9,798 | Sep 5, 2000 |
| Bell Mare | ID | 9,608 | Jul 6, 2000 |
| GENO H. | SD | 9,431 | Oct 19, 2000 |
| UPPER BEAVER | MT | 9,423 | Aug 11, 2000 |
| ROCKY HULL | WA | 9,404 | Jul 22, 2000 |
| PROSPECT | MT | 9,400 | Aug 1, 2000 |
| INDIAN | ID | 9,371 | Aug 11, 2000 |
| COON CREEK | AZ | 9,359 | Apr 26, 2000 |
| CHITSIA | AK | 9,334 | Jun 26, 2000 |
| BUFFALO LK | WA | 9,286 | Aug 6, 2000 |
| TOBIN | MT | 9,264 | Jul 24, 2000 |
| SE Impact | ID | 9,210 | Jun 27, 2000 |
| COAL BANKS | ID | 9,000 | Aug 17, 2000 |
| PUMPKIN | AZ | 8,759 | May 25, 2000 |
| RIDGE | AZ | 8,690 | Jul 22, 2000 |
| WinterVlly | CO | 8,603 | Jul 25, 2000 |
| Hunter | CA | 8,600 | Aug 27, 2000 |
| PEPPER CR. | SD | 8,599 | Sep 2, 2000 |
| Natlaratle | AK | 8,541 | Jun 25, 2000 |
| SOUTH SHELLROCK | ID | 8,530 | Aug 11, 2000 |
| CHERRY | NV | 8,401 | Jul 11, 2000 |
| HENDERSON | WY | 8,390 | Aug 19, 2000 |
| TGU WEIN | CA | 8,284 | Sep 29, 2000 |
| E Fall Crk | ID | 8,137 | Jul 26, 2000 |
| CedarButte | MT | 8,000 | Aug 20, 2000 |
| VANDERBURG | MT | 8,000 | Aug 4, 2000 |
| SWAINS | UT | 7,898 | Aug 12, 2000 |
| Swains | UT | 7,898 | Aug 12, 2000 |
| RAMSEY | NV | 7,597 | Jun 29, 2000 |
| WALL | NV | 7,530 | Jul 22, 2000 |
| FLAGPOLE MOUNTAIN | SD | 7,386 | Aug 12, 2000 |
| BIGELK | OK | 7,320 | Jan 1, 2000 |
| Camas | ID | 7,156 | Aug 17, 2000 |
| CalderCr | ID | 7,088 | Aug 11, 2000 |
| GRAVES | NM | 7,081 | Jul 24, 2000 |
| FILLY | ID | 7,000 | Aug 1, 2000 |
| BURKE | MT | 7,000 | Aug 1, 2000 |
| Naf | ID | 6,835 | Jul 28, 2000 |
| Shell | CA | 6,762 | Jul 22, 2000 |
| RANKIN CREEK | ID | 6,710 | Aug 11, 2000 |
| LONG BAY | FL | 6,679 | May 4, 2000 |
| CLIFF POINT | MT | 6,660 | Aug 11, 2000 |
| ENOS | WY | 6,600 | Aug 10, 2000 |
| MUSTANG CK | CO | 6,600 | Apr 18, 2000 |
| CREE | NM | 6,518 | May 7, 2000 |
| WARM SPRINGS | MT | 6,450 | Aug 1, 2000 |
| KEYSTONE | NV | 6,371 | Aug 2, 2000 |
| Tooke | MT | 6,370 | Sep 17, 2000 |
| FALLS | MT | 6,333 | Aug 5, 2000 |
| MARLIN SPRINGS | MT | 6,249 | Aug 18, 2000 |
| MARLIN SPRINGS | ID | 6,249 | Aug 18, 2000 |
| BENTON | FL | 6,179 | Mar 4, 2000 |
| OLD RAG | VA | 6,131 | Oct 31, 2000 |
| WOOD DRAW | WY | 6,089 | Aug 11, 2000 |
| Railroad | NV | 5,985 | Jun 25, 2000 |
| SRoseRanch | UT | 5,943 | Jul 17, 2000 |
| CoalBanks | ID | 5,933 | Aug 17, 2000 |
| DEADHORSE | WY | 5,900 | Jul 29, 2000 |
| LITTLE BLUE JOINT | MT | 5,900 | Jul 14, 2000 |
| LYDIA MTN. | MT | 5,895 | Aug 11, 2000 |
| TenMilePas | UT | 5,867 | Aug 6, 2000 |
| HAPPY | CA | 5,861 | Jul 22, 2000 |
| PLASKETT 2 | CA | 5,856 | Jul 23, 2000 |
| Flat Broke | ID | 5,787 | Jul 1, 2000 |
| BOAR CREEK | OK | 5,760 | Oct 12, 2000 |
| MORSE | ID | 5,756 | Aug 11, 2000 |
| LANDOWNER MNT | MT | 5,730 | Aug 11, 2000 |
| SHORT CREEK II | ID | 5,700 | Aug 14, 2000 |
| GUS | AZ | 5,700 | Apr 9, 2000 |
| NO FLESH | SD | 5,700 | Sep 12, 2000 |
| Box River | AK | 5,532 | Jun 25, 2000 |
Source: National Interagency Fire Center