Wildfires
Largest wildfires of 1999
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| Kevinjik | AK | 232,828 | Jun 20, 1999 |
| Poker Brow | NV | 231,389 | Aug 4, 1999 |
| Sadler | NV | 199,288 | Aug 5, 1999 |
| STATE FIRE | FL | 158,000 | Apr 19, 1999 |
| Antelope 2 | NV | 139,755 | Aug 4, 1999 |
| Mule Butte | ID | 132,208 | Aug 3, 1999 |
| MEGRAM | CA | 124,898 | Aug 24, 1999 |
| TrailCanyn | NV | 95,793 | Aug 6, 1999 |
| Kink | AK | 92,010 | Jun 13, 1999 |
| UVGOON 2 | AK | 88,640 | Jun 27, 1999 |
| Sombrero | NV | 80,448 | Aug 4, 1999 |
| Clover | NV | 73,077 | Jul 8, 1999 |
| Denio Com | NV | 72,179 | Aug 4, 1999 |
| FRIENDLY | FL | 69,060 | May 21, 1999 |
| WILLOW | CA | 65,000 | Aug 28, 1999 |
| WILLOW | CA | 63,875 | Aug 28, 1999 |
| GUN 2 | CA | 60,390 | Sep 28, 1999 |
| Melozi Mor | AK | 59,239 | Jun 27, 1999 |
| S Railroad | UT | 58,707 | Jul 2, 1999 |
| Frenchie | NV | 54,677 | Aug 4, 1999 |
| GAP | MT | 51,627 | Nov 1, 1999 |
| MEGRAM LT | CA | 51,381 | Sep 27, 1999 |
| HARE | CA | 49,551 | Sep 13, 1999 |
| CedarButte | ID | 49,364 | Jul 20, 1999 |
| Jessica | AK | 48,759 | Jun 14, 1999 |
| Rose | NV | 48,479 | Aug 6, 1999 |
| WITCH | AK | 47,779 | Jun 13, 1999 |
| NEW PASS | NV | 47,626 | Aug 5, 1999 |
| FISH 2 | NV | 47,133 | Aug 23, 1999 |
| BADGER FIR | NV | 40,000 | Aug 24, 1999 |
| LNU SIXTEE | CA | 40,000 | Oct 16, 1999 |
| Pingo | AK | 38,174 | Jun 14, 1999 |
| UPPERWESTF | AK | 35,874 | Jun 13, 1999 |
| East Slick | ID | 35,041 | Aug 31, 1999 |
| BUCKS | CA | 34,175 | Aug 23, 1999 |
| Chimney | NV | 33,581 | Aug 5, 1999 |
| Fishel Crk | MT | 33,000 | Jul 24, 1999 |
| Lone Butte | NV | 31,625 | Aug 6, 1999 |
| PINE | CA | 30,568 | Aug 22, 1999 |
| Cosgrave | NV | 28,918 | Aug 4, 1999 |
| Big Creek | AK | 28,634 | Jun 27, 1999 |
| Izzenhood | NV | 28,593 | Aug 4, 1999 |
| BURNOUT | FL | 27,000 | May 25, 1999 |
| JONES | CA | 26,202 | Oct 16, 1999 |
| Lang Syne | NV | 24,340 | Jul 11, 1999 |
| TASSAJARA | CA | 23,761 | Sep 9, 1999 |
| Garcia | NM | 23,680 | May 7, 1999 |
| Jungo Com | NV | 23,522 | Aug 4, 1999 |
| Grandview | ID | 23,007 | Sep 19, 1999 |
| Delamar | NV | 22,591 | Jul 17, 1999 |
| DunGlenCom | NV | 22,063 | Aug 4, 1999 |
| Rain | NV | 21,729 | Jul 18, 1999 |
| Marshall | AK | 21,643 | Jul 3, 1999 |
| Wagon Box | NV | 21,623 | Jul 20, 1999 |
| BEVERLY | AK | 20,753 | Jun 13, 1999 |
| Birch | AK | 20,100 | Jun 15, 1999 |
| CLARKELEN | WY | 20,000 | Oct 31, 1999 |
| Donnelly F | AK | 18,720 | Jun 11, 1999 |
| Tolovana | AK | 17,986 | Jul 5, 1999 |
| DEHAVEN | CA | 17,000 | Aug 23, 1999 |
| JUMPSPRING | AZ | 16,816 | May 29, 1999 |
| MuleCanyon | NV | 16,813 | Aug 5, 1999 |
| WedgeButte | ID | 16,266 | Jul 11, 1999 |
| Harcuvar | AZ | 15,980 | May 28, 1999 |
| ONION | CA | 15,949 | Aug 23, 1999 |
| DidoComple | NV | 15,735 | Aug 20, 1999 |
| SANDSPRGS | NV | 15,360 | Jul 22, 1999 |
| SPANISH | CA | 14,537 | Jul 18, 1999 |
| HorseCreek | NV | 14,315 | Aug 5, 1999 |
| HICKORY IS | GA | 14,128 | Apr 11, 1999 |
| BOHEMOTASH | CA | 14,090 | Aug 23, 1999 |
| JUNIPER | CA | 14,000 | May 27, 1999 |
| Rochester | NV | 13,325 | Aug 6, 1999 |
| Beaver Cre | AK | 13,214 | Jun 15, 1999 |
| FIVE | CA | 12,960 | Sep 9, 1999 |
| G Valley 1 | NV | 12,450 | Aug 4, 1999 |
| PENDOLA | CA | 11,725 | Oct 16, 1999 |
| N PARKCPLX | CA | 11,705 | Aug 10, 1999 |
| NoSchool2 | NV | 11,271 | Oct 12, 1999 |
| Piney | NV | 11,000 | Aug 5, 1999 |
| BTU DOE 2 | CA | 10,857 | Aug 23, 1999 |
| Welches Cr | NV | 10,816 | Aug 19, 1999 |
| Anaconda | MT | 10,812 | Aug 6, 1999 |
| Cyanco | NV | 10,619 | Aug 4, 1999 |
| PAH RAH | NV | 10,600 | Jul 4, 1999 |
| DRY | NV | 10,000 | Jul 20, 1999 |
| BlueGarden | NV | 10,000 | May 29, 1999 |
| ANTELOPE | WY | 10,000 | Nov 4, 1999 |
| Tetthajik | AK | 9,421 | Jun 19, 1999 |
| Cedar 2 | NV | 9,283 | Aug 5, 1999 |
| Pass Crk | NV | 8,834 | Aug 24, 1999 |
| WEST MOUNTAIN 2 | UT | 8,826 | Jul 3, 1999 |
| SELLEM/USFS#5 | NV | 8,312 | Aug 28, 1999 |
| SHOSHONE | NV | 8,000 | Aug 5, 1999 |
| ROUGH CRK | ND | 7,979 | Nov 1, 1999 |
| NORTON CREEK | ID | 7,878 | Aug 25, 1999 |
| MEGRAM- ORLEANS | CA | 7,814 | Sep 27, 1999 |
| MEGRAM- ORLEANS | CA | 7,814 | Sep 27, 1999 |
| Wood River | AK | 7,736 | Jun 19, 1999 |
| WILLOW | CA | 7,700 | Aug 23, 1999 |
| SHOOFLY | ID | 7,502 | Aug 23, 1999 |
| Eugene | NV | 7,224 | Aug 6, 1999 |
| BRIDGE | CA | 7,200 | Aug 29, 1999 |
| WhiskeyBt | ID | 7,187 | Jun 24, 1999 |
| RED ROCK | NV | 7,015 | Aug 24, 1999 |
| WILCOX 2 | NV | 7,000 | Aug 4, 1999 |
| MidButte 1 | ID | 6,908 | Aug 23, 1999 |
| DENNISON | AK | 6,891 | Jun 12, 1999 |
| LA_JOLLA | CA | 6,800 | Sep 30, 1999 |
| COW HOUSE | FL | 6,675 | Apr 15, 1999 |
| Powder Com | MT | 6,480 | Aug 28, 1999 |
| BOX CANYON | AZ | 6,476 | Jun 18, 1999 |
| Doe | ID | 6,455 | Aug 3, 1999 |
| Pah Flats | AK | 6,183 | Jul 11, 1999 |
| HEHE FIRE | OR | 6,172 | Sep 29, 1999 |
| Tung House | NV | 6,028 | Aug 23, 1999 |
| POCO | NV | 5,985 | Aug 5, 1999 |
| Bear Creek | AK | 5,803 | Jun 13, 1999 |
| Roundabout | AK | 5,763 | Jul 12, 1999 |
| JACKASS | CA | 5,760 | Aug 23, 1999 |
| RESERVOIR | NV | 5,742 | Jun 24, 1999 |
| HELLSGALE | SD | 5,703 | Oct 31, 1999 |
| SUGAR | CA | 5,440 | Aug 23, 1999 |
| GRAY | LA | 5,320 | Oct 25, 1999 |
| SHIRTTAIL | NV | 5,237 | Aug 5, 1999 |
| Ft Hamlin | AK | 5,184 | Jul 13, 1999 |
| Blitz | NV | 5,142 | Aug 19, 1999 |
| BROKE WAGO | ID | 5,026 | Aug 13, 1999 |
| INKS | CA | 5,021 | Aug 23, 1999 |
| DEGARMO CY | OR | 5,000 | Nov 7, 1999 |
| GIWW ARSON | TX | 5,000 | Dec 28, 1999 |
| MallardLk | ID | 4,897 | Sep 10, 1999 |
| RAVE | CA | 4,820 | Aug 4, 1999 |
| SHEEP CR | ID | 4,812 | Jul 10, 1999 |
| Impact SE | ID | 4,802 | Oct 14, 1999 |
| PIEGEON | CA | 4,713 | Aug 23, 1999 |
| YELLOW | CA | 4,669 | Aug 23, 1999 |
| LITTLE BIG | ID | 4,652 | Aug 6, 1999 |
| Hunter | NV | 4,563 | Jul 3, 1999 |
| STILLWATER | NV | 4,552 | Jul 14, 1999 |
| STONEHOUSE | OR | 4,545 | Aug 19, 1999 |
| Peterson | UT | 4,500 | Aug 3, 1999 |
| Signboard | NV | 4,434 | Nov 6, 1999 |
| LAGUNA_100 | CA | 4,416 | Aug 14, 1999 |
| RAINBOW | AZ | 4,383 | Jun 11, 1999 |
| Hodzana | AK | 4,380 | Jun 12, 1999 |
| RANCH | CA | 4,371 | Dec 22, 1999 |
| Clay Pit | UT | 4,367 | Aug 14, 1999 |
| HORTON_2 | CA | 4,336 | Aug 24, 1999 |
| LODGEPOLE | ID | 4,233 | Aug 2, 1999 |
| Rush | UT | 4,101 | Jul 3, 1999 |
| TURTLE | CA | 4,035 | Jul 25, 1999 |
| PILOT | CA | 4,028 | Aug 23, 1999 |
| CEMETARY | CA | 3,930 | Sep 6, 1999 |
| Kivalina | AK | 3,920 | Jun 27, 1999 |
| Shockey | CA | 3,880 | Oct 3, 1999 |
| Minto | AK | 3,876 | Jun 13, 1999 |
| LITTLE RAMEY | ID | 3,863 | Aug 12, 1999 |
| Mill Iron | MT | 3,800 | Oct 31, 1999 |
| Horse Cr | OR | 3,763 | Oct 5, 1999 |
| Kocacho | AK | 3,747 | Jun 14, 1999 |
| Cedars | NV | 3,737 | Aug 4, 1999 |
| WilsonGul | ID | 3,709 | Aug 18, 1999 |
| Lng Hollow | OR | 3,626 | Aug 4, 1999 |
| Shannon | CA | 3,600 | Aug 29, 1999 |
| DRY CYN | UT | 3,503 | Aug 16, 1999 |
| Horse Thie | MT | 3,500 | Jul 24, 1999 |
| Table Mtn | NV | 3,500 | Aug 4, 1999 |
| LNU RUMSEY | CA | 3,500 | Sep 28, 1999 |
| NORTH UNIT | TX | 3,500 | Nov 12, 1999 |
| LA JARA | NM | 3,382 | Jun 3, 1999 |
| N Fork Dag | AK | 3,348 | Jul 14, 1999 |
| MIXING | CA | 3,300 | Aug 28, 1999 |
| LittleHole | UT | 3,216 | Jul 2, 1999 |
| CRUMP | OR | 3,200 | Aug 3, 1999 |
| Pilot | NV | 3,200 | Jul 17, 1999 |
| TROUT CREEK II | NV | 3,189 | Nov 6, 1999 |
| Lostman's | FL | 3,155 | Jun 5, 1999 |
| Siruk Cree | AK | 3,132 | Jul 13, 1999 |
| HIGH | CA | 3,082 | Aug 23, 1999 |
| RAINBO QUR | OR | 3,027 | Sep 5, 1999 |
| LAKE 2 | CA | 2,928 | Sep 25, 1999 |
| MITCHELL CREEK | NV | 2,926 | Aug 19, 1999 |
| 2-RIVERS | WA | 2,918 | Sep 23, 1999 |
| Kamma | NV | 2,887 | Aug 4, 1999 |
| HIRAM | CA | 2,843 | Aug 10, 1999 |
| Grand Cree | AK | 2,698 | Jul 14, 1999 |
| DEER CK | ID | 2,684 | Aug 6, 1999 |
| Ankle Cr | OR | 2,678 | Oct 21, 1999 |
| LOOKOUT | CA | 2,630 | Aug 23, 1999 |
| OWL CREEK | FL | 2,624 | Apr 12, 1999 |
| Malott | WA | 2,608 | Sep 25, 1999 |
| BRAMIERS | CO | 2,607 | Jun 27, 1999 |
| BrighamPt | ID | 2,600 | Jun 25, 1999 |
| BTU BLOOM | CA | 2,590 | Aug 23, 1999 |
| coyote | NM | 2,585 | Mar 10, 1999 |
| CANYON 4 | CA | 2,580 | Sep 26, 1999 |
| ELLIOT | CA | 2,576 | Jul 6, 1999 |
| RICHBAR COMPLEX | CA | 2,570 | Sep 8, 1999 |
| Condor 2 | NV | 2,537 | Jul 1, 1999 |
Source: National Interagency Fire Center