Wildfires
Largest wildfires of 1998
171 fires of 1,000 acres or more.
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| Carla Lake | AK | 53,720 | May 21, 1998 |
| EDNA | CA | 28,164 | Oct 5, 1998 |
| HOLIDAY | FL | 24,602 | May 25, 1998 |
| TILDEN #2 | ID | 22,989 | Jul 31, 1998 |
| Slow Fork | AK | 21,800 | Jul 1, 1998 |
| BRADSHAW | MT | 20,921 | Aug 31, 1998 |
| TEKOI | UT | 20,700 | Jul 13, 1998 |
| OAK | FL | 20,100 | Jun 2, 1998 |
| FRITCH2 | TX | 20,000 | Apr 2, 1998 |
| CLEVELAND | WA | 18,500 | Jul 27, 1998 |
| TOKIO | WA | 18,120 | Jul 29, 1998 |
| THE BUTTES | OR | 15,000 | Aug 8, 1998 |
| TOPLIFF | UT | 13,926 | Jul 21, 1998 |
| KEYSTONE | NV | 13,708 | Aug 14, 1998 |
| PIRU | CA | 12,613 | Oct 18, 1998 |
| PIRU | CA | 12,613 | Oct 18, 1998 |
| EAGLE #2 | ID | 12,607 | Aug 31, 1998 |
| BIA7 | NV | 11,631 | Jul 18, 1998 |
| RATTLESNAK | WA | 10,880 | Jul 1, 1998 |
| BLACK MTN | NV | 10,570 | Aug 30, 1998 |
| BUCKSKIN | ID | 9,918 | Sep 2, 1998 |
| REFUGE | CA | 9,700 | Aug 4, 1998 |
| CHALLENGE | MT | 8,800 | Sep 2, 1998 |
| Kootenai Complex | MT | 8,758 | Aug 30, 1998 |
| POCATELLO | ID | 8,595 | Sep 7, 1998 |
| NORTH 25 MILE | WA | 8,500 | Aug 5, 1998 |
| SADDLE MTN | WA | 8,300 | Jun 23, 1998 |
| RAINIER CREEK | ID | 7,980 | Aug 7, 1998 |
| ROCK BLUFF | WA | 7,926 | Jun 22, 1998 |
| JOJO#3 | WA | 7,900 | Aug 26, 1998 |
| GEORGE | UT | 7,629 | Jul 18, 1998 |
| BOULDER V | NV | 7,521 | Aug 23, 1998 |
| ROCK RABBIT | ID | 7,198 | Aug 11, 1998 |
| BOYER | MT | 7,038 | Sep 2, 1998 |
| BRECK | CA | 7,000 | Jul 8, 1998 |
| LNU MIDDLE | CA | 6,600 | Aug 30, 1998 |
| FAUST | UT | 6,550 | Jul 3, 1998 |
| ELKMEADOW | WA | 6,500 | Jul 29, 1998 |
| SOUTH TUB | OR | 6,416 | Aug 8, 1998 |
| BULLDOG | UT | 6,375 | Jun 27, 1998 |
| PAHCOON | UT | 6,363 | Jun 22, 1998 |
| RL3 | MN | 6,000 | Mar 17, 1998 |
| JUNIPER | CA | 6,000 | Sep 1, 1998 |
| SPAULDING | NV | 5,988 | Aug 14, 1998 |
| SHEEPEATER | ID | 5,954 | Aug 16, 1998 |
| SANDBURN | MT | 5,680 | May 17, 1998 |
| OSO | NM | 5,185 | Jun 28, 1998 |
| RAINBOW | NV | 5,132 | Jul 10, 1998 |
| Palo Doro | TX | 5,000 | Jun 29, 1998 |
| NR Complex | AZ | 4,957 | Aug 3, 1998 |
| HERMAN RDG | MT | 4,926 | Sep 2, 1998 |
| HONEYSCRUB | GA | 4,867 | Jul 9, 1998 |
| BS | NM | 4,404 | Sep 28, 1998 |
| BEND | ID | 4,160 | Aug 12, 1998 |
| MINERSVILE | UT | 4,052 | Jul 4, 1998 |
| OGILVY | CA | 4,000 | Oct 16, 1998 |
| MUDDYCYN | UT | 3,976 | Aug 19, 1998 |
| NORTH RYE | MT | 3,950 | Sep 2, 1998 |
| LAIDLOW | ID | 3,900 | Aug 23, 1998 |
| VIEW PT | WA | 3,880 | Jul 7, 1998 |
| SCHOFIELD | ID | 3,825 | Aug 7, 1998 |
| ARCTIC CREEK | ID | 3,760 | Aug 8, 1998 |
| LONE PINE | ID | 3,737 | Aug 10, 1998 |
| BOYD II | NV | 3,711 | Jul 17, 1998 |
| WILDCAT | CA | 3,568 | Sep 1, 1998 |
| AVERY | WA | 3,506 | Jul 10, 1998 |
| TOM | CA | 3,420 | Aug 29, 1998 |
| SHALLOW | OK | 3,410 | Mar 25, 1998 |
| DOME | MT | 3,340 | Sep 2, 1998 |
| SPRING | ID | 3,337 | Aug 20, 1998 |
| MM272 | NV | 3,250 | Aug 23, 1998 |
| GYPSY | ID | 3,115 | Aug 21, 1998 |
| CHEAHA WILDERNESS | AL | 3,108 | Dec 4, 1998 |
| WHITEROCKS | UT | 3,083 | Jul 20, 1998 |
| BOWL MTN. | MT | 3,070 | Aug 10, 1998 |
| JACKS | NM | 3,000 | Aug 16, 1998 |
| BLITZEN | OR | 2,978 | Aug 19, 1998 |
| CRANECRCYN | ID | 2,965 | Aug 7, 1998 |
| WESTUNIT | TX | 2,858 | Oct 23, 1998 |
| stonewall | CA | 2,797 | Aug 3, 1998 |
| AIRPORT | NV | 2,754 | Jul 29, 1998 |
| NORTH CROWDER | CA | 2,694 | Aug 23, 1998 |
| I-15 | ID | 2,655 | Jul 31, 1998 |
| GATTON | KS | 2,620 | Sep 25, 1998 |
| THIRD FIRE | ID | 2,607 | Aug 31, 1998 |
| UNION COMP | NV | 2,602 | Jul 18, 1998 |
| LOW CREEK | OR | 2,600 | Sep 7, 1998 |
| N. DEXTER | FL | 2,600 | Jul 3, 1998 |
| WOODTICK | ID | 2,597 | Aug 11, 1998 |
| TOPEKA | AZ | 2,532 | Jun 9, 1998 |
| ALPHA | NV | 2,525 | Aug 30, 1998 |
| TEL-4 | FL | 2,500 | Jun 21, 1998 |
| BLUE RIVER | AZ | 2,500 | Aug 7, 1998 |
| UNIT 4 | LA | 2,500 | Mar 4, 1998 |
| HOVENWEEP | UT | 2,455 | Jul 19, 1998 |
| TUB MTN. | OR | 2,422 | Aug 7, 1998 |
| MESA | NM | 2,421 | Mar 26, 1998 |
| CAYUSE | ID | 2,410 | Aug 9, 1998 |
| RAZ LEWIS | OR | 2,349 | Jul 23, 1998 |
| JEDJOHNSON | OK | 2,308 | Feb 25, 1998 |
| ROWENA | OR | 2,208 | Aug 10, 1998 |
| SOUTH DIKE | AZ | 2,200 | Jul 5, 1998 |
| BONITA | OR | 2,198 | Aug 14, 1998 |
| CHARIOT | CA | 2,103 | Jul 1, 1998 |
| STOCKADE B | OR | 2,056 | Jul 29, 1998 |
| GARFIELD | MT | 2,050 | Jul 15, 1998 |
| CHERRY SPG | MT | 2,000 | Aug 31, 1998 |
| JO JO | WA | 2,000 | Jul 3, 1998 |
| CAMP FAUNCE | MI | 1,832 | May 17, 1998 |
| BARN | UT | 1,815 | Jul 13, 1998 |
| SAM | NV | 1,801 | Jul 20, 1998 |
| STONEY LICK | VA | 1,800 | Nov 21, 1998 |
| GILBERT CR | MT | 1,750 | Sep 2, 1998 |
| DGULCH | NV | 1,675 | Aug 30, 1998 |
| SOUTH LOOKOUT | ID | 1,600 | Aug 8, 1998 |
| E RANSOM | FL | 1,590 | Jun 21, 1998 |
| BIG MUDDY | OR | 1,570 | Jul 11, 1998 |
| ELDRIDGE | NV | 1,519 | Jul 19, 1998 |
| BLACK BAY | LA | 1,500 | Dec 30, 1998 |
| BENNIE PEER | ND | 1,500 | Feb 23, 1998 |
| BILLY | ID | 1,489 | Aug 21, 1998 |
| ELDRIDGE | NV | 1,476 | Jul 19, 1998 |
| LOSTMANS 1 | FL | 1,460 | Jun 23, 1998 |
| WAGONTONGUE | NM | 1,450 | Oct 2, 1998 |
| HIDDEN LAKE | MT | 1,440 | Aug 21, 1998 |
| CALVARY | VA | 1,431 | Oct 26, 1998 |
| DUGWAY | UT | 1,415 | Aug 21, 1998 |
| POTTER#3 | TX | 1,400 | Jun 17, 1998 |
| DAMPER | NV | 1,380 | Aug 12, 1998 |
| GARLOCK 2 | CA | 1,373 | Aug 1, 1998 |
| BAD | ID | 1,341 | Aug 12, 1998 |
| SODA | ID | 1,317 | Aug 22, 1998 |
| WEST MOUNTAIN II | UT | 1,316 | Sep 19, 1998 |
| BEAR GULCH | WY | 1,300 | Sep 8, 1998 |
| HAMILTON | ID | 1,300 | Aug 12, 1998 |
| CHOCOLBAY | TX | 1,300 | Mar 3, 1998 |
| SIMPSON | UT | 1,290 | Jul 4, 1998 |
| MCCORKLE | OR | 1,276 | Aug 15, 1998 |
| DEAD DOG | FL | 1,270 | Jul 26, 1998 |
| KAISER CYN | WA | 1,262 | Aug 21, 1998 |
| WAHATIS PK | WA | 1,260 | May 15, 1998 |
| COUNTRY | CA | 1,243 | Aug 9, 1998 |
| THE DALLES MT. ROAD | WA | 1,200 | Sep 6, 1998 |
| BOOTLEG | NM | 1,200 | Jun 30, 1998 |
| FARM | NM | 1,200 | Sep 1, 1998 |
| HEE MTN II | OK | 1,200 | Aug 1, 1998 |
| COLD SPRIN | WA | 1,170 | Jul 28, 1998 |
| CHALK BASI | OR | 1,168 | Sep 9, 1998 |
| TURKEY | SD | 1,155 | Nov 24, 1998 |
| MCKAY | OR | 1,138 | Sep 2, 1998 |
| YANKEE | CA | 1,137 | Aug 31, 1998 |
| 75EAST | FL | 1,129 | Jun 19, 1998 |
| 75WEST | FL | 1,126 | Jun 19, 1998 |
| RL336 | MN | 1,122 | Apr 25, 1998 |
| YANKEE | CA | 1,116 | Sep 1, 1998 |
| TOLL ROAD | ID | 1,110 | Aug 16, 1998 |
| BUCKSKIN | UT | 1,110 | Jul 28, 1998 |
| Janes | FL | 1,100 | May 9, 1998 |
| RUTSKI 2 | FL | 1,089 | Oct 31, 1998 |
| BOB GAP | KY | 1,085 | Nov 29, 1998 |
| 045 RABBIT | LA | 1,075 | Jul 31, 1998 |
| KANE | NV | 1,070 | Jul 16, 1998 |
| MILLERFLAT | OR | 1,066 | Sep 3, 1998 |
| KOPSI | MT | 1,060 | Sep 3, 1998 |
| ROSWRTHS#1 | ID | 1,047 | Jul 17, 1998 |
| HIGHPOINT2 | ID | 1,044 | Aug 16, 1998 |
| SO FORK | MT | 1,033 | May 13, 1998 |
| 15 CENT | OR | 1,025 | Jul 16, 1998 |
| JACKASS | ID | 1,016 | Aug 7, 1998 |
| HOTFLASH | NV | 1,005 | Aug 13, 1998 |
| TURKEY RUN | FL | 1,000 | Jun 20, 1998 |
Source: National Interagency Fire Center