Wildfires
Largest wildfires of 1997
116 fires of 1,000 acres or more.
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| INOWAK | AK | 606,945 | Jun 26, 1997 |
| SIMELS 732 | AK | 365,871 | Jun 8, 1997 |
| MAGITCHLIE | AK | 308,120 | Jun 10, 1997 |
| George Riv | AK | 101,820 | Jun 27, 1997 |
| 732621 GAR | AK | 76,300 | Jul 22, 1997 |
| LOGAN | CA | 49,490 | Aug 4, 1997 |
| MANY LAKES | AK | 47,300 | Jul 21, 1997 |
| LOKERN | CA | 47,000 | May 19, 1997 |
| Big Creek | AK | 44,050 | Jul 3, 1997 |
| 704629 | AK | 37,900 | Jul 23, 1997 |
| Kokhila Hi | AK | 36,400 | Jun 9, 1997 |
| ROKETALOI | AK | 35,490 | Jul 4, 1997 |
| LILLY | NM | 25,000 | Apr 27, 1997 |
| HOPPER | CA | 24,800 | Aug 5, 1997 |
| HOPPER | CA | 24,800 | Aug 5, 1997 |
| Mud Fire 7 | AK | 24,185 | Jun 22, 1997 |
| Dr. Beaver | AK | 20,700 | Jun 4, 1997 |
| NARROWS | CA | 18,186 | Aug 13, 1997 |
| Trail | AK | 15,500 | Jun 27, 1997 |
| moser bay | AK | 14,100 | Apr 16, 1997 |
| BUOY LINE | OK | 11,000 | Mar 6, 1997 |
| CHOCKTAW | CA | 10,416 | Aug 19, 1997 |
| HIGHWAY55 | ID | 9,207 | Oct 1, 1997 |
| THEDFORD | NE | 9,000 | Mar 20, 1997 |
| SENTINEL | NV | 8,750 | Jul 16, 1997 |
| Hawk River | AK | 8,640 | Jun 27, 1997 |
| TABLE | NV | 8,400 | Jul 9, 1997 |
| MIDWAY CPX | CA | 7,485 | Jun 20, 1997 |
| PAUBA | CA | 7,231 | Aug 31, 1997 |
| POWWAHKEE | WA | 6,500 | Aug 2, 1997 |
| Breast/704 | AK | 6,430 | Jul 6, 1997 |
| BAKER | CA | 6,317 | Oct 14, 1997 |
| LOCKWOOD | AK | 6,257 | Jul 4, 1997 |
| WILLIAMS | CA | 5,745 | Sep 27, 1997 |
| JACKS | CA | 5,693 | Aug 9, 1997 |
| OLYMPIA ST | WA | 5,500 | Aug 26, 1997 |
| FLAT | UT | 5,425 | Jul 15, 1997 |
| FLAT | UT | 5,425 | Jul 15, 1997 |
| CANYON 2 | CA | 5,200 | Jul 1, 1997 |
| CORFU | WA | 5,000 | Jul 21, 1997 |
| REED RIVER | AK | 4,778 | Jul 3, 1997 |
| COTTONWOOD | OR | 4,715 | Aug 23, 1997 |
| GRIT ROAD | TX | 4,700 | Oct 20, 1997 |
| SEWEMUP | CO | 4,600 | Jun 29, 1997 |
| DEWEY 2 | WY | 4,415 | Aug 31, 1997 |
| DEWEY 2 | WY | 4,415 | Aug 31, 1997 |
| CHOKE | CA | 4,100 | Aug 6, 1997 |
| TOLBERT | NV | 4,017 | May 12, 1997 |
| RABBIT | CA | 4,000 | Sep 25, 1997 |
| ROCKY | NM | 4,000 | Apr 21, 1997 |
| HEMLOCK | CA | 3,737 | Jul 6, 1997 |
| COTTONWD 2 | CA | 3,500 | May 8, 1997 |
| WARRIOR | NV | 3,353 | Aug 9, 1997 |
| SUMMIT | NV | 3,348 | Aug 4, 1997 |
| CHINIKLIK | AK | 3,283 | Jul 20, 1997 |
| 3 SPRINGS | OR | 3,206 | Aug 7, 1997 |
| PEACE RIVE | AK | 3,200 | Jul 22, 1997 |
| 030 KISATCHIE HILLS | LA | 3,134 | Sep 14, 1997 |
| SOONKAKAT | AK | 3,070 | Aug 3, 1997 |
| Tough/7043 | AK | 3,060 | Jun 24, 1997 |
| Camp Lake/ | AK | 3,000 | Jul 2, 1997 |
| FORAKER | AK | 2,929 | Jul 2, 1997 |
| MURRELL | SC | 2,765 | Mar 31, 1997 |
| MOUND | TX | 2,551 | Aug 25, 1997 |
| POSO | CA | 2,500 | Aug 10, 1997 |
| Oklahoma | AK | 2,500 | Jun 13, 1997 |
| COFFEE | CA | 2,470 | Sep 24, 1997 |
| OSKAWALIK/ | AK | 2,470 | Jul 20, 1997 |
| PAIMIUT | AK | 2,468 | Jul 23, 1997 |
| TVATIVAK/7 | AK | 2,450 | Jun 24, 1997 |
| INDIANRIDG | ID | 2,400 | Sep 1, 1997 |
| POT | NM | 2,400 | Jul 7, 1997 |
| WHITESUNIT | TX | 2,300 | Jul 24, 1997 |
| N CANAL | OR | 2,255 | Jun 18, 1997 |
| PAHCOON | UT | 2,250 | Jul 20, 1997 |
| DUGWAY MTN | UT | 2,250 | Jul 31, 1997 |
| EAST BUTTE | ID | 2,218 | Aug 23, 1997 |
| R307 | MN | 2,178 | May 2, 1997 |
| HERD | MT | 2,081 | Oct 17, 1997 |
| COCKLEBURR | NM | 2,020 | Apr 30, 1997 |
| CA ROAD | MT | 2,000 | Mar 19, 1997 |
| GREY DITCH | LA | 2,000 | Sep 30, 1997 |
| AMERICAN | CA | 1,944 | Sep 19, 1997 |
| GREEN | AZ | 1,906 | Jul 15, 1997 |
| COLT | ID | 1,888 | Aug 21, 1997 |
| BLUEGULCH | ID | 1,823 | Sep 10, 1997 |
| STAR | WA | 1,800 | Aug 11, 1997 |
| BRAY | ID | 1,797 | Aug 20, 1997 |
| BUFFALO | NV | 1,724 | Aug 11, 1997 |
| lummis | NM | 1,655 | Jun 29, 1997 |
| TWINCREEK2 | NV | 1,645 | Aug 9, 1997 |
| CEDAR MT | OR | 1,609 | Jul 21, 1997 |
| CALFCREEK | ID | 1,521 | Aug 20, 1997 |
| POPPET | CA | 1,500 | Sep 23, 1997 |
| HWY26MP159 | ID | 1,478 | Aug 21, 1997 |
| Hess Creek | AK | 1,360 | Jul 2, 1997 |
| BILOXI FORK | MS | 1,350 | Mar 24, 1997 |
| RR #1 | UT | 1,337 | Jun 29, 1997 |
| MILL | CA | 1,336 | Sep 13, 1997 |
| AIRBASE | ID | 1,310 | Sep 15, 1997 |
| DEL DIOS | CA | 1,230 | Sep 24, 1997 |
| BEAR FIRE | AK | 1,224 | Jul 18, 1997 |
| BAYOU | LA | 1,200 | Jul 24, 1997 |
| HUFFER WF | CA | 1,190 | Aug 8, 1997 |
| MARGARITA | CA | 1,141 | Sep 4, 1997 |
| MANN LAKE | OR | 1,140 | Aug 23, 1997 |
| Bitters Ck | AK | 1,115 | Jul 2, 1997 |
| CANYON CK | ID | 1,108 | Jun 22, 1997 |
| HUFFER PNF | CA | 1,100 | Jul 30, 1997 |
| TOWER | CA | 1,096 | Jul 5, 1997 |
| TOWER | CA | 1,096 | Jul 5, 1997 |
| KOBUK CANYON | AK | 1,062 | Jul 2, 1997 |
| N. RIVER | FL | 1,046 | Aug 7, 1997 |
| SHEKLUKSHU | AK | 1,000 | Jul 18, 1997 |
| KLUT CK/70 | AK | 1,000 | Jun 24, 1997 |
| MAVERICK | NM | 1,000 | Jul 4, 1997 |
Source: National Interagency Fire Center