Wildfires
Largest wildfires of 1995
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| TUANA | ID | 64,193 | Jul 30, 1995 |
| REDLAM | UT | 35,000 | Aug 27, 1995 |
| PUDDLE VLY | UT | 30,720 | Aug 8, 1995 |
| TWIN BUTTE | ID | 30,237 | Jul 28, 1995 |
| BONNER | NM | 29,000 | Jun 27, 1995 |
| IZEN | NV | 23,750 | Sep 17, 1995 |
| VERBENIA | CA | 23,455 | Aug 4, 1995 |
| DANN | NV | 22,890 | Jul 22, 1995 |
| BASIN | AZ | 22,092 | Jul 8, 1995 |
| BEARTRAP | ID | 20,500 | Aug 7, 1995 |
| RHETT | AZ | 19,725 | Jul 18, 1995 |
| BLUE GULCH | ID | 15,234 | Jul 30, 1995 |
| BATTLE CR | OR | 15,210 | Jul 29, 1995 |
| INDIAN FT | OR | 14,000 | Jul 9, 1995 |
| S. CLOVER | ID | 13,456 | Jul 30, 1995 |
| H.B. | NM | 13,000 | Jul 27, 1995 |
| CEDAR POCK | UT | 12,641 | Jul 30, 1995 |
| SAG CORRIDOR | MN | 12,600 | Aug 10, 1995 |
| VISION | CA | 12,354 | Oct 3, 1995 |
| POINT | ID | 11,622 | Jul 29, 1995 |
| DUGWAY 3 | UT | 11,610 | Sep 1, 1995 |
| LAVA RIDGE | UT | 11,453 | Sep 17, 1995 |
| BATTLE CREEK | NV | 11,034 | Aug 7, 1995 |
| SOUTH | NM | 10,000 | Apr 7, 1995 |
| RIVER | AZ | 9,500 | Jul 1, 1995 |
| SYCAMORE | CA | 9,410 | Aug 30, 1995 |
| STOVE | AZ | 9,380 | Jun 13, 1995 |
| MILFORDPAS | UT | 9,063 | Jul 8, 1995 |
| TURKEY | UT | 9,047 | Aug 10, 1995 |
| MIDWAY | CA | 8,845 | Aug 15, 1995 |
| TASTEFULL | AZ | 8,682 | Jul 1, 1995 |
| BUFFALO | NV | 8,600 | Jul 29, 1995 |
| LIV E 19 | AK | 8,500 | Jul 17, 1995 |
| EL MONTE | CA | 8,100 | Aug 28, 1995 |
| SPRITE | NM | 7,691 | Jul 22, 1995 |
| 46 | CA | 7,495 | Jun 1, 1995 |
| BUTTERFIELD | CA | 7,083 | Jun 19, 1995 |
| TERRA | UT | 7,063 | Jul 11, 1995 |
| BARBER CYN | NV | 7,059 | Sep 16, 1995 |
| SQUAW | AZ | 7,000 | Jul 31, 1995 |
| GOOD FRIDAY | NE | 6,885 | Apr 15, 1995 |
| SIGNALBUT. | ID | 6,698 | Oct 15, 1995 |
| LOST | AZ | 6,687 | Jul 7, 1995 |
| UNIT6ARSON | TX | 6,670 | Jan 16, 1995 |
| MONTEZUMA | AZ | 6,512 | Jun 22, 1995 |
| TOWERII | AZ | 6,445 | Jun 30, 1995 |
| INITIAL PT | ID | 6,237 | Jul 2, 1995 |
| 532370 | AK | 6,060 | Jul 16, 1995 |
| JOESHILL | AZ | 6,000 | Jul 30, 1995 |
| E112 | FL | 5,948 | Apr 4, 1995 |
| RADIO | NM | 5,940 | May 15, 1995 |
| CINDERBTTE | OR | 5,750 | Aug 31, 1995 |
| POLE | CA | 5,550 | Jun 15, 1995 |
| COVINGTON | CA | 5,521 | Jul 31, 1995 |
| LAIDLAW | ID | 5,478 | Aug 22, 1995 |
| WHITECANYO | AZ | 5,471 | Jun 24, 1995 |
| TRIANGLE | CO | 5,343 | Jul 30, 1995 |
| NEVERSHINE | AZ | 5,034 | Jun 29, 1995 |
| DOENTS1 | NV | 5,000 | Aug 24, 1995 |
| STANSBURY | UT | 4,840 | Jul 26, 1995 |
| DAWSON | CA | 4,591 | Jul 20, 1995 |
| DAWSON | CA | 4,500 | Jul 27, 1995 |
| JUPITER | NV | 4,405 | Sep 16, 1995 |
| INSIDE DES | ID | 4,312 | Jul 30, 1995 |
| CHUICHU02 | AZ | 4,300 | Jun 27, 1995 |
| Q-BALL | NM | 4,300 | Sep 20, 1995 |
| CROSSROAD | ID | 4,291 | Sep 2, 1995 |
| BLACKFOOT | ID | 3,980 | Oct 7, 1995 |
| POT HOLE | ID | 3,842 | Jul 6, 1995 |
| SENATORII | AZ | 3,800 | Jul 8, 1995 |
| MCRNORTH | TX | 3,800 | Sep 27, 1995 |
| MUD MTN | AZ | 3,759 | Jun 2, 1995 |
| ED | AZ | 3,750 | Jun 27, 1995 |
| FRENCHIE1 | NV | 3,657 | Jul 21, 1995 |
| WALCOTT | ID | 3,643 | Jul 29, 1995 |
| WEST SIDE | FL | 3,600 | Jul 9, 1995 |
| GRANT COUL | MT | 3,506 | Sep 26, 1995 |
| VC#2 | UT | 3,500 | Jun 15, 1995 |
| R92 | MN | 3,500 | Apr 9, 1995 |
| APACHE | CA | 3,500 | Sep 25, 1995 |
| INDIANALOT | ID | 3,500 | Jul 29, 1995 |
| ICEHOUSE | AZ | 3,408 | May 3, 1995 |
| TERRAPIN CREEK | AL | 3,321 | Apr 10, 1995 |
| PEORIA | CA | 3,212 | Jul 16, 1995 |
| CASSIAGLCH | ID | 3,140 | Jul 30, 1995 |
| PERRY CANYON | UT | 3,090 | Aug 17, 1995 |
| LITTLE GABBRO | MN | 3,048 | Jun 9, 1995 |
| W/S | NM | 3,038 | Oct 21, 1995 |
| BURDETTE | AZ | 3,000 | Jul 8, 1995 |
| TORRES | NM | 3,000 | Sep 20, 1995 |
| WILLOW | ID | 2,950 | Oct 25, 1995 |
| WS | AZ | 2,886 | Oct 21, 1995 |
| BIRTHDAY | UT | 2,874 | Jul 1, 1995 |
| SAVANIC | AZ | 2,872 | Jun 29, 1995 |
| B391 | AK | 2,850 | Jul 30, 1995 |
| DUTCHMAN | AZ | 2,834 | Jul 31, 1995 |
| THACKER | NV | 2,810 | Sep 16, 1995 |
| UNIT 1 | LA | 2,800 | May 11, 1995 |
| GAL NE 76 | AK | 2,780 | Jul 16, 1995 |
| LICK HOLLOW | OK | 2,770 | Mar 19, 1995 |
| KINGS RIVE | NV | 2,675 | Sep 16, 1995 |
| SWISSVALLY | ID | 2,648 | Jul 29, 1995 |
| TWINBUTTE2 | ID | 2,632 | Jul 28, 1995 |
| BLUFF | CA | 2,624 | Oct 14, 1995 |
| GUNTLEY | CA | 2,540 | Oct 4, 1995 |
| BATTLEFIEL | MT | 2,500 | Sep 5, 1995 |
| MEDICINE | AZ | 2,500 | Aug 5, 1995 |
| HERNANDEZ | NM | 2,500 | Jun 5, 1995 |
| TANK | AZ | 2,461 | Jun 29, 1995 |
| ROCK CREEK | NV | 2,445 | Sep 16, 1995 |
| IRON MTN | OR | 2,439 | Sep 16, 1995 |
| HATFIELD | TX | 2,436 | Jun 22, 1995 |
| THREE CK | ID | 2,426 | Jul 25, 1995 |
| SAILOR | ID | 2,392 | Jul 9, 1995 |
| WARNER | CA | 2,388 | Oct 13, 1995 |
| LOST LAKE | AZ | 2,360 | Jun 23, 1995 |
| F128 | OK | 2,310 | Mar 21, 1995 |
| COVE FORT | UT | 2,294 | Jul 26, 1995 |
| COVE FORT | UT | 2,264 | Jul 26, 1995 |
| D LINE | ID | 2,221 | Sep 5, 1995 |
| GERONIMO | AZ | 2,200 | Jun 10, 1995 |
| WATERFALL | ID | 2,200 | Sep 4, 1995 |
| COVE | VA | 2,151 | Apr 8, 1995 |
| MILLIGAN | NM | 2,100 | Jun 14, 1995 |
| PONY | CA | 2,095 | Aug 2, 1995 |
| JONESTRACT | OK | 2,085 | Mar 1, 1995 |
| BLACKPOINT | UT | 2,000 | Jul 8, 1995 |
| STEAMBOAT | DE | 2,000 | Mar 25, 1995 |
| STCORRAL | OR | 2,000 | Mar 30, 1995 |
| UNION | AZ | 2,000 | Jul 11, 1995 |
| GILBREATH | CA | 2,000 | Jul 28, 1995 |
| GINGER | NM | 2,000 | Apr 16, 1995 |
| TXNEWYEAR | TX | 2,000 | Jan 2, 1995 |
| LOPEZ | CA | 1,985 | Jul 30, 1995 |
| UNIT5 | TX | 1,958 | Sep 9, 1995 |
| GRANDVIEW2 | ID | 1,920 | Sep 9, 1995 |
| STEELTRAP | KY | 1,910 | Apr 3, 1995 |
| ELK | CA | 1,837 | Jun 26, 1995 |
| NEES | CA | 1,820 | May 8, 1995 |
| WEST PRYOR | MT | 1,800 | Jul 29, 1995 |
| JACOBSWELL | AZ | 1,751 | Jul 31, 1995 |
| ALBION | NM | 1,750 | Jun 28, 1995 |
| OLDBALDY | AZ | 1,730 | Aug 8, 1995 |
| BUCKSKIN | NV | 1,728 | Sep 16, 1995 |
| ROCKY | CA | 1,704 | Jul 18, 1995 |
| SOUTH | VA | 1,678 | Apr 9, 1995 |
| ORMSBY | WY | 1,667 | Sep 5, 1995 |
| HEIL WELL | ID | 1,660 | Sep 3, 1995 |
| WILSON 2 | FL | 1,660 | Jul 6, 1995 |
| SAND MTN | UT | 1,650 | Jul 22, 1995 |
| FORESTGATE | CA | 1,650 | Jul 29, 1995 |
| DAM-FIRE | TX | 1,650 | Mar 22, 1995 |
| BLACKMESA | ID | 1,605 | Jul 30, 1995 |
| CASTLE WF | CA | 1,600 | Nov 9, 1995 |
| E CRICKET | UT | 1,600 | Aug 3, 1995 |
| CHUCK | NM | 1,600 | Sep 30, 1995 |
| MILLERTAB. | ID | 1,583 | Aug 22, 1995 |
| 532148 | AK | 1,500 | May 12, 1995 |
| STARLIGHT | ID | 1,500 | Aug 6, 1995 |
| CHAMPLIN | UT | 1,493 | Sep 23, 1995 |
| DEATHCREEK | UT | 1,438 | Sep 16, 1995 |
| HONOLULU | CA | 1,430 | Aug 15, 1995 |
| CHESTERFLD | ID | 1,420 | Oct 19, 1995 |
| DYNAMITE | AZ | 1,411 | Jul 4, 1995 |
| NEWWATER | AZ | 1,400 | Jul 30, 1995 |
| ( #3) SALT | AZ | 1,400 | Jul 10, 1995 |
| MINOLETTI | NV | 1,386 | Sep 16, 1995 |
| I84-79.5 | ID | 1,383 | Jul 26, 1995 |
| PUMPERNKLE | NV | 1,380 | Jul 9, 1995 |
| FREEWAY II | CA | 1,370 | Oct 5, 1995 |
| CALVARY | AZ | 1,359 | Jun 25, 1995 |
| JOHNS | VA | 1,354 | Apr 8, 1995 |
| Billy Lake | AK | 1,342 | Jun 13, 1995 |
| CLOVER | NV | 1,336 | Sep 17, 1995 |
| HWY 62 #2 | CA | 1,335 | Jul 23, 1995 |
| KIMAMA II | ID | 1,334 | Sep 2, 1995 |
| MHM NW 42 | AK | 1,320 | May 12, 1995 |
| CAMP ONE | ID | 1,307 | Aug 21, 1995 |
| EXCELSIOR | CA | 1,300 | Jun 23, 1995 |
| MAYOR | MT | 1,300 | Feb 24, 1995 |
| MUD | AZ | 1,280 | Jul 30, 1995 |
| SPRNGFLD#2 | ID | 1,280 | Aug 26, 1995 |
| SHOVEL | AZ | 1,275 | Jul 16, 1995 |
| COMET | AZ | 1,275 | Jul 24, 1995 |
| WINCHELL | MN | 1,269 | Jun 20, 1995 |
| CHERRY CRK | UT | 1,262 | Aug 28, 1995 |
| CUZ'N T 01 | SD | 1,252 | Feb 25, 1995 |
| BIRD REF2 | UT | 1,234 | Jun 27, 1995 |
| MILL CR. PNF 848 | OR | 1,231 | Sep 17, 1995 |
| YOUNG HOLLOW | MO | 1,200 | Feb 25, 1995 |
| CROWLEY | NV | 1,200 | Jul 9, 1995 |
| BRACKENPND | UT | 1,200 | Jun 1, 1995 |
| PLANT | AZ | 1,200 | Aug 4, 1995 |
| PINE MTN | OR | 1,200 | Sep 5, 1995 |
| WEST MOUNTAIN | UT | 1,200 | Sep 4, 1995 |
| UNIT 2 | LA | 1,185 | May 11, 1995 |
| HOPPERGLCH | ID | 1,177 | Jul 29, 1995 |
| OWEN | OR | 1,176 | Sep 16, 1995 |
| TWO MILE | ID | 1,132 | Aug 5, 1995 |
| DENIO | NV | 1,126 | Sep 16, 1995 |
Source: National Interagency Fire Center