Wildfires
Largest wildfires of 1994
200 fires of 1,000 acres or more (the 200 largest).
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| RABBIT CREEK #1 | ID | 146,400 | Jul 28, 1994 |
| TYEE CREEK | WA | 140,000 | Jul 25, 1994 |
| CORRAL CREEK | ID | 115,659 | Aug 2, 1994 |
| PORPHYRY SOUTH | ID | 84,677 | Aug 12, 1994 |
| BABY DEAN | MT | 60,300 | Sep 9, 1994 |
| BLACKWELL | ID | 55,890 | Aug 4, 1994 |
| HWY 41 | CA | 48,851 | Aug 14, 1994 |
| 41 | CA | 48,200 | Aug 15, 1994 |
| COTTONWOOD | CA | 46,800 | Aug 16, 1994 |
| BARKLEY | CA | 44,683 | Sep 19, 1994 |
| SWAMP CRK | OR | 44,140 | Aug 2, 1994 |
| 404275 | AK | 43,330 | Jun 14, 1994 |
| GREGERSON | NV | 43,000 | Jul 1, 1994 |
| LECLAIRE | OR | 33,490 | Jul 26, 1994 |
| ELEVATOR | ID | 31,395 | Jul 27, 1994 |
| STAR GULCH | ID | 30,655 | Aug 19, 1994 |
| FYU E 76 | AK | 30,600 | Jul 30, 1994 |
| RAT | WA | 29,435 | Jul 30, 1994 |
| RABBIT CREEK | ID | 29,054 | Jul 28, 1994 |
| JACK #1 | CA | 28,953 | Jul 22, 1994 |
| RATTLESNAKE | AZ | 27,720 | Jun 28, 1994 |
| FISH DAY | NC | 24,600 | May 21, 1994 |
| MOORE | NV | 24,175 | Jul 31, 1994 |
| 412312 | AK | 22,420 | Jun 15, 1994 |
| TWIN LAKES | OR | 22,330 | Aug 28, 1994 |
| POT | NM | 22,200 | Jun 5, 1994 |
| POINT WELL | ID | 21,470 | Jul 1, 1994 |
| BUTTE CITY | ID | 21,433 | Jul 1, 1994 |
| PERKINS | AZ | 21,276 | Jun 28, 1994 |
| PALM | CA | 20,901 | Jul 1, 1994 |
| TAL NE 33 | AK | 16,300 | Jun 10, 1994 |
| GOOSE CRK | NV | 16,000 | Jul 23, 1994 |
| RINCON | AZ | 14,590 | Jul 7, 1994 |
| 432225 | AK | 14,000 | Jun 9, 1994 |
| HAWLEY 2 | ID | 13,940 | Jul 27, 1994 |
| ORGAN | NM | 13,804 | Jun 28, 1994 |
| FYU W 35 | AK | 13,800 | Jul 1, 1994 |
| THIRTYMILE | OR | 13,800 | Aug 4, 1994 |
| THUNDERBOLT | ID | 13,400 | Aug 8, 1994 |
| BARREL SPR | WY | 13,400 | Aug 22, 1994 |
| UNIT1ARSON | TX | 13,400 | Dec 14, 1994 |
| POSTHOLLOW | UT | 13,235 | Jul 2, 1994 |
| E HARKER | UT | 12,837 | Aug 4, 1994 |
| HALLELUJAH | CA | 12,585 | Jul 14, 1994 |
| CORNISH | ID | 12,568 | Aug 12, 1994 |
| BLACK BUTTE | MT | 12,500 | Sep 8, 1994 |
| DEVILS | CA | 12,303 | Jul 3, 1994 |
| HATCHERY CREEK | WA | 12,060 | Jul 25, 1994 |
| BLACK WILLOW | UT | 12,031 | Aug 2, 1994 |
| DCK SW 50 | AK | 12,000 | Jun 8, 1994 |
| THUNDERBOLT | ID | 11,881 | Aug 8, 1994 |
| COTTONWOOD | AZ | 11,809 | Jun 23, 1994 |
| BLACK | NM | 11,500 | Jul 23, 1994 |
| xx NONE xx | MN | 11,420 | Apr 23, 1994 |
| LONE MTN | NV | 11,188 | Jul 16, 1994 |
| BOUNDARY | OR | 11,081 | Aug 10, 1994 |
| CK CREEK | MT | 11,067 | Aug 3, 1994 |
| MILFORDBEN | UT | 10,700 | Jul 30, 1994 |
| LITTLE WOLF | MT | 10,610 | Aug 15, 1994 |
| COPPER BUTTE | WA | 10,580 | Jul 31, 1994 |
| DRY CANYON 2 | UT | 10,500 | Aug 4, 1994 |
| SMITHCANYN | OR | 10,400 | Jul 9, 1994 |
| IRONSIDE | OR | 10,317 | Aug 28, 1994 |
| TOWERS-1 | AZ | 10,250 | Jul 1, 1994 |
| IRONSIDE | OR | 10,110 | Aug 28, 1994 |
| LITTLE MALHEUR | OR | 10,110 | Aug 28, 1994 |
| LITTLFERRY | OR | 10,050 | Jul 26, 1994 |
| OSCURA | NM | 10,000 | Jun 12, 1994 |
| UNIT3ARSON | TX | 9,912 | Nov 1, 1994 |
| RAIN | NV | 9,654 | Jul 24, 1994 |
| FORT PIUTE | CA | 9,497 | Jun 28, 1994 |
| 413547 | AK | 9,050 | Aug 8, 1994 |
| FERRYCANYN | OR | 9,006 | Jun 26, 1994 |
| HAT | NM | 9,000 | Jun 29, 1994 |
| NORTH FORK BIG CREEK | MT | 9,000 | Aug 15, 1994 |
| MAHOGANY | NV | 8,941 | Jul 17, 1994 |
| THUNDER | WA | 8,900 | Jul 25, 1994 |
| ANTELOPEMT | UT | 8,600 | Jul 27, 1994 |
| HELEN CREEK | MT | 8,497 | Aug 16, 1994 |
| ROBINSON | ID | 8,482 | Sep 9, 1994 |
| BOUNDARY | OR | 8,363 | Aug 10, 1994 |
| BRUSH LAKE | ID | 8,300 | Aug 4, 1994 |
| BTT S 49 | AK | 8,240 | Jun 8, 1994 |
| FREEZEOUT | ID | 8,212 | Aug 3, 1994 |
| HENRY PEAK | MT | 8,203 | Jul 27, 1994 |
| Adair #2 | MT | 8,055 | Aug 12, 1994 |
| CROWSNEST | ID | 8,045 | Sep 2, 1994 |
| 413330 | AK | 8,045 | Jun 15, 1994 |
| ROUND TOP | UT | 8,000 | Jun 20, 1994 |
| BADGER | NV | 7,910 | Jul 17, 1994 |
| PIONEER CREEK | ID | 7,848 | Aug 11, 1994 |
| SIMPSON BT | UT | 7,750 | Jun 15, 1994 |
| GRANITE | ID | 7,517 | Aug 28, 1994 |
| MCDONALD | MT | 7,494 | Aug 15, 1994 |
| FREEZEOUT | OR | 7,449 | Aug 28, 1994 |
| CRYSTAL | CA | 7,310 | Aug 4, 1994 |
| BLACK RIDG | CO | 7,271 | Jul 13, 1994 |
| PETERSON-ELLIOTT | WY | 7,150 | Aug 16, 1994 |
| SPECIMEN | CA | 7,015 | Sep 19, 1994 |
| NARROWS | OR | 7,000 | Jul 25, 1994 |
| HORN BUTTE | OR | 7,000 | Aug 3, 1994 |
| MENDENHALL | OR | 6,998 | Jul 22, 1994 |
| TAL S 27 | AK | 6,520 | Jun 7, 1994 |
| WHITEROCKS | UT | 6,500 | May 26, 1994 |
| DAVIS MTN | UT | 6,500 | Jun 16, 1994 |
| HOLBROOK | NV | 6,469 | Aug 8, 1994 |
| FAIRVIEW | CA | 6,420 | Jun 27, 1994 |
| MARCUS | TX | 6,250 | Jun 8, 1994 |
| PIGEON | NM | 6,250 | Jun 14, 1994 |
| PORPHYRY | NV | 6,125 | Aug 29, 1994 |
| POGUE | NM | 6,060 | Feb 19, 1994 |
| BTT NE 26 | AK | 6,027 | Jun 8, 1994 |
| PINNACLE | NM | 6,000 | Apr 8, 1994 |
| BUCKSKIN | ID | 5,946 | Jul 5, 1994 |
| SHEEP RANGE 3 | MT | 5,897 | Aug 15, 1994 |
| EPPERS | NM | 5,847 | Aug 7, 1994 |
| POWDER | OR | 5,780 | Aug 28, 1994 |
| ARMOR | AZ | 5,760 | Jun 30, 1994 |
| JORDAN SPRINGS | OR | 5,757 | Aug 28, 1994 |
| RATTLESNAK | NV | 5,700 | Jun 28, 1994 |
| ALDER | OR | 5,700 | Aug 28, 1994 |
| GAL SW 94 | AK | 5,650 | Jun 10, 1994 |
| LAKEBEDS | WA | 5,600 | Jul 25, 1994 |
| MULE | NM | 5,500 | May 26, 1994 |
| BIG CREEK | CA | 5,250 | Aug 24, 1994 |
| LOVELACE | NM | 5,200 | Jun 30, 1994 |
| LUCAS #4 | CA | 5,179 | Jun 27, 1994 |
| REDINGTON | AZ | 5,153 | Jul 1, 1994 |
| PATOS | NM | 5,133 | Jun 30, 1994 |
| SECOND | CA | 5,120 | Jun 26, 1994 |
| OTA 9 | ID | 5,111 | Aug 20, 1994 |
| WARM | AZ | 5,000 | Aug 13, 1994 |
| BRIDGE | NM | 4,966 | Jun 3, 1994 |
| SYLVIA | KS | 4,960 | Mar 16, 1994 |
| RED POINT | OR | 4,889 | Jul 22, 1994 |
| TUNK | WA | 4,800 | Aug 4, 1994 |
| CASTLE | AZ | 4,763 | Jun 29, 1994 |
| TERN | WY | 4,728 | Aug 6, 1994 |
| COTTONWOOD | ID | 4,670 | Jul 29, 1994 |
| BEAR RIVER | ID | 4,600 | Aug 7, 1994 |
| COLDCREEK | WA | 4,590 | Jul 21, 1994 |
| YELLOW | NM | 4,500 | Jan 24, 1994 |
| LITTLE WOLF | MT | 4,500 | Aug 15, 1994 |
| WHITEFACE | WA | 4,380 | Aug 4, 1994 |
| PECK | AZ | 4,321 | Jun 28, 1994 |
| NIARADA | MT | 4,268 | Jul 26, 1994 |
| 431535 | AK | 4,250 | Aug 6, 1994 |
| WINDY POINT | MT | 4,217 | Sep 8, 1994 |
| WILLOW BASIN | UT | 4,200 | Jun 14, 1994 |
| xx NONE xx | MN | 4,200 | Apr 18, 1994 |
| TAG | ID | 4,150 | Aug 12, 1994 |
| 404307 | AK | 4,130 | Jun 14, 1994 |
| CHINA HAT | OR | 4,000 | Jul 10, 1994 |
| Starvation Creek | MT | 3,954 | Aug 15, 1994 |
| COYOTE | AZ | 3,887 | Jun 28, 1994 |
| WAKE | CO | 3,848 | Jul 4, 1994 |
| BITTCRCOMP | UT | 3,820 | Jun 28, 1994 |
| CENTRAL P | OK | 3,796 | Aug 19, 1994 |
| ESTUFA | TX | 3,774 | Jul 9, 1994 |
| 431299 | AK | 3,710 | Jun 14, 1994 |
| GAL NE 38 | AK | 3,680 | Jun 14, 1994 |
| RAPID RIVER | ID | 3,680 | Aug 3, 1994 |
| SEEHORN 94 | NM | 3,650 | Jul 2, 1994 |
| COTTONWOOD | NM | 3,641 | Apr 14, 1994 |
| EDGAR CANYON | UT | 3,640 | Aug 1, 1994 |
| SQUAW MTN. | WY | 3,630 | Jun 30, 1994 |
| TWO ROAD | CO | 3,625 | Jul 12, 1994 |
| LAKESIDE | UT | 3,600 | Jul 5, 1994 |
| HORIZON | CA | 3,560 | Aug 9, 1994 |
| xx NONE xx | MT | 3,554 | Aug 10, 1994 |
| BANTY | ID | 3,549 | Aug 12, 1994 |
| DEAN RIDGE | MT | 3,507 | Aug 5, 1994 |
| WEBB KNOB | MT | 3,500 | Aug 15, 1994 |
| SHOOTING | CA | 3,490 | Jun 26, 1994 |
| 404274 | AK | 3,440 | Jun 14, 1994 |
| RAPID RIVER | ID | 3,430 | Aug 3, 1994 |
| WEST SPR. | ID | 3,430 | Jul 22, 1994 |
| ALISO | CA | 3,429 | Jul 30, 1994 |
| SODA | CA | 3,380 | May 23, 1994 |
| WOODHILLS | NV | 3,353 | Aug 5, 1994 |
| DEVILS CR. | ID | 3,308 | Jul 29, 1994 |
| SWISS HELM | AZ | 3,297 | Jul 3, 1994 |
| S CANYON | AZ | 3,294 | Apr 23, 1994 |
| SHEARING | NM | 3,255 | Jul 2, 1994 |
| SCENERY 1 | MT | 3,245 | Aug 15, 1994 |
| ROUND MTN | WA | 3,241 | Jul 27, 1994 |
| YEDLICK | WA | 3,237 | Jul 24, 1994 |
| SOUTH | NM | 3,230 | Jul 3, 1994 |
| PRUNTY | NV | 3,200 | Jul 29, 1994 |
| UTE CREEK | CO | 3,190 | Jul 12, 1994 |
| WESTEX | TX | 3,190 | Apr 29, 1994 |
| ALISO | CA | 3,129 | Jul 30, 1994 |
| BRECKENRDG | CA | 3,100 | May 31, 1994 |
| REILLY CNY | UT | 3,083 | Aug 4, 1994 |
| FERN CREEK | ID | 3,078 | Aug 13, 1994 |
| ELLEMHAN | WA | 3,073 | Aug 3, 1994 |
| SCOUT | CA | 3,020 | Jun 25, 1994 |
| RAVEN | WY | 3,000 | Aug 13, 1994 |
| HORSEHEAVN | OR | 3,000 | Jul 9, 1994 |
| PRATHER | NM | 3,000 | Jun 30, 1994 |
Source: National Interagency Fire Center