Wildfires
Largest wildfires of 1993
160 fires of 1,000 acres or more.
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| 332557 | AK | 215,360 | Jul 15, 1993 |
| DCKN190 | AK | 82,370 | Jul 23, 1993 |
| 3322292 | AK | 47,494 | Jun 6, 1993 |
| MARRE | CA | 43,201 | Sep 26, 1993 |
| GREENMEADO | CA | 38,152 | Oct 26, 1993 |
| 332248 | AK | 36,250 | Jun 5, 1993 |
| MARKHAM | AZ | 35,696 | Jun 15, 1993 |
| BRUSH | NM | 32,000 | May 14, 1993 |
| 304536 | AK | 28,010 | Jul 13, 1993 |
| LINCH | NM | 27,181 | Jun 9, 1993 |
| TAL N 25 | AK | 26,200 | Jul 1, 1993 |
| CALIFORNIA | CA | 24,387 | Oct 26, 1993 |
| 304222 | AK | 23,501 | Jun 3, 1993 |
| MEADOW | NV | 21,686 | Jul 28, 1993 |
| ORTEGA | CA | 21,384 | Oct 28, 1993 |
| FYUN 60 | AK | 20,942 | Jul 16, 1993 |
| GUEJITO | CA | 20,768 | Oct 27, 1993 |
| JALTWO | NM | 19,610 | Jun 3, 1993 |
| CEM SE 34 | AK | 17,111 | Jun 15, 1993 |
| DCKN 178 | AK | 16,740 | Jul 4, 1993 |
| ORCHARD | CA | 16,000 | Jun 20, 1993 |
| STONE | NM | 14,700 | May 21, 1993 |
| MASHED O | NM | 14,103 | Jun 1, 1993 |
| BELL | NM | 13,820 | May 21, 1993 |
| HIGHWAY 24 | WA | 12,705 | Jun 14, 1993 |
| SUNBEAM | CO | 12,410 | Jul 10, 1993 |
| UVAS | NM | 11,856 | Jun 17, 1993 |
| 304632 | AK | 11,550 | Jul 19, 1993 |
| 332229 | AK | 11,250 | Jun 3, 1993 |
| STRAW | NM | 11,000 | May 21, 1993 |
| 332554 | AK | 10,723 | Jul 14, 1993 |
| WAPATI PK | CO | 9,600 | Aug 16, 1993 |
| MOOSE CREEK 1 | AK | 9,508 | Jun 4, 1993 |
| RANGE | NM | 9,000 | Jul 12, 1993 |
| ESCONDIDO | NM | 8,900 | Jun 1, 1993 |
| REPPLIER | CA | 8,780 | Nov 2, 1993 |
| OPAL 2 | CA | 8,360 | Aug 27, 1993 |
| TAL S 27 | AK | 7,870 | Jul 16, 1993 |
| CEDAR WASH | AZ | 7,407 | Jun 21, 1993 |
| 331582 | AK | 7,200 | Jul 17, 1993 |
| ELK HILLS2 | CA | 7,100 | May 10, 1993 |
| PINE | TX | 6,510 | May 8, 1993 |
| IRON | NM | 6,400 | May 24, 1993 |
| 111 RANCH | AZ | 6,185 | Apr 29, 1993 |
| RANCHO | CA | 6,000 | Aug 1, 1993 |
| CEMNE62 | AK | 5,960 | Jul 23, 1993 |
| PASS | NV | 5,954 | Aug 7, 1993 |
| 331573 | AK | 5,810 | Jul 16, 1993 |
| GNATCATCHE | GA | 5,711 | Jun 8, 1993 |
| KINNELOA | CA | 5,700 | Oct 27, 1993 |
| 331585 | AK | 5,530 | Jul 17, 1993 |
| BURGETT | NM | 5,350 | Apr 18, 1993 |
| TAL SW 83 | AK | 5,180 | Jun 5, 1993 |
| HAQUAHALA | AZ | 4,824 | Jul 14, 1993 |
| 331653 | AK | 4,800 | Jul 20, 1993 |
| PIETY | AZ | 4,800 | Jun 15, 1993 |
| MILL CREEK | CA | 4,680 | Oct 27, 1993 |
| EAGLE | CA | 4,600 | May 9, 1993 |
| CEMW62 | AK | 4,470 | Jul 17, 1993 |
| QUEMADO | NM | 4,300 | Jun 15, 1993 |
| SHILOH | NM | 4,244 | Jul 10, 1993 |
| BLACKHAWK | NM | 4,200 | May 28, 1993 |
| MARTIN | NM | 4,115 | Jun 2, 1993 |
| 313641 | AK | 4,100 | Jul 20, 1993 |
| RED WASH | CO | 3,940 | Sep 30, 1993 |
| TOLKAT RIVER | AK | 3,919 | Jul 29, 1993 |
| 332663 | AK | 3,858 | Jul 21, 1993 |
| LAVADE | NM | 3,500 | May 25, 1993 |
| WESTEND | TX | 3,500 | Sep 3, 1993 |
| MAYDAY | TX | 3,495 | Jun 1, 1993 |
| 331639 | AK | 3,410 | Jul 20, 1993 |
| FYUSE 35 | AK | 3,344 | Jul 17, 1993 |
| 331662 | AK | 3,300 | Jul 21, 1993 |
| ELPASODRAW | NM | 3,252 | Jun 2, 1993 |
| CLAYTON | NM | 3,200 | Jul 16, 1993 |
| BUNKER | NV | 3,200 | Aug 9, 1993 |
| CLEAR | NM | 3,200 | May 21, 1993 |
| BOTTOM | UT | 3,182 | Jul 9, 1993 |
| FORAKER RIVER | AK | 3,114 | Jun 14, 1993 |
| EDWARDS | AZ | 3,094 | Aug 1, 1993 |
| WHITE ROCK | NV | 3,069 | Jul 15, 1993 |
| DEERFLY | LA | 3,000 | Jul 6, 1993 |
| SABODAN | CA | 3,000 | May 10, 1993 |
| DUNES | WY | 2,910 | Jul 10, 1993 |
| BEACON | NV | 2,865 | Aug 12, 1993 |
| RR MP 416 | ID | 2,806 | Sep 30, 1993 |
| FRIJOLES | NM | 2,626 | Jun 15, 1993 |
| 3 FINGERS | OR | 2,560 | Aug 4, 1993 |
| TRIBAL | CA | 2,500 | Oct 27, 1993 |
| ICWW | TX | 2,500 | Aug 30, 1993 |
| BUICK | AZ | 2,500 | Jun 27, 1993 |
| WILLOW CK | NV | 2,500 | Aug 6, 1993 |
| WILLOW CREEK | NV | 2,480 | Aug 6, 1993 |
| STODDARD 4 | CA | 2,400 | Jul 20, 1993 |
| BIG GULCH | CO | 2,400 | Jul 15, 1993 |
| UNKE29 | AK | 2,370 | Jul 23, 1993 |
| ARGENTA | NV | 2,300 | Jul 30, 1993 |
| VALLEY | CA | 2,260 | Jun 22, 1993 |
| EAA NW 50 | AK | 2,250 | Jul 4, 1993 |
| SANTA CRUZ | AZ | 2,250 | Jun 1, 1993 |
| SALT BAYOU | TX | 2,200 | Oct 10, 1993 |
| MILL CREEK | UT | 2,181 | Jun 21, 1993 |
| BUCK PEAK | CA | 2,170 | Jun 22, 1993 |
| OLD COACH | CA | 2,160 | Nov 2, 1993 |
| COTTONWOOD | AZ | 2,153 | Aug 28, 1993 |
| BEAR | NM | 2,050 | Jun 23, 1993 |
| CEMWNW 93 | AK | 2,037 | Jul 1, 1993 |
| PARK | NM | 2,028 | Jun 20, 1993 |
| OGLALA T | SD | 1,884 | Nov 11, 1993 |
| WHISKEY | NM | 1,848 | May 20, 1993 |
| PGE 13 | CA | 1,800 | May 11, 1993 |
| TANNER | AZ | 1,800 | Aug 17, 1993 |
| SANTACLAUS | AZ | 1,780 | May 30, 1993 |
| POINT | AZ | 1,762 | Jun 16, 1993 |
| JUNCTION | AZ | 1,668 | Aug 6, 1993 |
| DOUBLE X | NM | 1,650 | Mar 24, 1993 |
| WHEEL | CA | 1,650 | Oct 27, 1993 |
| UNKESE31 | AK | 1,610 | Jul 23, 1993 |
| PIXLEY | CA | 1,560 | Jun 14, 1993 |
| METZ | CA | 1,513 | Jun 11, 1993 |
| FLAT CANYON | UT | 1,500 | Sep 12, 1993 |
| HERON BAYO | MS | 1,500 | Mar 10, 1993 |
| ENRON | NM | 1,500 | Mar 29, 1993 |
| JUMBLED | NV | 1,500 | Aug 4, 1993 |
| MINE | AZ | 1,497 | Aug 6, 1993 |
| RUSSIA | CA | 1,485 | Aug 30, 1993 |
| DAVIDSON | NV | 1,454 | Aug 4, 1993 |
| MEREDITH | NM | 1,400 | Jun 16, 1993 |
| BUTTE CR | OR | 1,400 | Jun 21, 1993 |
| WHITMIRE | NM | 1,390 | Jun 29, 1993 |
| INDIAN | NM | 1,326 | May 19, 1993 |
| MARYS CR | NV | 1,315 | Sep 6, 1993 |
| BODEN | CA | 1,300 | May 9, 1993 |
| 331568 | AK | 1,290 | Jul 16, 1993 |
| 331688 | AK | 1,280 | Jul 23, 1993 |
| SALT | NM | 1,280 | Mar 8, 1993 |
| CSP | AZ | 1,274 | Jun 6, 1993 |
| 25MILEFIRE | TX | 1,250 | May 16, 1993 |
| JACKSONMTN | AZ | 1,200 | Jul 31, 1993 |
| QUINN CANYON | NV | 1,200 | Jul 29, 1993 |
| TAL S 54 | AK | 1,190 | Jun 6, 1993 |
| PLUM | TX | 1,153 | Nov 27, 1993 |
| JUNIPER 34 | FL | 1,150 | Jul 24, 1993 |
| PAKOON | AZ | 1,125 | Aug 5, 1993 |
| WILDWASH | CA | 1,100 | Jun 26, 1993 |
| FISHER | SD | 1,089 | Nov 11, 1993 |
| CASTLE ROCK | AK | 1,069 | Aug 16, 1993 |
| YLE | AZ | 1,062 | May 28, 1993 |
| BIG MOUNTAIN | GA | 1,050 | Jul 8, 1993 |
| WHIRLWIND | NV | 1,040 | Aug 10, 1993 |
| 332262 | AK | 1,030 | Jun 5, 1993 |
| CHAPMAN | OK | 1,027 | Aug 21, 1993 |
| COCKLEBURR | NM | 1,009 | Jun 2, 1993 |
| BISHOPSCAP | NM | 1,000 | May 21, 1993 |
| NORTHWEST3 | AZ | 1,000 | Sep 23, 1993 |
| MITCHELL | LA | 1,000 | Aug 8, 1993 |
| APRIL | AZ | 1,000 | Apr 27, 1993 |
| RIVER | CA | 1,000 | Mar 11, 1993 |
| KINGMAN | AZ | 1,000 | Jun 19, 1993 |
| ROUND MTN | CA | 1,000 | May 10, 1993 |
Source: National Interagency Fire Center