Wildfires
Largest wildfires of 1992
187 fires of 1,000 acres or more.
By size
| Fire | State | Acres | Discovered |
|---|---|---|---|
| FOOTHILLS | ID | 177,544 | Aug 19, 1992 |
| BLACKRIDGE | ID | 149,250 | Aug 3, 1992 |
| FOUNTAIN | CA | 64,000 | Aug 20, 1992 |
| 213225 | AK | 48,087 | Jun 11, 1992 |
| SAGEHEN | ID | 39,562 | Aug 3, 1992 |
| COFFEE POT | NV | 38,200 | Aug 3, 1992 |
| 232414 | AK | 35,090 | Jul 20, 1992 |
| LONE PINE | OR | 30,809 | Aug 2, 1992 |
| CREEL | NM | 29,000 | Jun 3, 1992 |
| BTT 3 48 | AK | 25,600 | Jun 23, 1992 |
| RO | ID | 25,039 | Aug 3, 1992 |
| CLEVELAND | CA | 24,580 | Sep 29, 1992 |
| HAYSTACK | WA | 24,400 | Aug 3, 1992 |
| CROOKED CREEK | ID | 23,654 | Aug 20, 1992 |
| INDIAN 2 | ID | 20,000 | Aug 19, 1992 |
| POTTER BTE | ID | 19,225 | Aug 3, 1992 |
| GULCH | CA | 18,000 | Aug 17, 1992 |
| RATTLESNAK | WA | 17,628 | Jun 9, 1992 |
| WINDY RIDGE | ID | 17,500 | Aug 20, 1992 |
| PORCUPINE CREEK | ID | 13,925 | Aug 18, 1992 |
| DIXIE CRK | NV | 13,202 | Aug 2, 1992 |
| DUNNIGAN #2 | ID | 12,860 | Sep 2, 1992 |
| WELL FIELD | ID | 12,677 | Aug 20, 1992 |
| MEADOWSDIV | ID | 12,265 | Aug 3, 1992 |
| HAYMEADOW | NM | 12,000 | Oct 1, 1992 |
| SOUTHLINE | LA | 11,210 | Oct 14, 1992 |
| ROBINSON SPRING | OR | 10,706 | Sep 15, 1992 |
| EAST EVANS | OR | 10,135 | Aug 3, 1992 |
| CHICKEN SP | OR | 9,980 | Jul 18, 1992 |
| GREAT RIFT | ID | 9,819 | Aug 3, 1992 |
| PRESLEY | ID | 9,507 | Jun 28, 1992 |
| TRAPPER | ID | 9,500 | Aug 21, 1992 |
| STARLAKE2 | TX | 9,000 | Sep 21, 1992 |
| RAINBOW | CA | 8,800 | Aug 20, 1992 |
| COUNTY LINE | ID | 8,310 | Jul 31, 1992 |
| MOCCASIN | CA | 8,000 | Aug 1, 1992 |
| MID0RIDGE | CA | 7,530 | Aug 22, 1992 |
| POST OFFICE BAY | FL | 7,400 | May 25, 1992 |
| BLANK | MT | 7,379 | Sep 24, 1992 |
| CANYON | NV | 7,180 | Aug 2, 1992 |
| ALVORD | OR | 7,139 | Jun 28, 1992 |
| MOSBY BT | ID | 7,080 | Sep 3, 1992 |
| COWHOLLOW2 | ID | 7,000 | Aug 3, 1992 |
| WHITMORE | WA | 6,985 | Jun 26, 1992 |
| WARM SPRINGS | ID | 6,500 | Aug 20, 1992 |
| SCOTT | ID | 6,080 | Aug 18, 1992 |
| GOBBLER | NM | 6,000 | Jun 23, 1992 |
| WHITERIVER | SD | 5,970 | Sep 26, 1992 |
| IDAHO LINE | NV | 5,500 | Aug 2, 1992 |
| PILLAR BT | ID | 5,415 | Aug 8, 1992 |
| BARKER | CA | 5,050 | Aug 21, 1992 |
| BOOT MTN | WA | 4,940 | Jun 26, 1992 |
| NAPAU | — | 4,700 | Feb 17, 1992 |
| CEM NW 45 | AK | 4,570 | Jul 2, 1992 |
| CEM NW 42 | AK | 4,530 | Jul 2, 1992 |
| MESA | CA | 4,200 | Apr 30, 1992 |
| GROUSE CREEK | ID | 4,130 | Jun 12, 1992 |
| 365 | WA | 4,000 | Sep 12, 1992 |
| CUB | NM | 4,000 | Jun 24, 1992 |
| RDOORECMPX | MT | 4,000 | Apr 2, 1992 |
| CALIFORNIA CREEK | NV | 3,600 | Aug 4, 1992 |
| PIYAWICONI | SD | 3,500 | Oct 25, 1992 |
| CRAIN | LA | 3,500 | Aug 31, 1992 |
| RUBY | CA | 3,460 | Sep 7, 1992 |
| GREAT LAKE | NC | 3,400 | May 16, 1992 |
| 232266 | AK | 3,390 | Jun 19, 1992 |
| HORSEFLY | ID | 3,340 | Aug 1, 1992 |
| RATTLESNAK | WA | 3,250 | Jun 26, 1992 |
| FORT SPRING | OR | 3,206 | Aug 19, 1992 |
| BEAVER | NM | 3,150 | Sep 28, 1992 |
| CEMWNW73 | AK | 3,130 | Jun 30, 1992 |
| SNOOKUM | WA | 3,000 | Aug 4, 1992 |
| TUCANNON | WA | 3,000 | Aug 3, 1992 |
| HAWLEY | ID | 2,930 | Jun 25, 1992 |
| CUB CREEK | ID | 2,910 | Aug 3, 1992 |
| TIMBER GULCH | NV | 2,895 | Jun 11, 1992 |
| RAINBOW | CA | 2,880 | Sep 27, 1992 |
| HUNTER | LA | 2,880 | Nov 9, 1992 |
| FYU E 75 | AK | 2,870 | Aug 3, 1992 |
| TABLEROCK | OR | 2,845 | Jul 19, 1992 |
| CEM SW 50 | AK | 2,840 | Jun 30, 1992 |
| KAWAIHAE | HI | 2,800 | May 8, 1992 |
| SAND MTN E | UT | 2,750 | Aug 20, 1992 |
| LITTLECITY | ID | 2,720 | Aug 3, 1992 |
| LIZZY | WA | 2,620 | Jun 24, 1992 |
| TEXACO | LA | 2,600 | Aug 10, 1992 |
| FRENCH CREEK | ID | 2,590 | Aug 19, 1992 |
| SECO | CA | 2,559 | Aug 2, 1992 |
| BARTH | NV | 2,502 | Jul 22, 1992 |
| SLICKROCK | CA | 2,480 | Aug 18, 1992 |
| BITTER CREEK | SD | 2,443 | Oct 20, 1992 |
| GAP | TX | 2,412 | Jul 1, 1992 |
| DAWLEY CREEK | NV | 2,400 | Aug 30, 1992 |
| TOMATO POINT | ID | 2,365 | Aug 31, 1992 |
| CHANPAGNE | ID | 2,272 | Aug 5, 1992 |
| xx NONE xx | WA | 2,261 | Jun 7, 1992 |
| MICHAUD III | ID | 2,150 | Jul 30, 1992 |
| CAMP CREEK | ID | 2,110 | Aug 20, 1992 |
| CHUICHU#6 | AZ | 2,106 | Jun 27, 1992 |
| CLARK II | ND | 2,100 | Oct 11, 1992 |
| POWELL CRK | ID | 2,079 | Oct 16, 1992 |
| JUNIPER SPRINGS | FL | 2,015 | Jul 8, 1992 |
| COTTONWOOD | ID | 2,007 | Jul 17, 1992 |
| NORTHRIDGE | MT | 2,000 | May 3, 1992 |
| BUCKHOLLOW | OR | 2,000 | Jul 18, 1992 |
| BLUFF CK | NV | 2,000 | Aug 1, 1992 |
| ABERDEEN | CA | 2,000 | Jun 25, 1992 |
| HEGLAR CYN | ID | 1,920 | Sep 12, 1992 |
| LITTLE PRA | ID | 1,900 | Aug 3, 1992 |
| JA 1 | NM | 1,860 | Oct 13, 1992 |
| MAHOGNEY M | OR | 1,824 | Sep 11, 1992 |
| WALTERS | CA | 1,800 | Mar 18, 1992 |
| WILLOW | ID | 1,781 | Aug 19, 1992 |
| MICHAUD 3 | ID | 1,765 | Jul 30, 1992 |
| FRENCH FLT | NV | 1,757 | Aug 2, 1992 |
| PATROL/BEAR CREEK | ID | 1,744 | Aug 19, 1992 |
| GOOSE LAKE | WA | 1,719 | May 21, 1992 |
| RIDGE RUNN | SD | 1,705 | Oct 22, 1992 |
| BELL RAPID | ID | 1,691 | Aug 19, 1992 |
| MARKER 62 | ID | 1,654 | Aug 19, 1992 |
| LODGEPOLE | MT | 1,650 | Jun 11, 1992 |
| BUCKEYE | UT | 1,650 | Aug 11, 1992 |
| JOLON | CA | 1,625 | Jun 4, 1992 |
| CAJON | CA | 1,596 | Sep 26, 1992 |
| HOME CR | OR | 1,595 | Aug 14, 1992 |
| RAT | FL | 1,585 | Mar 18, 1992 |
| STATE PARK | AZ | 1,581 | Jun 20, 1992 |
| HORSE BUTTE | OR | 1,580 | Aug 5, 1992 |
| LAEAPUKI | — | 1,566 | Oct 2, 1992 |
| LOVELAND | CA | 1,550 | Jul 18, 1992 |
| BANISTER | ID | 1,545 | Aug 20, 1992 |
| COWLAKES 2 | OR | 1,500 | Jun 10, 1992 |
| JOHN SPG | OR | 1,495 | Jun 23, 1992 |
| JOHN SPRING | OR | 1,495 | Jun 24, 1992 |
| EDWARDS | WY | 1,477 | Mar 27, 1992 |
| MARTIN | CA | 1,453 | Sep 19, 1992 |
| SPRING LKE | SD | 1,435 | Apr 30, 1992 |
| ITALIAN | CA | 1,422 | Aug 14, 1992 |
| FBKS SW 66 | AK | 1,410 | May 7, 1992 |
| LAKE | ID | 1,400 | Aug 19, 1992 |
| TIMBER | CA | 1,385 | Jun 23, 1992 |
| JUNGO | NV | 1,380 | Jul 28, 1992 |
| DURBIN CR | OR | 1,380 | Aug 14, 1992 |
| HUNTER | CA | 1,350 | May 23, 1992 |
| DEVIL | CA | 1,337 | Jul 20, 1992 |
| DIPPINGVAT | TX | 1,300 | Sep 9, 1992 |
| COUNTY LINE | ID | 1,290 | Jul 31, 1992 |
| JACKASS BU | WA | 1,288 | Aug 16, 1992 |
| CA CHNL 2 | AZ | 1,285 | Apr 19, 1992 |
| WALKER CR | OR | 1,280 | Sep 22, 1992 |
| BLACKWATER | NM | 1,280 | Feb 26, 1992 |
| GILLESPIE | AZ | 1,275 | Jun 24, 1992 |
| WGRINDSTON | ID | 1,230 | Jun 1, 1992 |
| SPRINGSITE | ID | 1,227 | Aug 23, 1992 |
| STRATTON | WY | 1,216 | Sep 22, 1992 |
| BANNING | CA | 1,200 | Jul 5, 1992 |
| WATKINS | MT | 1,200 | May 18, 1992 |
| BOUNDARY1 | NC | 1,200 | Jul 18, 1992 |
| NOOK | OR | 1,200 | Jul 13, 1992 |
| MCFBARNETT | TX | 1,200 | Dec 7, 1992 |
| S.RANSOM 1 | FL | 1,200 | Jul 6, 1992 |
| LUDI 2 | OR | 1,200 | Aug 14, 1992 |
| CALLBOX | CA | 1,195 | May 24, 1992 |
| MIKE | MT | 1,190 | Mar 23, 1992 |
| SHEEP CK | ID | 1,190 | Jun 22, 1992 |
| OLD YELLOW | AZ | 1,150 | Jun 1, 1992 |
| CACTUS | CA | 1,150 | May 31, 1992 |
| BIGROCK CR | OR | 1,146 | Jul 19, 1992 |
| DAUTRICH | ID | 1,120 | May 29, 1992 |
| GDG RD TWO | ID | 1,103 | Jun 24, 1992 |
| LIBERTY FARM | FL | 1,100 | Jul 13, 1992 |
| TPTWISTER | TX | 1,100 | Sep 11, 1992 |
| DRYBARWILD | FL | 1,100 | Jun 23, 1992 |
| SAGE FLAT | OR | 1,095 | Jun 8, 1992 |
| WILDCAT | CA | 1,095 | Aug 18, 1992 |
| TXPT BEACH | TX | 1,089 | Jul 18, 1992 |
| JORDANCRTR | OR | 1,085 | Jun 23, 1992 |
| MEADOW | NV | 1,067 | Aug 16, 1992 |
| TURKEY TR | CA | 1,044 | Jun 12, 1992 |
| MORMON | NV | 1,043 | Aug 12, 1992 |
| 232412 | AK | 1,040 | Jul 19, 1992 |
| ONION | OR | 1,039 | Sep 22, 1992 |
| SUNNYSLOPE | WA | 1,033 | May 20, 1992 |
| OLD ANDERS | MT | 1,000 | May 19, 1992 |
| xx NONE xx | AZ | 1,000 | Jun 4, 1992 |
| TEJON 2 | CA | 1,000 | May 5, 1992 |
| HOLLOW TOP | ID | 1,000 | Aug 3, 1992 |
Source: National Interagency Fire Center