GVP 357120Villarrica
Stratovolcano · Southern Andean Volcanic Arc, Chile
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 2,847 m
- Country
- Chile
- Region
- Southern Andean Volcanic Arc, South America Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 39.4200° S, 71.9300° W
- GVP volcano
- No. 357120
Geology
The glacier-covered Villarrica stratovolcano, in the northern Lakes District of central Chile, is ~15 km south of the city of Pucon. A 2-km-wide caldera that formed about 3,500 years ago is located at the base of the presently active, dominantly basaltic to basaltic andesite cone at the NW margin of a 6-km-wide Pleistocene caldera. More than 30 scoria cones and fissure vents are present on the flanks. Plinian eruptions and pyroclastic flows that have extended up to 20 km from the volcano were produced during the Holocene. Lava flows up to 18 km long have issued from summit and flank vents. Eruptions documented since 1558 CE have consisted largely of mild-to-moderate explosive activity with occasional lava effusion. Glaciers cover 40 km2 of the volcano, and lahars have damaged towns on its flanks.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Feb 21, 2026 | Mar 13, 2026 | — | Uncertain Eruption |
| Dec 2, 2014 | Apr 19, 2025 | 3 | Confirmed Eruption |
| Jul 25, 2013 | Jul 29, 2013 | 1 | Confirmed Eruption |
| Nov 14, 2012 | Nov 14, 2012 | 1 | Uncertain Eruption |
| Nov 22, 2009 | Apr 20, 2012 | 1 | Confirmed Eruption |
| Jan 29, 2009 | Mar 24, 2009 | 1 | Confirmed Eruption |
| Oct 26, 2008 | — | 1 | Confirmed Eruption |
| Aug 5, 2004 | Dec 24, 2007 | 1 | Confirmed Eruption |
| May 23, 2003 | Mar 25, 2004 | 1 | Confirmed Eruption |
| Feb 24, 1998 | Jun 16, 2002 | 1 | Confirmed Eruption |
| Sep 14, 1996 | Aug 16, 1997 | 1 | Confirmed Eruption |
| Jan 16, 1996 | — | 1 | Confirmed Eruption |
| Apr 15, 1995 | Jun 2, 1995 | 1 | Confirmed Eruption |
| Sep 26, 1994 | Dec 30, 1994 | 1 | Confirmed Eruption |
| Sep 11, 1992 | Dec 16, 1992 | 1 | Confirmed Eruption |
| Aug 30, 1991 | Sep 17, 1991 | 2 | Confirmed Eruption |
| Aug 11, 1984 | Nov 18, 1985 | 2 | Confirmed Eruption |
| Oct 14, 1983 | Oct 16, 1983 | 1 | Confirmed Eruption |
| Jun 20, 1980 | Sep 24, 1980 | 2 | Confirmed Eruption |
| Jan 26, 1977 | Jan 30, 1977 | 1 | Confirmed Eruption |
| Oct 29, 1971 | Feb 21, 1972 | 2 | Confirmed Eruption |
| Mar 2, 1964 | Apr 21, 1964 | 2 | Confirmed Eruption |
| Feb 25, 1963 | Sep 21, 1963 | 3 | Confirmed Eruption |
| Jul 2, 1961 | — | 1 | Confirmed Eruption |
| Jul 2, 1960 | — | 1 | Uncertain Eruption |
| Nov 6, 1958 | Dec 21, 1959 | 1 | Confirmed Eruption |
| Oct 3, 1956 | Nov 16, 1956 | 1 | Confirmed Eruption |
| Jul 2, 1950 | — | — | Uncertain Eruption |
| Oct 9, 1948 | Feb 3, 1949 | 3 | Confirmed Eruption |
| Apr 10, 1948 | — | 2 | Confirmed Eruption |
| Jul 2, 1947 | — | 1 | Confirmed Eruption |
| Dec 1, 1938 | Feb 1, 1939 | 2 | Confirmed Eruption |
| Feb 11, 1938 | — | 1 | Uncertain Eruption |
| Dec 1, 1935 | Jun 27, 1936 | 1 | Confirmed Eruption |
| Jan 5, 1933 | Jan 18, 1933 | 2 | Confirmed Eruption |
| Dec 27, 1929 | — | 1 | Confirmed Eruption |
| Jul 2, 1927 | Jul 2, 1928 | 2 | Confirmed Eruption |
| Oct 24, 1922 | Nov 27, 1922 | 2 | Confirmed Eruption |
| Dec 10, 1921 | — | 2 | Uncertain Eruption |
| Dec 10, 1920 | Dec 13, 1920 | 2 | Confirmed Eruption |
| Jul 2, 1919 | — | — | Uncertain Eruption |
| Jul 2, 1915 | Jul 2, 1918 | 1 | Confirmed Eruption |
| Aug 19, 1909 | Jul 2, 1910 | 2 | Confirmed Eruption |
| Oct 31, 1908 | Dec 12, 1908 | 2 | Confirmed Eruption |
| May 5, 1907 | May 26, 1907 | 2 | Confirmed Eruption |
| Apr 22, 1906 | Dec 16, 1906 | 2 | Confirmed Eruption |
| Jul 2, 1904 | — | 2 | Confirmed Eruption |
| Jul 2, 1902 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET