GVP 357110Llaima
Stratovolcano · Southern Andean Volcanic Arc, Chile
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 3,125 m
- Country
- Chile
- Region
- Southern Andean Volcanic Arc, South America Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2009
- Evidence
- Eruption Observed
- Coordinates
- 38.6920° S, 71.7290° W
- GVP volcano
- No. 357110
Geology
Llaima, one of Chile's largest and most active volcanoes, contains two main historically active craters, one at the summit and the other, Pichillaima, to the SE. The massive, dominantly basaltic-to-andesitic, stratovolcano has a volume of 400 km3. A Holocene edifice built primarily of accumulated lava flows was constructed over an 8-km-wide caldera that formed about 13,200 years ago, following the eruption of the 24 km3 Curacautín Ignimbrite. More than 40 scoria cones dot the volcano's flanks. Following the end of an explosive stage about 7200 years ago, construction of the present edifice began, characterized by Strombolian, Hawaiian, and infrequent subplinian eruptions. Frequent moderate explosive eruptions with occasional lava flows have been recorded since the 17th century.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Jan 1, 2008 | Jun 12, 2009 | 3 | Confirmed Eruption |
| May 26, 2007 | Aug 8, 2007 | 2 | Confirmed Eruption |
| Apr 9, 2003 | Apr 16, 2003 | 2 | Confirmed Eruption |
| Oct 13, 2002 | — | 1 | Confirmed Eruption |
| Nov 10, 1998 | — | 2 | Confirmed Eruption |
| Apr 3, 1998 | Apr 23, 1998 | 2 | Confirmed Eruption |
| Mar 16, 1997 | Oct 16, 1997 | 1 | Confirmed Eruption |
| Oct 13, 1995 | Oct 22, 1995 | 2 | Confirmed Eruption |
| May 17, 1994 | Aug 30, 1994 | 2 | Confirmed Eruption |
| Aug 23, 1992 | Sep 2, 1992 | 1 | Confirmed Eruption |
| Feb 25, 1990 | Nov 25, 1990 | 1 | Confirmed Eruption |
| Apr 20, 1984 | Nov 26, 1984 | 2 | Confirmed Eruption |
| Oct 15, 1979 | Nov 28, 1979 | 2 | Confirmed Eruption |
| Dec 1, 1971 | Mar 12, 1972 | 2 | Confirmed Eruption |
| Jul 2, 1964 | — | 2 | Confirmed Eruption |
| Jul 2, 1960 | — | — | Uncertain Eruption |
| Oct 22, 1955 | Nov 16, 1957 | 3 | Confirmed Eruption |
| Sep 16, 1949 | — | 2 | Confirmed Eruption |
| Jul 23, 1946 | — | 2 | Confirmed Eruption |
| Mar 31, 1945 | Apr 3, 1945 | 3 | Confirmed Eruption |
| Jul 2, 1944 | — | 2 | Confirmed Eruption |
| Jun 9, 1942 | Nov 16, 1942 | 2 | Confirmed Eruption |
| Jun 23, 1941 | — | 2 | Confirmed Eruption |
| Dec 16, 1938 | — | 1 | Confirmed Eruption |
| Feb 9, 1937 | Nov 2, 1937 | 2 | Confirmed Eruption |
| Dec 31, 1932 | Jan 5, 1933 | 3 | Confirmed Eruption |
| Mar 2, 1932 | Mar 2, 1932 | 2 | Confirmed Eruption |
| Jul 6, 1930 | Aug 20, 1930 | 2 | Confirmed Eruption |
| Dec 16, 1929 | — | 2 | Confirmed Eruption |
| Oct 5, 1927 | Dec 5, 1927 | 2 | Confirmed Eruption |
| Oct 24, 1922 | — | 2 | Confirmed Eruption |
| Feb 4, 1917 | — | 2 | Confirmed Eruption |
| Jul 3, 1914 | — | 2 | Confirmed Eruption |
| Jul 2, 1912 | — | 2 | Confirmed Eruption |
| Jul 2, 1907 | Mar 16, 1908 | 2 | Confirmed Eruption |
| May 12, 1903 | May 14, 1903 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET