GVP 351080Galeras
Complex · Northern Andean Volcanic Arc, Colombia
- Type
- Complex
- Landform
- Composite
- Elevation
- 4,276 m
- Country
- Colombia
- Region
- Northern Andean Volcanic Arc, South America Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2014
- Evidence
- Eruption Observed
- Coordinates
- 1.2200° N, 77.3700° W
- GVP volcano
- No. 351080
Geology
Galeras, a stratovolcano with a large breached caldera located immediately west of the city of Pasto, is one of Colombia's most frequently active volcanoes. The dominantly andesitic complex has been active for more than 1 million years, and two major caldera collapse eruptions took place during the late Pleistocene. Long-term extensive hydrothermal alteration has contributed to large-scale edifice collapse on at least three occasions, producing debris avalanches that swept to the west and left a large open caldera inside which the modern cone has been constructed. Major explosive eruptions since the mid-Holocene have produced widespread tephra deposits and pyroclastic flows that swept all but the southern flanks. A central cone slightly lower than the caldera rim has been the site of numerous small-to-moderate eruptions since the time of the Spanish conquistadors.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| May 13, 2012 | Jan 30, 2014 | 2 | Confirmed Eruption |
| Mar 31, 2011 | Apr 1, 2011 | — | Uncertain Eruption |
| Aug 25, 2010 | Aug 25, 2010 | 1 | Confirmed Eruption |
| Oct 21, 2008 | Jan 2, 2010 | 3 | Confirmed Eruption |
| Oct 4, 2007 | Jan 17, 2008 | 3 | Confirmed Eruption |
| Nov 24, 2005 | Jul 12, 2006 | 2 | Confirmed Eruption |
| Jul 16, 2004 | Feb 7, 2005 | 3 | Confirmed Eruption |
| Jun 7, 2002 | Jun 7, 2002 | 1 | Confirmed Eruption |
| Mar 21, 2000 | May 18, 2000 | 1 | Confirmed Eruption |
| Jan 14, 1993 | Jun 7, 1993 | 2 | Confirmed Eruption |
| Jan 7, 1990 | Jul 16, 1992 | 2 | Confirmed Eruption |
| Feb 19, 1989 | May 9, 1989 | 2 | Confirmed Eruption |
| Jul 2, 1974 | Jul 2, 1983 | 1 | Confirmed Eruption |
| May 16, 1973 | — | 2 | Uncertain Eruption |
| Jan 12, 1950 | Sep 5, 1950 | 2 | Confirmed Eruption |
| Jul 15, 1947 | — | 2 | Uncertain Eruption |
| Feb 9, 1936 | Aug 27, 1936 | 2 | Confirmed Eruption |
| Jul 2, 1933 | — | — | Uncertain Eruption |
| Oct 10, 1932 | — | 2 | Confirmed Eruption |
| Apr 17, 1930 | — | — | Uncertain Eruption |
| Oct 16, 1924 | Jul 2, 1927 | 3 | Confirmed Eruption |
| Dec 8, 1923 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET