GVP 345040Poas
Stratovolcano · Central America Volcanic Arc, Costa Rica
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 2,697 m
- Country
- Costa Rica
- Region
- Central America Volcanic Arc, Middle America-Caribbean Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 10.2000° N, 84.2330° W
- GVP volcano
- No. 345040
Geology
The broad vegetated edifice of Poás, one of the most active volcanoes of Costa Rica, contains three craters along a N-S line. The frequently visited multi-hued summit crater lakes of the basaltic-to-dacitic volcano are easily accessible by vehicle from the nearby capital city of San José. A N-S-trending fissure cutting the complex stratovolcano extends to the lower N flank, where it has produced the Congo stratovolcano and several lake-filled maars. The southernmost of the two summit crater lakes, Botos, last erupted about 7,500 years ago. The more prominent geothermally heated northern lake, Laguna Caliente, is one of the world's most acidic natural lakes, with a pH of near zero. It has been the site of frequent phreatic and phreatomagmatic eruptions since an eruption was reported in 1828. Eruptions often include geyser-like ejections of crater-lake water.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Jan 5, 2025 | Mar 16, 2026 | 2 | Confirmed Eruption |
| Dec 1, 2023 | May 5, 2024 | 1 | Confirmed Eruption |
| Aug 2, 2023 | Aug 11, 2023 | 1 | Confirmed Eruption |
| Apr 6, 2022 | Apr 6, 2022 | 1 | Confirmed Eruption |
| Feb 7, 2019 | Sep 30, 2019 | 2 | Confirmed Eruption |
| May 25, 2018 | May 25, 2018 | — | Confirmed Eruption |
| Apr 12, 2017 | Nov 6, 2017 | 1 | Confirmed Eruption |
| Jun 5, 2016 | Aug 16, 2016 | 1 | Confirmed Eruption |
| Nov 16, 2009 | Oct 13, 2014 | 1 | Confirmed Eruption |
| Jan 12, 2009 | Mar 21, 2009 | 1 | Confirmed Eruption |
| Jan 13, 2008 | Jan 13, 2008 | 1 | Confirmed Eruption |
| Sep 25, 2006 | Dec 16, 2006 | 1 | Confirmed Eruption |
| Mar 24, 2006 | Mar 24, 2006 | 1 | Confirmed Eruption |
| Apr 8, 1996 | Apr 8, 1996 | 1 | Confirmed Eruption |
| Mar 16, 1994 | Oct 16, 1994 | 2 | Confirmed Eruption |
| Oct 16, 1992 | Sep 16, 1993 | 0 | Confirmed Eruption |
| Feb 16, 1992 | Mar 16, 1992 | 1 | Confirmed Eruption |
| Mar 6, 1991 | Sep 16, 1991 | 1 | Confirmed Eruption |
| Jun 16, 1987 | Jun 16, 1990 | 2 | Confirmed Eruption |
| Mar 16, 1981 | May 16, 1981 | 1 | Confirmed Eruption |
| Dec 26, 1980 | Dec 26, 1980 | 1 | Confirmed Eruption |
| Sep 12, 1980 | Sep 12, 1980 | 1 | Confirmed Eruption |
| Sep 8, 1979 | Jan 16, 1980 | 1 | Confirmed Eruption |
| Sep 22, 1978 | Dec 16, 1978 | 1 | Confirmed Eruption |
| Dec 18, 1977 | Jun 15, 1978 | 2 | Confirmed Eruption |
| May 16, 1977 | Jul 16, 1977 | 1 | Confirmed Eruption |
| Jun 21, 1976 | Nov 16, 1976 | 2 | Confirmed Eruption |
| Sep 11, 1974 | Feb 16, 1975 | 2 | Confirmed Eruption |
| Feb 9, 1972 | Sep 8, 1973 | 2 | Confirmed Eruption |
| Jul 16, 1970 | — | 1 | Confirmed Eruption |
| May 3, 1969 | Jun 3, 1969 | 2 | Confirmed Eruption |
| Jul 2, 1968 | — | 1 | Confirmed Eruption |
| Jan 1, 1967 | — | 1 | Confirmed Eruption |
| Dec 25, 1964 | Mar 16, 1965 | 2 | Confirmed Eruption |
| May 23, 1963 | Jul 2, 1963 | 2 | Confirmed Eruption |
| Jul 2, 1958 | Jul 3, 1961 | 2 | Confirmed Eruption |
| Mar 23, 1952 | Dec 25, 1957 | 2 | Confirmed Eruption |
| Jul 2, 1948 | Jul 2, 1951 | 1 | Confirmed Eruption |
| Nov 4, 1946 | — | 1 | Confirmed Eruption |
| Jul 2, 1941 | Jul 2, 1946 | 1 | Confirmed Eruption |
| Jul 2, 1932 | Jul 2, 1934 | 1 | Confirmed Eruption |
| Jul 2, 1929 | — | 1 | Confirmed Eruption |
| Jul 2, 1925 | — | 1 | Confirmed Eruption |
| Jul 2, 1916 | — | 2 | Confirmed Eruption |
| Oct 8, 1914 | May 15, 1915 | 2 | Confirmed Eruption |
| May 30, 1914 | — | 2 | Confirmed Eruption |
| Sep 12, 1910 | Oct 14, 1910 | 1 | Confirmed Eruption |
| Jan 25, 1910 | Feb 16, 1910 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET