GVP 344120Concepcion
Stratovolcano · Central America Volcanic Arc, Nicaragua
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 1,700 m
- Country
- Nicaragua
- Region
- Central America Volcanic Arc, Middle America-Caribbean Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2024
- Evidence
- Eruption Observed
- Coordinates
- 11.5380° N, 85.6220° W
- GVP volcano
- No. 344120
Geology
Volcán Concepción is a symmetrical basaltic-to-dacitic stratovolcano that forms the NW half of the dumbbell-shaped island of Ometepe in Lake Nicaragua and is connected to neighboring Madera volcano by a narrow isthmus. A steep-walled summit crater is 250 m deep and has a higher western rim. N-S-trending fractures on the flanks have produced chains of spatter cones, cinder cones, lava domes, and maars located on the NW, NE, SE, and southern sides extending in some cases down to Lake Nicaragua. It was constructed above a basement of lake sediments, and the modern cone grew above a largely buried caldera, a small remnant of which forms a break in slope about halfway up the N flank. Frequent explosive eruptions during the past half century have increased the height of the summit significantly and have kept the upper part of the volcano unvegetated.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| May 16, 2024 | May 16, 2024 | 2 | Confirmed Eruption |
| Dec 11, 2009 | Mar 12, 2011 | 1 | Confirmed Eruption |
| Jul 30, 2008 | Jul 30, 2008 | 1 | Confirmed Eruption |
| Nov 24, 2007 | Dec 20, 2007 | 2 | Confirmed Eruption |
| Feb 9, 2007 | Jul 10, 2007 | 1 | Confirmed Eruption |
| Sep 1, 2006 | Sep 21, 2006 | 2 | Confirmed Eruption |
| Jul 28, 2005 | Nov 10, 2005 | 2 | Confirmed Eruption |
| Dec 27, 1999 | Dec 29, 1999 | 1 | Confirmed Eruption |
| Jun 16, 1988 | — | 2 | Confirmed Eruption |
| Dec 2, 1985 | Apr 20, 1986 | 1 | Confirmed Eruption |
| Dec 16, 1984 | Jan 2, 1985 | 2 | Confirmed Eruption |
| Mar 16, 1983 | Mar 25, 1983 | 2 | Confirmed Eruption |
| Jan 15, 1982 | Feb 14, 1982 | 2 | Confirmed Eruption |
| Mar 30, 1978 | May 16, 1978 | 2 | Confirmed Eruption |
| Apr 4, 1977 | May 3, 1977 | 2 | Confirmed Eruption |
| Dec 24, 1973 | Jan 12, 1974 | 2 | Confirmed Eruption |
| May 9, 1963 | — | 1 | Confirmed Eruption |
| Jun 16, 1962 | Jun 16, 1962 | 2 | Confirmed Eruption |
| Nov 28, 1961 | Dec 16, 1961 | 2 | Uncertain Eruption |
| Mar 27, 1957 | Jul 16, 1957 | 2 | Confirmed Eruption |
| Jul 16, 1951 | May 16, 1955 | 2 | Confirmed Eruption |
| Jul 2, 1948 | Jul 2, 1950 | 1 | Confirmed Eruption |
| Apr 16, 1944 | Dec 16, 1945 | 2 | Confirmed Eruption |
| Feb 16, 1935 | Feb 16, 1935 | 2 | Confirmed Eruption |
| Aug 16, 1929 | Oct 16, 1929 | 2 | Confirmed Eruption |
| Jan 25, 1928 | — | 2 | Confirmed Eruption |
| Dec 16, 1921 | May 16, 1926 | 2 | Confirmed Eruption |
| Jan 16, 1918 | Jul 16, 1919 | 2 | Confirmed Eruption |
| Sep 16, 1907 | Jul 2, 1910 | 2 | Confirmed Eruption |
| Jul 2, 1902 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET