GVP 344100Masaya
Caldera · Central America Volcanic Arc, Nicaragua
- Type
- Caldera
- Landform
- Caldera
- Elevation
- 594 m
- Country
- Nicaragua
- Region
- Central America Volcanic Arc, Middle America-Caribbean Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 11.9844° N, 86.1688° W
- GVP volcano
- No. 344100
Geology
Masaya volcano in Nicaragua has erupted frequently since the time of the Spanish Conquistadors, when an active lava lake prompted attempts to extract the volcano's molten "gold" until it was found to be basalt rock upon cooling. It lies within the massive Pleistocene Las Sierras caldera and is itself a broad, 6 x 11 km basaltic caldera with steep-sided walls up to 300 m high. The caldera is filled on its NW end by more than a dozen vents that erupted along a circular, 4-km-diameter fracture system. The Nindirí and Masaya cones, the source of observed eruptions, were constructed at the southern end of the fracture system and contain multiple summit craters, including the currently active Santiago crater. A major basaltic Plinian tephra erupted from Masaya about 6,500 years ago. Recent lava flows cover much of the caldera floor and there is a lake at the far eastern end. A lava flow from the 1670 eruption overtopped the north caldera rim. Periods of long-term vigorous gas emission at roughly quarter-century intervals have caused health hazards and crop damage.
Current and recent activity (NASA EONET)
| Reported | Closed | Report |
|---|---|---|
| Apr 26, 2026 | Ongoing | Masaya Volcano, Nicaragua |
| Feb 13, 2026 | Mar 27, 2026 | Masaya Volcano, Nicaragua |
| Jan 2, 2026 | Jan 12, 2026 | Masaya Volcano, Nicaragua |
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Oct 3, 2015 | Mar 31, 2026 | 1 | Confirmed Eruption |
| Apr 11, 2013 | Apr 26, 2013 | 0 | Uncertain Eruption |
| Apr 30, 2012 | Jun 8, 2012 | 1 | Confirmed Eruption |
| Apr 29, 2008 | Dec 17, 2008 | 1 | Confirmed Eruption |
| Aug 4, 2006 | Oct 25, 2006 | 1 | Confirmed Eruption |
| Mar 4, 2005 | Mar 30, 2005 | 1 | Confirmed Eruption |
| Jul 4, 2004 | Jul 4, 2004 | 1 | Uncertain Eruption |
| Sep 22, 2003 | Dec 12, 2003 | 1 | Confirmed Eruption |
| Apr 23, 2001 | Apr 25, 2001 | 1 | Confirmed Eruption |
| Nov 22, 1999 | Mar 2, 2000 | 1 | Confirmed Eruption |
| Sep 14, 1998 | Sep 14, 1998 | 1 | Confirmed Eruption |
| Jun 3, 1997 | Nov 17, 1997 | 1 | Confirmed Eruption |
| Dec 5, 1996 | Dec 5, 1996 | 1 | Confirmed Eruption |
| Jun 16, 1993 | Nov 16, 1994 | 1 | Confirmed Eruption |
| Feb 20, 1989 | Nov 16, 1989 | 1 | Confirmed Eruption |
| Feb 15, 1987 | Feb 22, 1987 | 1 | Confirmed Eruption |
| Oct 10, 1965 | Apr 16, 1985 | 1 | Confirmed Eruption |
| Sep 16, 1948 | Sep 16, 1948 | 1 | Confirmed Eruption |
| Jun 16, 1946 | Dec 16, 1947 | 1 | Confirmed Eruption |
| Apr 16, 1925 | — | 2 | Confirmed Eruption |
| Jul 2, 1919 | Jul 2, 1924 | 2 | Confirmed Eruption |
| Jan 16, 1918 | — | 1 | Confirmed Eruption |
| Jul 12, 1913 | — | 1 | Confirmed Eruption |
| Jan 2, 1906 | Jan 9, 1906 | 2 | Confirmed Eruption |
| May 16, 1904 | Jun 16, 1904 | 2 | Confirmed Eruption |
| Jul 15, 1902 | Nov 16, 1903 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET