Cielos.ai
VolcanoGVP 344020

San Cristobal

Stratovolcano · Central America Volcanic Arc, Nicaragua

Type
Stratovolcano
Landform
Composite
Elevation
1,745 m
Country
Nicaragua
Region
Central America Volcanic Arc, Middle America-Caribbean Volcanic Regions
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Rock type
Basalt / Picro-Basalt
Last known eruption
2024
Evidence
Eruption Observed
Coordinates
12.7020° N, 87.0040° W
GVP volcano
No. 344020
Photos
See photos on the Smithsonian site

Geology

The San Cristóbal volcanic complex, consisting of five principal volcanic edifices, forms the NW end of the Marrabios Range. The symmetrical 1745-m-high youngest cone, named San Cristóbal (also known as El Viejo), is Nicaragua's highest volcano and is capped by a 500 x 600 m wide crater. El Chonco, with several flank lava domes, is located 4 km W of San Cristóbal; it and the eroded Moyotepe volcano, 4 km NE of San Cristóbal, are of Pleistocene age. Volcán Casita, containing an elongated summit crater, lies immediately east of San Cristóbal and was the site of a catastrophic landslide and lahar in 1998. The Plio-Pleistocene La Pelona caldera is located at the eastern end of the complex. Historical eruptions from San Cristóbal, consisting of small-to-moderate explosive activity, have been reported since the 16th century. Some other 16th-century eruptions attributed to Casita volcano are uncertain and may have been from other Marrabios Range volcanoes.

Recorded eruptions since 1900

StartedEndedVEIActivity
Jun 7, 2024Jun 7, 20241Confirmed Eruption
Jul 5, 2023Jul 5, 20231Confirmed Eruption
Dec 27, 2020Jun 26, 20222Confirmed Eruption
Mar 4, 2019Mar 4, 20191Confirmed Eruption
Apr 22, 2018Apr 22, 20181Confirmed Eruption
Aug 18, 2017Nov 11, 20173Confirmed Eruption
Feb 18, 2017Apr 19, 20171Confirmed Eruption
Apr 22, 2016Apr 22, 20162Confirmed Eruption
Mar 5, 2015Jun 12, 20152Confirmed Eruption
Jul 20, 2014Oct 1, 20141Confirmed Eruption
Feb 4, 2014Apr 12, 20141Confirmed Eruption
Jun 7, 2013Jun 7, 20131Confirmed Eruption
Dec 26, 2012Dec 28, 20122Confirmed Eruption
Sep 8, 2012Sep 15, 20122Confirmed Eruption
Aug 21, 2011Oct 23, 20111Confirmed Eruption
Jun 9, 2010Jan 13, 20112Confirmed Eruption
Sep 6, 2009Dec 26, 20092Confirmed Eruption
Nov 21, 2008Nov 21, 20081Confirmed Eruption
Jun 22, 2008Aug 5, 20081Confirmed Eruption
Nov 8, 2007—1Confirmed Eruption
Nov 13, 2005May 27, 20062Confirmed Eruption
Dec 3, 2004Dec 7, 20041Confirmed Eruption
Jun 17, 2003Jun 13, 20041Confirmed Eruption
May 29, 2002Dec 16, 20021Confirmed Eruption
May 11, 2001Dec 9, 20011Confirmed Eruption
May 1, 1999Jun 16, 20002Confirmed Eruption
May 19, 1997Jul 7, 19971Confirmed Eruption
Nov 16, 1987——Uncertain Eruption
Sep 2, 1985——Uncertain Eruption
Oct 16, 1977Oct 16, 19772Confirmed Eruption
Aug 29, 1976Aug 29, 19761Confirmed Eruption
Mar 9, 1976Mar 16, 19761Confirmed Eruption
May 3, 1971Jul 5, 19711Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET