Cielos.ai
VolcanoGVP 332010

Kilauea

Shield · Hawaiian-Emperor Hotspot Volcano Group, United States

Type
Shield
Landform
Shield
Elevation
1,222 m
Country
United States
Region
Hawaiian-Emperor Hotspot Volcano Group, Eastern Pacific Volcanic Regions
Tectonic setting
Intraplate / Oceanic crust (< 15 km)
Rock type
Basalt / Picro-Basalt
Last known eruption
2026
Evidence
Eruption Observed
Coordinates
19.4210° N, 155.2870° W
GVP volcano
No. 332010
Photos
See photos on the Smithsonian site

Geology

Kilauea overlaps the E flank of the massive Mauna Loa shield volcano in the Island of Hawai`i. Eruptions are prominent in Polynesian legends; written documentation since 1820 records frequent summit and flank lava flow eruptions interspersed with periods of long-term lava lake activity at Halema`uma`u crater in the summit caldera until 1924. The 3 x 5 km caldera was formed in several stages about 1,500 years ago and during the 18th century; eruptions have also originated from the lengthy East and Southwest rift zones, which extend to the ocean in both directions. About 90% of the surface of the basaltic shield volcano is formed of lava flows less than about 1,100 years old; 70% of the surface is younger than 600 years. The long-term eruption from the East Rift Zone between 1983 and 2018 produced lava flows covering more than 100 km2, destroyed hundreds of houses, and added new coastline.

Current and recent activity (NASA EONET)

ReportedClosedReport
Dec 23, 2024OngoingKilauea Volcano, Hawaii

Recorded eruptions since 1900

StartedEndedVEIActivity
Dec 23, 2024Mar 25, 20261Confirmed Eruption
Sep 15, 2024Sep 20, 20240Confirmed Eruption
Jun 3, 2024Jun 3, 20240Confirmed Eruption
Sep 29, 2021Sep 16, 20230Confirmed Eruption
Dec 20, 2020May 23, 20210Confirmed Eruption
Jan 3, 1983Sep 5, 20183Confirmed Eruption
Sep 25, 1982Sep 26, 19820Confirmed Eruption
Apr 30, 1982May 1, 19820Confirmed Eruption
Mar 11, 1980Mar 11, 19800Confirmed Eruption
Nov 16, 1979Nov 17, 19790Confirmed Eruption
Sep 13, 1977Oct 1, 19770Confirmed Eruption
Nov 29, 1975Nov 29, 19750Confirmed Eruption
Dec 31, 1974Dec 31, 19740Confirmed Eruption
Feb 22, 1969Sep 19, 19740Confirmed Eruption
Nov 5, 1967Oct 22, 19680Confirmed Eruption
Dec 24, 1965Dec 25, 19650Confirmed Eruption
Mar 5, 1965Mar 15, 19650Confirmed Eruption
Aug 21, 1963Oct 6, 19630Confirmed Eruption
Dec 7, 1962Dec 9, 19620Confirmed Eruption
Jul 10, 1961Sep 24, 19611Confirmed Eruption
Feb 24, 1961Mar 25, 19611Confirmed Eruption
Nov 14, 1959Feb 19, 19602Confirmed Eruption
Feb 28, 1955May 26, 19550Confirmed Eruption
May 31, 1954Jun 3, 19540Confirmed Eruption
Jun 27, 1952Nov 10, 19520Confirmed Eruption
Sep 6, 1934Oct 8, 19340Confirmed Eruption
Dec 23, 1931Jan 5, 19320Confirmed Eruption
Nov 19, 1930Dec 7, 19300Confirmed Eruption
Jul 25, 1929Jul 28, 19290Confirmed Eruption
Feb 20, 1929Feb 21, 19290Confirmed Eruption
Jul 7, 1927Jul 20, 19270Confirmed Eruption
May 10, 1924Jul 29, 19242Confirmed Eruption
Dec 2, 1906Feb 16, 19240Confirmed Eruption
Feb 22, 1905Apr 16, 19060Confirmed Eruption
Nov 25, 1903Jan 10, 19040Confirmed Eruption
Jun 3, 1902Mar 5, 19030Confirmed Eruption
Feb 14, 1902Feb 16, 19020Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET