GVP 312070Veniaminof
Stratovolcano · Aleutian Ridge Volcanic Arc, United States
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 2,507 m
- Country
- United States
- Region
- Aleutian Ridge Volcanic Arc, North America Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2021
- Evidence
- Eruption Observed
- Coordinates
- 56.1700° N, 159.3800° W
- GVP volcano
- No. 312070
Geology
Veniaminof, on the Alaska Peninsula, is truncated by a steep-walled, 8 x 11 km, glacier-filled caldera that formed around 3,700 years ago. The caldera rim is up to 520 m high on the north, is deeply notched on the west by Cone Glacier, and is covered by an ice sheet on the south. Post-caldera vents are located along a NW-SE zone bisecting the caldera that extends 55 km from near the Bering Sea coast, across the caldera, and down the Pacific flank. Historical eruptions probably all originated from the westernmost and most prominent of two intra-caldera cones, which rises about 300 m above the surrounding icefield. The other cone is larger, and has a summit crater or caldera that may reach 2.5 km in diameter, but is more subdued and barely rises above the glacier surface.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Feb 28, 2021 | Apr 5, 2021 | 1 | Confirmed Eruption |
| Sep 4, 2018 | Dec 23, 2018 | 1 | Confirmed Eruption |
| Jun 13, 2013 | Oct 12, 2013 | 3 | Confirmed Eruption |
| Feb 22, 2008 | Mar 1, 2008 | 1 | Confirmed Eruption |
| Mar 3, 2006 | Sep 7, 2006 | 1 | Confirmed Eruption |
| Sep 7, 2005 | Nov 4, 2005 | 1 | Confirmed Eruption |
| Jan 4, 2005 | Feb 14, 2005 | 2 | Confirmed Eruption |
| Feb 16, 2004 | Sep 5, 2004 | 2 | Confirmed Eruption |
| Sep 24, 2002 | Mar 23, 2003 | 1 | Confirmed Eruption |
| Nov 15, 1995 | Nov 30, 1995 | 1 | Confirmed Eruption |
| Apr 17, 1995 | Apr 17, 1995 | 1 | Confirmed Eruption |
| Jul 30, 1993 | Sep 28, 1994 | 2 | Confirmed Eruption |
| Mar 19, 1987 | Mar 19, 1987 | 1 | Confirmed Eruption |
| Nov 29, 1984 | Dec 6, 1984 | 2 | Confirmed Eruption |
| Jun 2, 1983 | Apr 17, 1984 | 3 | Confirmed Eruption |
| Mar 16, 1956 | May 23, 1956 | 3 | Confirmed Eruption |
| Mar 28, 1944 | — | 2 | Confirmed Eruption |
| Nov 16, 1939 | — | 2 | Confirmed Eruption |
| May 23, 1939 | Jun 26, 1939 | 3 | Confirmed Eruption |
| Jun 16, 1930 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET