GVP 311240Cleveland
Stratovolcano · Aleutian Ridge Volcanic Arc, United States
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 1,730 m
- Country
- United States
- Region
- Aleutian Ridge Volcanic Arc, North America Volcanic Regions
- Tectonic setting
- Subduction zone / Intermediate crust (15-25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2020
- Evidence
- Eruption Observed
- Coordinates
- 52.8250° N, 169.9440° W
- GVP volcano
- No. 311240
Geology
The symmetrical Mount Cleveland stratovolcano is situated at the western end of the uninhabited Chuginadak Island. It lies SE across Carlisle Pass strait from Carlisle volcano and NE across Chuginadak Pass strait from Herbert volcano. Joined to the rest of Chuginadak Island by a low isthmus, The native name, Chuginadak, refers to the Aleut goddess of fire, who was thought to reside on the volcano. Numerous large lava flows descend the steep-sided flanks. It is possible that some 18th-to-19th century eruptions attributed to Carlisle should be ascribed to Cleveland (Miller et al., 1998). In 1944 it produced the only known fatality from an Aleutian eruption.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Jun 1, 2020 | Jun 1, 2020 | 3 | Confirmed Eruption |
| Nov 7, 2019 | Dec 7, 2019 | — | Uncertain Eruption |
| Apr 16, 2016 | Jan 20, 2019 | 2 | Confirmed Eruption |
| Jul 19, 2011 | Aug 18, 2015 | 2 | Confirmed Eruption |
| Sep 11, 2010 | Sep 12, 2010 | 2 | Uncertain Eruption |
| May 30, 2010 | Jun 2, 2010 | 2 | Confirmed Eruption |
| Oct 2, 2009 | Dec 12, 2009 | 2 | Confirmed Eruption |
| Jun 25, 2009 | Jun 25, 2009 | 2 | Confirmed Eruption |
| Jan 2, 2009 | Jan 21, 2009 | 2 | Confirmed Eruption |
| Jun 17, 2007 | Aug 12, 2008 | 2 | Confirmed Eruption |
| Feb 6, 2006 | Oct 28, 2006 | 3 | Confirmed Eruption |
| Mar 13, 2005 | Nov 27, 2005 | 2 | Confirmed Eruption |
| Feb 2, 2001 | Apr 15, 2001 | 3 | Confirmed Eruption |
| May 5, 1997 | May 5, 1997 | 2 | Confirmed Eruption |
| Oct 20, 1994 | Oct 20, 1994 | 1 | Confirmed Eruption |
| May 25, 1994 | May 25, 1994 | 3 | Confirmed Eruption |
| Oct 25, 1989 | — | 0 | Uncertain Eruption |
| Jun 19, 1987 | Aug 28, 1987 | 3 | Confirmed Eruption |
| Apr 28, 1986 | May 27, 1986 | 2 | Confirmed Eruption |
| Dec 10, 1985 | — | 1 | Uncertain Eruption |
| Jul 12, 1984 | Jul 12, 1984 | 1 | Confirmed Eruption |
| Sep 16, 1975 | — | — | Uncertain Eruption |
| Jun 25, 1953 | — | — | Uncertain Eruption |
| Nov 1, 1951 | Dec 16, 1951 | — | Uncertain Eruption |
| Jun 10, 1944 | Jun 12, 1944 | 3 | Confirmed Eruption |
| Jul 2, 1938 | — | — | Confirmed Eruption |
| Jan 1, 1932 | — | — | Confirmed Eruption |
| Mar 16, 1929 | — | — | Uncertain Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET