Cielos.ai
VolcanoGVP 284130

Fukutoku-Oka-no-Ba

Pyroclastic cone · Ogasawara Volcanic Arc, Japan

Type
Pyroclastic cone
Landform
Composite
Elevation
-29 m
Country
Japan
Region
Ogasawara Volcanic Arc, Northwestern Pacific Volcanic Regions
Tectonic setting
Subduction zone / Crustal thickness unknown
Rock type
Trachyandesite / Basaltic Trachyandesite
Last known eruption
2021
Evidence
Eruption Observed
Coordinates
24.2850° N, 141.4810° E
GVP volcano
No. 284130
Photos
See photos on the Smithsonian site

Geology

Fukutoku-Oka-no-ba is a submarine volcano located 5 km NE of the island of Minami-Ioto. Water discoloration is frequently observed, and several ephemeral islands have formed in the 20th century. The first of these formed Shin-Ioto ("New Sulfur Island") in 1904, and the most recent island was formed in 1986. The volcano is part of an elongated edifice with two major topographic highs trending NNW-SSE, and is a trachyandesitic volcano geochemically similar to Ioto.

Recorded eruptions since 1900

StartedEndedVEIActivity
Aug 13, 2021Sep 12, 20214Confirmed Eruption
Feb 3, 2010Apr 8, 20101Confirmed Eruption
Sep 11, 2005Feb 16, 20070Uncertain Eruption
Jul 2, 2005Jul 21, 20051Confirmed Eruption
Dec 19, 2002Mar 11, 20030Uncertain Eruption
Oct 30, 2001Jun 19, 20020Uncertain Eruption
Jul 26, 2000Jun 13, 20010Uncertain Eruption
Sep 8, 1999Feb 18, 20000Uncertain Eruption
Oct 16, 1998Jan 12, 19990Uncertain Eruption
Nov 18, 1997May 21, 19980Uncertain Eruption
Nov 21, 1995Jul 28, 19970Uncertain Eruption
Jul 28, 1994Jul 28, 19940Uncertain Eruption
Nov 10, 1992Sep 9, 19931Confirmed Eruption
Jul 19, 1991Oct 18, 19910Uncertain Eruption
Sep 4, 1987Feb 6, 19910Uncertain Eruption
Jul 14, 1987Aug 30, 19870Confirmed Eruption
Apr 7, 1986Jun 26, 19870Uncertain Eruption
Jan 18, 1986Mar 28, 19862Confirmed Eruption
Aug 2, 1976Dec 23, 19850Uncertain Eruption
Dec 24, 1974Nov 13, 19752Confirmed Eruption
Dec 18, 1973Feb 16, 19742Confirmed Eruption
Oct 1, 1972Oct 1, 19720Uncertain Eruption
Aug 14, 1968Aug 20, 19680Uncertain Eruption
Feb 9, 1968Feb 9, 19680Uncertain Eruption
Jul 1, 1967Jul 1, 19670Uncertain Eruption
Oct 27, 1963—0Uncertain Eruption
Jul 1, 1962Oct 1, 19620Uncertain Eruption
Jul 1, 1960Sep 1, 19600Uncertain Eruption
Jul 1, 1959Oct 1, 19590Uncertain Eruption
Jul 1, 1958Oct 1, 19580Uncertain Eruption
Apr 1, 1956May 1, 19560Uncertain Eruption
Apr 1, 1955Apr 1, 19550Uncertain Eruption
Feb 4, 1954—0Uncertain Eruption
Dec 1, 1953Dec 1, 19530Uncertain Eruption
Jun 20, 1952Jun 20, 19520Uncertain Eruption
Feb 1, 1950Feb 1, 19500Uncertain Eruption
Jan 13, 1914Aug 21, 19143Confirmed Eruption
Nov 14, 1904May 16, 19053Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET