Volcano
GVP 284110Funka Asane
Stratovolcano · Ogasawara Volcanic Arc, Japan
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- -20 m
- Country
- Japan
- Region
- Ogasawara Volcanic Arc, Northwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Crustal thickness unknown
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2022
- Evidence
- Eruption Observed
- Coordinates
- 25.4550° N, 141.2386° E
- GVP volcano
- No. 284110
Geology
Eruptions have been recorded since the 18th century from Funka Asane, a submarine edifice ~4 km NW of Kita-Ioto, the northernmost of the Kazan Retto (Volcano Islands), in the southern Ogasawara Volcanic Arc. Frequent observations of discolored water above this vent area have been reported, including 16 times during 1982-2007. Eruptive activity in 2022 produced a plume to 5.5 km altitude. No eruptions are known from the heavily eroded, steep-sided, Kita-Ioto basaltic cone. Multiple submarine volcanic features extend ~30 km from the island to the NW and S, comparable to other large volcanic complexes along the arc.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| May 11, 2023 | May 11, 2023 | — | Uncertain Eruption |
| Mar 27, 2022 | Mar 27, 2022 | 1 | Confirmed Eruption |
| Jan 22, 2007 | Oct 17, 2007 | — | Uncertain Eruption |
| Mar 10, 2006 | Mar 10, 2006 | — | Uncertain Eruption |
| Nov 4, 2003 | Nov 4, 2003 | 0 | Uncertain Eruption |
| Mar 10, 2003 | Mar 10, 2003 | 0 | Uncertain Eruption |
| Feb 28, 2002 | Feb 28, 2002 | 0 | Uncertain Eruption |
| Oct 29, 2001 | Oct 29, 2001 | 0 | Uncertain Eruption |
| Oct 30, 2000 | Oct 30, 2000 | 0 | Uncertain Eruption |
| Jan 25, 2000 | Jan 26, 2000 | 0 | Uncertain Eruption |
| Sep 7, 1999 | Sep 16, 1999 | 0 | Uncertain Eruption |
| Oct 27, 1998 | Oct 27, 1998 | 0 | Uncertain Eruption |
| May 21, 1998 | May 21, 1998 | 0 | Uncertain Eruption |
| Mar 10, 1997 | Mar 10, 1997 | 0 | Uncertain Eruption |
| Jul 16, 1989 | Jul 16, 1989 | 0 | Uncertain Eruption |
| Aug 16, 1987 | Aug 16, 1987 | 0 | Uncertain Eruption |
| Jul 16, 1983 | Jul 16, 1983 | 0 | Uncertain Eruption |
| Jun 16, 1982 | Jun 16, 1982 | 0 | Uncertain Eruption |
| Aug 16, 1968 | Aug 16, 1968 | 0 | Uncertain Eruption |
| May 16, 1953 | May 16, 1953 | 0 | Uncertain Eruption |
| Jul 2, 1930 | Jul 2, 1945 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET