GVP 284080Sumisujima
Caldera · Izu Volcanic Arc, Japan
- Type
- Caldera
- Landform
- Caldera
- Elevation
- 136 m
- Country
- Japan
- Region
- Izu Volcanic Arc, Northwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Oceanic crust (< 15 km)
- Rock type
- Dacite
- Last known eruption
- 1916
- Evidence
- Eruption Observed
- Coordinates
- 31.4400° N, 140.0510° E
- GVP volcano
- No. 284080
Geology
Sumisujima (also known as Smith Rocks) is a steep-sided basaltic pinnacle that forms part of the outer southern flank of a 8-9 km submarine caldera that truncates a 20-km-wide seamount. The caldera was formed between about 60,000 and 30,000 years ago. The Shirane dacitic central cone, 3 km wide and 800 m high, rises to within 8 m of the ocean surface in the eastern side of the caldera, whose 600-700 m walls and outer flanks expose basaltic, andesitic, and rhyolitic rocks. Two large submarine cones, Sumisu Knolls No. 1 and 2, lie west of the caldera. Submarine eruptions have been reported from a number of locations near Sumisujima, the last of which occurred in 1916. Water discoloration has frequently been observed since the 1970's. In October 1992 a 6-km-long zone of discolored water was seen extending from the shallow Shirane rock mass near the eastern rim of the caldera, which rises to within 7 m of the ocean surface and is the youngest feature of the volcanic complex.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Sep 18, 2024 | Oct 5, 2024 | — | Uncertain Eruption |
| Mar 8, 2005 | Mar 8, 2005 | 0 | Uncertain Eruption |
| Nov 6, 2003 | Nov 6, 2003 | 0 | Uncertain Eruption |
| Sep 4, 2002 | Sep 4, 2002 | 0 | Uncertain Eruption |
| Oct 31, 2001 | Feb 28, 2002 | 0 | Uncertain Eruption |
| Oct 30, 2000 | Oct 30, 2000 | 0 | Uncertain Eruption |
| Oct 27, 1998 | Jan 13, 1999 | 0 | Uncertain Eruption |
| Nov 21, 1997 | Nov 21, 1997 | 0 | Uncertain Eruption |
| Jan 22, 1996 | Jan 22, 1996 | 0 | Uncertain Eruption |
| Jul 5, 1995 | Jul 7, 1995 | 0 | Uncertain Eruption |
| Jul 27, 1994 | Jul 27, 1994 | 0 | Uncertain Eruption |
| Jan 17, 1994 | Jan 17, 1994 | 0 | Uncertain Eruption |
| Sep 8, 1993 | Sep 10, 1993 | 0 | Uncertain Eruption |
| Aug 5, 1992 | Oct 7, 1992 | 0 | Uncertain Eruption |
| Nov 5, 1991 | Nov 5, 1991 | 0 | Uncertain Eruption |
| Jul 18, 1989 | Jul 18, 1989 | 0 | Uncertain Eruption |
| Jan 18, 1989 | Jan 18, 1989 | 0 | Uncertain Eruption |
| Oct 16, 1977 | Oct 16, 1977 | 0 | Uncertain Eruption |
| Aug 16, 1976 | Aug 16, 1976 | 0 | Uncertain Eruption |
| Aug 13, 1975 | Sep 26, 1975 | 0 | Uncertain Eruption |
| Jul 6, 1974 | Jul 6, 1974 | 0 | Uncertain Eruption |
| Jun 21, 1916 | — | 0 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET