GVP 284070Myojinsho
Caldera · Izu Volcanic Arc, Japan
- Type
- Caldera
- Landform
- Caldera
- Elevation
- 11 m
- Country
- Japan
- Region
- Izu Volcanic Arc, Northwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Oceanic crust (< 15 km)
- Rock type
- Dacite
- Last known eruption
- 1970
- Evidence
- Eruption Observed
- Coordinates
- 31.8880° N, 139.9180° E
- GVP volcano
- No. 284070
Geology
Beyonesu Rocks are part of the barely exposed rim of the largely submarine Myojinsho caldera. Formation of the 8-9 km wide caldera was followed by construction of a large (2.6 km3) lava dome and/or lava flow complex on the caldera floor, originally located at a depth of 1,000-1,100 m. Most eruptions recorded since the late-19th century have occurred from the dacitic post-caldera Myojinsho lava dome on the NE caldera rim. Deposits from submarine pyroclastic flows associated with growth of the dome cover it and extend both into the NE part of the caldera and down its outer slopes. An explosive submarine eruption from Myojinsho in 1952 destroyed a Japanese research vessel, killing all 31 on board. Submarine eruptions have also been observed from other points on the caldera rim and outside of the caldera. The Beyonesu Rocks were named after the French warship the Bayonnaise, which was surveying volcanic islands south of Tokyo Bay in 1850.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Jan 26, 2023 | Jan 26, 2023 | — | Uncertain Eruption |
| Mar 24, 2018 | Mar 24, 2018 | — | Uncertain Eruption |
| Mar 18, 1988 | Mar 19, 1988 | 0 | Uncertain Eruption |
| Oct 21, 1987 | Dec 9, 1987 | 0 | Uncertain Eruption |
| Oct 24, 1986 | Oct 24, 1986 | 0 | Uncertain Eruption |
| May 12, 1983 | — | 0 | Uncertain Eruption |
| Aug 10, 1982 | — | 0 | Uncertain Eruption |
| Nov 15, 1980 | Dec 23, 1980 | 0 | Uncertain Eruption |
| Jul 13, 1979 | — | 0 | Uncertain Eruption |
| Mar 18, 1971 | — | 0 | Uncertain Eruption |
| Jan 29, 1970 | Jun 16, 1970 | 2 | Confirmed Eruption |
| Jul 21, 1960 | — | 2 | Confirmed Eruption |
| Jul 2, 1959 | — | 0 | Confirmed Eruption |
| Jul 2, 1958 | — | 0 | Confirmed Eruption |
| May 2, 1957 | — | 0 | Confirmed Eruption |
| Jun 25, 1955 | — | 0 | Confirmed Eruption |
| Nov 4, 1954 | Nov 5, 1954 | 0 | Confirmed Eruption |
| Sep 16, 1952 | Oct 16, 1953 | 2 | Confirmed Eruption |
| Feb 4, 1946 | — | 2 | Confirmed Eruption |
| May 16, 1934 | — | 0 | Confirmed Eruption |
| Feb 16, 1915 | Jul 16, 1915 | 0 | Confirmed Eruption |
| Apr 7, 1906 | Apr 14, 1906 | 1 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET