GVP 284010Izu-Oshima
Stratovolcano · Izu Volcanic Arc, Japan
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 758 m
- Country
- Japan
- Region
- Izu Volcanic Arc, Northwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Oceanic crust (< 15 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 1990
- Evidence
- Eruption Observed
- Coordinates
- 34.7240° N, 139.3940° E
- GVP volcano
- No. 284010
Geology
Izu-Oshima volcano in Sagami Bay, east of the Izu Peninsula, is the northernmost of the Izu Islands. The broad, low stratovolcano forms an 11 x 13 km island constructed over the remnants of three older dissected stratovolcanoes. It is capped by a 4-km-wide caldera with a central cone, Miharayama, that has been the site of numerous recorded eruptions since the 7th century CE. More than 40 cones are located within the caldera and along two parallel rift zones trending NNW-SSE. Although it is a dominantly basaltic volcano, strong explosive activity has occurred at intervals of 100-150 years throughout the past few thousand years. A major eruption in 1986 produced lava fountains up to 1,600 m high and a 16-km-high eruption column; more than 12,000 people were evacuated from the island.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Oct 4, 1990 | Oct 4, 1990 | 2 | Confirmed Eruption |
| Nov 16, 1987 | Jan 27, 1988 | 2 | Confirmed Eruption |
| Nov 15, 1986 | Dec 18, 1986 | 3 | Confirmed Eruption |
| Feb 28, 1974 | Jun 20, 1974 | 1 | Confirmed Eruption |
| Apr 5, 1971 | Apr 5, 1971 | 1 | Confirmed Eruption |
| Jun 30, 1970 | Nov 12, 1970 | 1 | Confirmed Eruption |
| Jan 26, 1970 | Jan 31, 1970 | 1 | Confirmed Eruption |
| Jan 19, 1969 | Jul 16, 1969 | 1 | Confirmed Eruption |
| Jul 28, 1968 | Jul 28, 1968 | 1 | Confirmed Eruption |
| Jan 19, 1968 | Jan 19, 1968 | 1 | Confirmed Eruption |
| May 16, 1967 | Aug 16, 1967 | 1 | Confirmed Eruption |
| Nov 25, 1965 | Jun 13, 1966 | 1 | Confirmed Eruption |
| Jan 16, 1962 | May 16, 1965 | 1 | Confirmed Eruption |
| Jul 2, 1961 | — | — | Uncertain Eruption |
| Oct 16, 1959 | Nov 16, 1960 | 1 | Confirmed Eruption |
| Jan 16, 1959 | Jan 16, 1959 | 1 | Confirmed Eruption |
| Apr 17, 1958 | Jun 13, 1958 | 1 | Confirmed Eruption |
| Aug 16, 1957 | Dec 16, 1957 | 1 | Confirmed Eruption |
| Aug 25, 1956 | Aug 26, 1956 | 1 | Uncertain Eruption |
| Jan 3, 1956 | Jan 6, 1956 | 1 | Confirmed Eruption |
| Oct 5, 1953 | Feb 8, 1954 | 1 | Confirmed Eruption |
| Jul 16, 1950 | Jun 28, 1951 | 2 | Confirmed Eruption |
| Aug 18, 1940 | Aug 19, 1940 | 1 | Confirmed Eruption |
| Sep 1, 1939 | Sep 16, 1939 | 1 | Confirmed Eruption |
| Feb 16, 1939 | Feb 16, 1939 | 1 | Confirmed Eruption |
| Aug 11, 1938 | Aug 11, 1938 | 1 | Confirmed Eruption |
| Jul 17, 1937 | Aug 16, 1937 | 0 | Confirmed Eruption |
| Apr 26, 1935 | May 6, 1935 | 0 | Confirmed Eruption |
| Sep 16, 1934 | — | — | Uncertain Eruption |
| Apr 15, 1934 | Apr 25, 1934 | 0 | Confirmed Eruption |
| Oct 14, 1933 | Nov 16, 1933 | 0 | Confirmed Eruption |
| Aug 7, 1928 | Aug 8, 1928 | 2 | Confirmed Eruption |
| Dec 8, 1922 | Jan 30, 1923 | 1 | Confirmed Eruption |
| Jul 2, 1920 | — | — | Uncertain Eruption |
| May 18, 1919 | Dec 23, 1919 | 0 | Confirmed Eruption |
| Oct 10, 1915 | Oct 25, 1915 | 2 | Confirmed Eruption |
| May 15, 1914 | May 26, 1914 | 2 | Confirmed Eruption |
| Feb 23, 1912 | Jan 25, 1913 | 1 | Confirmed Eruption |
| Dec 16, 1910 | — | 1 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET