GVP 283120Kusatsu-Shiranesan
Stratovolcano(es) · Northeast Japan Volcanic Arc, Japan
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 2,165 m
- Country
- Japan
- Region
- Northeast Japan Volcanic Arc, Northwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2018
- Evidence
- Eruption Observed
- Coordinates
- 36.6180° N, 138.5280° E
- GVP volcano
- No. 283120
Geology
The Kusatsu-Shiranesan complex, located immediately north of Asama volcano, consists of a series of overlapping pyroclastic cones and three crater lakes. The andesitic-to-dacitic volcano was formed in three eruptive stages beginning in the early to mid-Pleistocene. The Pleistocene Oshi pyroclastic flow produced extensive welded tuffs and non-welded pumice that covers much of the E, S, and SW flanks. The latest eruptive stage began about 14,000 years ago. Historical eruptions have consisted of phreatic explosions from the acidic crater lakes or their margins. Fumaroles and hot springs that dot the flanks have strongly acidified many rivers draining from the volcano. The crater was the site of active sulfur mining for many years during the 19th and 20th centuries.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Jan 23, 2018 | Jan 23, 2018 | 1 | Confirmed Eruption |
| Jan 6, 1989 | Jan 6, 1989 | 1 | Uncertain Eruption |
| Jul 26, 1983 | Dec 21, 1983 | 1 | Confirmed Eruption |
| Oct 26, 1982 | Dec 29, 1982 | 1 | Confirmed Eruption |
| Mar 2, 1976 | Mar 2, 1976 | 1 | Confirmed Eruption |
| Dec 31, 1958 | — | 1 | Confirmed Eruption |
| Feb 2, 1942 | — | 1 | Confirmed Eruption |
| Jan 19, 1941 | Jan 19, 1941 | 1 | Confirmed Eruption |
| Apr 7, 1940 | Sep 13, 1940 | 1 | Confirmed Eruption |
| Feb 16, 1939 | Aug 28, 1939 | 1 | Confirmed Eruption |
| Jul 17, 1938 | Oct 5, 1938 | 1 | Confirmed Eruption |
| Nov 27, 1937 | Feb 16, 1938 | 1 | Confirmed Eruption |
| Jul 2, 1934 | — | 2 | Confirmed Eruption |
| Jul 2, 1933 | — | — | Uncertain Eruption |
| Oct 1, 1932 | Nov 16, 1932 | 3 | Confirmed Eruption |
| Dec 29, 1927 | Dec 31, 1927 | 2 | Confirmed Eruption |
| Jan 22, 1925 | Jan 30, 1925 | 2 | Confirmed Eruption |
| Oct 16, 1905 | Oct 16, 1905 | 2 | Confirmed Eruption |
| Jul 2, 1903 | — | — | Uncertain Eruption |
| Jul 15, 1902 | Sep 24, 1902 | 1 | Confirmed Eruption |
| Oct 1, 1900 | Oct 1, 1900 | 1 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET