GVP 283110Asamayama
Complex · Northeast Japan Volcanic Arc, Japan
- Type
- Complex
- Landform
- Composite
- Elevation
- 2,568 m
- Country
- Japan
- Region
- Northeast Japan Volcanic Arc, Northwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2019
- Evidence
- Eruption Observed
- Coordinates
- 36.4060° N, 138.5230° E
- GVP volcano
- No. 283110
Geology
Asamayama, Honshu's most active volcano, overlooks the resort town of Karuizawa, 140 km NW of Tokyo. The volcano is located at the junction of the Izu-Marianas and NE Japan volcanic arcs. The modern Maekake cone forms the summit and is situated east of the remnant of an older andesitic volcano, Kurofuyama, which was destroyed by a late-Pleistocene landslide about 20,000 years before present (BP). Growth of a dacitic shield volcano was accompanied by pumiceous pyroclastic flows, the largest of which occurred about 14,000-11,000 BP, and by growth of the Ko-Asamayama lava dome on the east flank. Maekake, capped by the Kamayama pyroclastic cone that forms the present summit, is probably only a few thousand years old and has observed activity dating back at least to the 11th century CE. Maekake has had several major Plinian eruptions, the last two of which occurred in 1108 (Asamayama's largest Holocene eruption) and 1783 CE.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Aug 7, 2019 | Aug 25, 2019 | 2 | Confirmed Eruption |
| Jun 16, 2015 | Jun 19, 2015 | 1 | Confirmed Eruption |
| Jan 21, 2009 | May 2, 2009 | 2 | Confirmed Eruption |
| Aug 10, 2008 | Aug 14, 2008 | 1 | Confirmed Eruption |
| Sep 1, 2004 | Dec 9, 2004 | 2 | Confirmed Eruption |
| Feb 6, 2003 | Apr 18, 2003 | 1 | Confirmed Eruption |
| Jul 20, 1990 | Jul 20, 1990 | 2 | Confirmed Eruption |
| Apr 8, 1983 | Apr 8, 1983 | 2 | Confirmed Eruption |
| Oct 2, 1982 | Oct 2, 1982 | 1 | Confirmed Eruption |
| Apr 26, 1982 | Apr 26, 1982 | 2 | Confirmed Eruption |
| Feb 1, 1973 | May 24, 1973 | 2 | Confirmed Eruption |
| May 23, 1965 | May 23, 1965 | 2 | Confirmed Eruption |
| Aug 18, 1961 | Nov 16, 1961 | 2 | Confirmed Eruption |
| Oct 3, 1958 | Aug 26, 1959 | 2 | Confirmed Eruption |
| Dec 27, 1953 | Aug 2, 1955 | 3 | Confirmed Eruption |
| Jun 7, 1952 | Jun 14, 1952 | 2 | Confirmed Eruption |
| Jan 16, 1952 | Jan 16, 1952 | 1 | Uncertain Eruption |
| Sep 23, 1950 | Jun 17, 1951 | 1 | Confirmed Eruption |
| Mar 10, 1949 | Oct 24, 1949 | 2 | Confirmed Eruption |
| Jun 16, 1947 | Aug 14, 1947 | 1 | Confirmed Eruption |
| Oct 29, 1946 | Oct 30, 1946 | 2 | Confirmed Eruption |
| Jan 16, 1944 | Nov 16, 1945 | 2 | Confirmed Eruption |
| Mar 25, 1938 | Dec 16, 1942 | 1 | Confirmed Eruption |
| Nov 13, 1934 | Jul 16, 1937 | 3 | Confirmed Eruption |
| Jun 16, 1934 | Jun 16, 1934 | 1 | Confirmed Eruption |
| Jan 9, 1934 | Feb 11, 1934 | 1 | Confirmed Eruption |
| Jan 9, 1933 | Aug 3, 1933 | 2 | Confirmed Eruption |
| Mar 31, 1931 | Sep 21, 1932 | 3 | Confirmed Eruption |
| Apr 18, 1930 | Oct 17, 1930 | 2 | Confirmed Eruption |
| Sep 18, 1929 | Nov 15, 1929 | 2 | Confirmed Eruption |
| Jan 22, 1929 | Apr 5, 1929 | 2 | Confirmed Eruption |
| Mar 16, 1927 | Jul 25, 1928 | 2 | Confirmed Eruption |
| Sep 7, 1924 | Sep 29, 1924 | 2 | Confirmed Eruption |
| Dec 6, 1920 | Apr 5, 1922 | 2 | Confirmed Eruption |
| Mar 14, 1919 | Aug 27, 1919 | 2 | Confirmed Eruption |
| Jul 2, 1918 | — | — | Uncertain Eruption |
| May 3, 1917 | Jul 31, 1917 | 1 | Confirmed Eruption |
| May 12, 1916 | Oct 2, 1916 | 1 | Confirmed Eruption |
| May 13, 1915 | Aug 27, 1915 | 1 | Confirmed Eruption |
| Nov 12, 1914 | Dec 16, 1914 | 2 | Confirmed Eruption |
| Jan 29, 1909 | Jun 24, 1914 | 1 | Confirmed Eruption |
| Aug 5, 1908 | Sep 23, 1908 | 2 | Confirmed Eruption |
| Feb 13, 1908 | Feb 19, 1908 | 2 | Confirmed Eruption |
| Aug 24, 1907 | Aug 24, 1907 | 2 | Confirmed Eruption |
| Jan 18, 1907 | Mar 28, 1907 | 2 | Confirmed Eruption |
| Apr 6, 1906 | Apr 6, 1906 | 2 | Confirmed Eruption |
| Jul 2, 1905 | — | — | Uncertain Eruption |
| Aug 4, 1904 | Aug 4, 1904 | 2 | Confirmed Eruption |
| May 28, 1903 | Jun 30, 1903 | 2 | Uncertain Eruption |
| Aug 5, 1902 | Aug 20, 1902 | 2 | Confirmed Eruption |
| Feb 7, 1902 | Feb 7, 1902 | 2 | Confirmed Eruption |
| Jan 22, 1900 | Oct 16, 1901 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET