Cielos.ai
VolcanoGVP 282110

Asosan

Caldera · Nankai Volcanic Arc, Japan

Type
Caldera
Landform
Caldera
Elevation
1,592 m
Country
Japan
Region
Nankai Volcanic Arc, Western Pacific Volcanic Regions
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Rock type
Andesite / Basaltic Andesite
Last known eruption
2021
Evidence
Eruption Observed
Coordinates
32.8849° N, 131.0850° E
GVP volcano
No. 282110
Photos
See photos on the Smithsonian site

Geology

The 24-km-wide Asosan caldera was formed during four major explosive eruptions from 300,000 to 90,000 years ago. These produced voluminous pyroclastic flows that covered much of Kyushu. The last of these, the Aso-4 eruption, produced more than 600 km3 of airfall tephra and pyroclastic-flow deposits. A group of 17 central cones was constructed in the middle of the caldera, one of which, Nakadake, is one of Japan's most active volcanoes. It was the location of Japan's first documented historical eruption in 553 CE. The Nakadake complex has remained active throughout the Holocene. Several other cones have been active during the Holocene, including the Kometsuka scoria cone as recently as about 210 CE. Historical eruptions have largely consisted of basaltic to basaltic andesite ash emission with periodic strombolian and phreatomagmatic activity. The summit crater of Nakadake is accessible by toll road and cable car, and is one of Kyushu's most popular tourist destinations.

Recorded eruptions since 1900

StartedEndedVEIActivity
Oct 14, 2021Oct 20, 20212Confirmed Eruption
Apr 16, 2019Jun 16, 20202Confirmed Eruption
Oct 7, 2016Nov 12, 20163Confirmed Eruption
Aug 30, 2014May 1, 20162Confirmed Eruption
Jan 13, 2014Feb 19, 20141Confirmed Eruption
May 15, 2011Jun 9, 20111Confirmed Eruption
Feb 17, 2008Feb 17, 20081Confirmed Eruption
Apr 14, 2005Aug 16, 20051Confirmed Eruption
Jan 14, 2004Jan 14, 20041Confirmed Eruption
Jul 10, 2003Jul 14, 20031Confirmed Eruption
May 2, 1994Nov 16, 19952Confirmed Eruption
Apr 23, 1992Jun 10, 19932Confirmed Eruption
Apr 5, 1989Feb 9, 19912Confirmed Eruption
May 26, 1988Jan 16, 19891Confirmed Eruption
Apr 13, 1984Jun 24, 19851Confirmed Eruption
Jul 16, 1983Oct 16, 19831Confirmed Eruption
Jun 15, 1981Jun 15, 19811Confirmed Eruption
Sep 24, 1980Sep 24, 19801Confirmed Eruption
Jun 5, 1979Mar 8, 19802Confirmed Eruption
Apr 11, 1977Aug 16, 19782Confirmed Eruption
Oct 16, 1975Jan 13, 19761Confirmed Eruption
Jan 16, 1973Jun 16, 19752Confirmed Eruption
Apr 21, 1970Sep 16, 19722Confirmed Eruption
May 16, 1967Dec 16, 19691Confirmed Eruption
Oct 16, 1964Dec 16, 19662Confirmed Eruption
May 14, 1964May 14, 19641Confirmed Eruption
Nov 10, 1963Jan 16, 19642Confirmed Eruption
Apr 21, 1963Jul 16, 19631Confirmed Eruption
Sep 16, 1960Nov 16, 19621Confirmed Eruption
Jan 16, 1960Apr 9, 19602Confirmed Eruption
Jul 16, 1959Oct 2, 19591Confirmed Eruption
Oct 16, 1957Dec 16, 19582Confirmed Eruption
Apr 12, 1957Apr 12, 19571Confirmed Eruption
Dec 21, 1956Dec 21, 19561Confirmed Eruption
Aug 16, 1956—2Confirmed Eruption
Jan 3, 1956Jan 13, 19562Confirmed Eruption
Jul 25, 1955Jul 28, 19551Confirmed Eruption
May 26, 1954May 26, 19541Confirmed Eruption
Dec 16, 1953Dec 16, 19531Confirmed Eruption
Apr 27, 1953Jul 30, 19532Confirmed Eruption
Jul 2, 1952——Uncertain Eruption
May 4, 1951Aug 16, 19512Confirmed Eruption
Nov 16, 1950Jan 16, 19512Confirmed Eruption
Dec 26, 1949Apr 15, 19502Confirmed Eruption
Apr 9, 1948Dec 16, 19481Confirmed Eruption
May 26, 1947Sep 16, 19472Confirmed Eruption
Dec 30, 1946Dec 30, 19462Confirmed Eruption
Apr 29, 1946Jun 24, 19462Confirmed Eruption
Sep 16, 1945Sep 19, 19452Confirmed Eruption
Dec 9, 1943Feb 16, 19442Confirmed Eruption
Jun 21, 1943Jun 24, 19432Confirmed Eruption
Jun 8, 1942Jun 22, 19421Uncertain Eruption
Apr 20, 1940Aug 8, 19412Confirmed Eruption
Jul 2, 1938Aug 11, 19392Confirmed Eruption
May 7, 1937May 13, 19372Confirmed Eruption
Jan 13, 1937Jan 13, 19372Confirmed Eruption
Aug 8, 1936Aug 14, 19362Confirmed Eruption
Feb 5, 1936Feb 5, 19362Confirmed Eruption
Jan 7, 1935Oct 8, 19352Confirmed Eruption
Jul 16, 1934—2Confirmed Eruption
Jun 16, 1932Sep 28, 19332Confirmed Eruption
Oct 18, 1931—1Uncertain Eruption
Sep 3, 1930Sep 6, 19302Confirmed Eruption
Sep 6, 1928Oct 23, 19292Confirmed Eruption
Sep 21, 1926Jan 13, 19282Confirmed Eruption
Jan 6, 1925—2Confirmed Eruption
Jan 16, 1923Sep 17, 19232Confirmed Eruption
Jul 2, 1920—2Confirmed Eruption
Apr 16, 1919May 16, 19192Confirmed Eruption
Jan 16, 1918—2Confirmed Eruption
Apr 19, 1916—2Confirmed Eruption
Jan 13, 1914—2Confirmed Eruption
Jul 2, 1911Jul 2, 19122Confirmed Eruption
Apr 3, 1910—2Confirmed Eruption
Apr 16, 1909—2Confirmed Eruption
Jan 17, 1908Jan 29, 19082Confirmed Eruption
Dec 12, 1907—2Confirmed Eruption
Jun 7, 1906—3Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET