GVP 282110Asosan
Caldera · Nankai Volcanic Arc, Japan
- Type
- Caldera
- Landform
- Caldera
- Elevation
- 1,592 m
- Country
- Japan
- Region
- Nankai Volcanic Arc, Western Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2021
- Evidence
- Eruption Observed
- Coordinates
- 32.8849° N, 131.0850° E
- GVP volcano
- No. 282110
Geology
The 24-km-wide Asosan caldera was formed during four major explosive eruptions from 300,000 to 90,000 years ago. These produced voluminous pyroclastic flows that covered much of Kyushu. The last of these, the Aso-4 eruption, produced more than 600 km3 of airfall tephra and pyroclastic-flow deposits. A group of 17 central cones was constructed in the middle of the caldera, one of which, Nakadake, is one of Japan's most active volcanoes. It was the location of Japan's first documented historical eruption in 553 CE. The Nakadake complex has remained active throughout the Holocene. Several other cones have been active during the Holocene, including the Kometsuka scoria cone as recently as about 210 CE. Historical eruptions have largely consisted of basaltic to basaltic andesite ash emission with periodic strombolian and phreatomagmatic activity. The summit crater of Nakadake is accessible by toll road and cable car, and is one of Kyushu's most popular tourist destinations.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Oct 14, 2021 | Oct 20, 2021 | 2 | Confirmed Eruption |
| Apr 16, 2019 | Jun 16, 2020 | 2 | Confirmed Eruption |
| Oct 7, 2016 | Nov 12, 2016 | 3 | Confirmed Eruption |
| Aug 30, 2014 | May 1, 2016 | 2 | Confirmed Eruption |
| Jan 13, 2014 | Feb 19, 2014 | 1 | Confirmed Eruption |
| May 15, 2011 | Jun 9, 2011 | 1 | Confirmed Eruption |
| Feb 17, 2008 | Feb 17, 2008 | 1 | Confirmed Eruption |
| Apr 14, 2005 | Aug 16, 2005 | 1 | Confirmed Eruption |
| Jan 14, 2004 | Jan 14, 2004 | 1 | Confirmed Eruption |
| Jul 10, 2003 | Jul 14, 2003 | 1 | Confirmed Eruption |
| May 2, 1994 | Nov 16, 1995 | 2 | Confirmed Eruption |
| Apr 23, 1992 | Jun 10, 1993 | 2 | Confirmed Eruption |
| Apr 5, 1989 | Feb 9, 1991 | 2 | Confirmed Eruption |
| May 26, 1988 | Jan 16, 1989 | 1 | Confirmed Eruption |
| Apr 13, 1984 | Jun 24, 1985 | 1 | Confirmed Eruption |
| Jul 16, 1983 | Oct 16, 1983 | 1 | Confirmed Eruption |
| Jun 15, 1981 | Jun 15, 1981 | 1 | Confirmed Eruption |
| Sep 24, 1980 | Sep 24, 1980 | 1 | Confirmed Eruption |
| Jun 5, 1979 | Mar 8, 1980 | 2 | Confirmed Eruption |
| Apr 11, 1977 | Aug 16, 1978 | 2 | Confirmed Eruption |
| Oct 16, 1975 | Jan 13, 1976 | 1 | Confirmed Eruption |
| Jan 16, 1973 | Jun 16, 1975 | 2 | Confirmed Eruption |
| Apr 21, 1970 | Sep 16, 1972 | 2 | Confirmed Eruption |
| May 16, 1967 | Dec 16, 1969 | 1 | Confirmed Eruption |
| Oct 16, 1964 | Dec 16, 1966 | 2 | Confirmed Eruption |
| May 14, 1964 | May 14, 1964 | 1 | Confirmed Eruption |
| Nov 10, 1963 | Jan 16, 1964 | 2 | Confirmed Eruption |
| Apr 21, 1963 | Jul 16, 1963 | 1 | Confirmed Eruption |
| Sep 16, 1960 | Nov 16, 1962 | 1 | Confirmed Eruption |
| Jan 16, 1960 | Apr 9, 1960 | 2 | Confirmed Eruption |
| Jul 16, 1959 | Oct 2, 1959 | 1 | Confirmed Eruption |
| Oct 16, 1957 | Dec 16, 1958 | 2 | Confirmed Eruption |
| Apr 12, 1957 | Apr 12, 1957 | 1 | Confirmed Eruption |
| Dec 21, 1956 | Dec 21, 1956 | 1 | Confirmed Eruption |
| Aug 16, 1956 | — | 2 | Confirmed Eruption |
| Jan 3, 1956 | Jan 13, 1956 | 2 | Confirmed Eruption |
| Jul 25, 1955 | Jul 28, 1955 | 1 | Confirmed Eruption |
| May 26, 1954 | May 26, 1954 | 1 | Confirmed Eruption |
| Dec 16, 1953 | Dec 16, 1953 | 1 | Confirmed Eruption |
| Apr 27, 1953 | Jul 30, 1953 | 2 | Confirmed Eruption |
| Jul 2, 1952 | — | — | Uncertain Eruption |
| May 4, 1951 | Aug 16, 1951 | 2 | Confirmed Eruption |
| Nov 16, 1950 | Jan 16, 1951 | 2 | Confirmed Eruption |
| Dec 26, 1949 | Apr 15, 1950 | 2 | Confirmed Eruption |
| Apr 9, 1948 | Dec 16, 1948 | 1 | Confirmed Eruption |
| May 26, 1947 | Sep 16, 1947 | 2 | Confirmed Eruption |
| Dec 30, 1946 | Dec 30, 1946 | 2 | Confirmed Eruption |
| Apr 29, 1946 | Jun 24, 1946 | 2 | Confirmed Eruption |
| Sep 16, 1945 | Sep 19, 1945 | 2 | Confirmed Eruption |
| Dec 9, 1943 | Feb 16, 1944 | 2 | Confirmed Eruption |
| Jun 21, 1943 | Jun 24, 1943 | 2 | Confirmed Eruption |
| Jun 8, 1942 | Jun 22, 1942 | 1 | Uncertain Eruption |
| Apr 20, 1940 | Aug 8, 1941 | 2 | Confirmed Eruption |
| Jul 2, 1938 | Aug 11, 1939 | 2 | Confirmed Eruption |
| May 7, 1937 | May 13, 1937 | 2 | Confirmed Eruption |
| Jan 13, 1937 | Jan 13, 1937 | 2 | Confirmed Eruption |
| Aug 8, 1936 | Aug 14, 1936 | 2 | Confirmed Eruption |
| Feb 5, 1936 | Feb 5, 1936 | 2 | Confirmed Eruption |
| Jan 7, 1935 | Oct 8, 1935 | 2 | Confirmed Eruption |
| Jul 16, 1934 | — | 2 | Confirmed Eruption |
| Jun 16, 1932 | Sep 28, 1933 | 2 | Confirmed Eruption |
| Oct 18, 1931 | — | 1 | Uncertain Eruption |
| Sep 3, 1930 | Sep 6, 1930 | 2 | Confirmed Eruption |
| Sep 6, 1928 | Oct 23, 1929 | 2 | Confirmed Eruption |
| Sep 21, 1926 | Jan 13, 1928 | 2 | Confirmed Eruption |
| Jan 6, 1925 | — | 2 | Confirmed Eruption |
| Jan 16, 1923 | Sep 17, 1923 | 2 | Confirmed Eruption |
| Jul 2, 1920 | — | 2 | Confirmed Eruption |
| Apr 16, 1919 | May 16, 1919 | 2 | Confirmed Eruption |
| Jan 16, 1918 | — | 2 | Confirmed Eruption |
| Apr 19, 1916 | — | 2 | Confirmed Eruption |
| Jan 13, 1914 | — | 2 | Confirmed Eruption |
| Jul 2, 1911 | Jul 2, 1912 | 2 | Confirmed Eruption |
| Apr 3, 1910 | — | 2 | Confirmed Eruption |
| Apr 16, 1909 | — | 2 | Confirmed Eruption |
| Jan 17, 1908 | Jan 29, 1908 | 2 | Confirmed Eruption |
| Dec 12, 1907 | — | 2 | Confirmed Eruption |
| Jun 7, 1906 | — | 3 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET