GVP 273010Bulusan
Stratovolcano(es) · Eastern Philippine Volcanic Arc, Philippines
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 1,535 m
- Country
- Philippines
- Region
- Eastern Philippine Volcanic Arc, Western Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2025
- Evidence
- Eruption Observed
- Coordinates
- 12.7690° N, 124.0560° E
- GVP volcano
- No. 273010
Geology
Luzon's southernmost volcano, Bulusan, was constructed along the rim of the 11-km-diameter dacitic-to-rhyolitic Irosin caldera, which was formed about 36,000 years ago. It lies at the SE end of the Bicol volcanic arc occupying the peninsula of the same name that forms the elongated SE tip of Luzon. A broad, flat moat is located below the topographically prominent SW rim of Irosin caldera; the NE rim is buried by the andesitic complex. Bulusan is flanked by several other large intracaldera lava domes and cones, including the prominent Mount Jormajan lava dome on the SW flank and Sharp Peak to the NE. The summit is unvegetated and contains a 300-m-wide, 50-m-deep crater. Three small craters are located on the SE flank. Many moderate explosive eruptions have been recorded since the mid-19th century.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Apr 28, 2025 | Apr 29, 2025 | 2 | Confirmed Eruption |
| Jun 5, 2022 | Jun 12, 2022 | 2 | Confirmed Eruption |
| Jun 5, 2017 | Jun 5, 2017 | 1 | Confirmed Eruption |
| Jun 10, 2016 | Dec 29, 2016 | 2 | Confirmed Eruption |
| Feb 22, 2016 | Feb 22, 2016 | 2 | Confirmed Eruption |
| May 1, 2015 | Jul 17, 2015 | 2 | Confirmed Eruption |
| Nov 6, 2010 | May 13, 2011 | 2 | Confirmed Eruption |
| Oct 10, 2006 | Oct 4, 2007 | 2 | Confirmed Eruption |
| Mar 21, 2006 | Jun 28, 2006 | 2 | Confirmed Eruption |
| Nov 27, 1994 | Jan 28, 1995 | 2 | Confirmed Eruption |
| Feb 20, 1988 | Mar 8, 1988 | 2 | Confirmed Eruption |
| Jun 25, 1983 | Jun 29, 1983 | 2 | Confirmed Eruption |
| Apr 9, 1981 | Apr 27, 1981 | 3 | Confirmed Eruption |
| Dec 27, 1979 | Sep 28, 1980 | 3 | Confirmed Eruption |
| Jul 29, 1978 | Aug 14, 1978 | 2 | Confirmed Eruption |
| Dec 25, 1933 | — | 2 | Confirmed Eruption |
| Jun 16, 1928 | — | 2 | Confirmed Eruption |
| Oct 16, 1918 | May 16, 1922 | 2 | Confirmed Eruption |
| Jan 18, 1916 | Jan 22, 1916 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET