GVP 268060Gamalama
Stratovolcano(es) · Halmahera Volcanic Arc, Indonesia
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 1,714 m
- Country
- Indonesia
- Region
- Halmahera Volcanic Arc, Western Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Oceanic crust (< 15 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2018
- Evidence
- Eruption Observed
- Coordinates
- 0.8100° N, 127.3322° E
- GVP volcano
- No. 268060
Geology
Gamalama is a near-conical stratovolcano that comprises the entire island of Ternate off the western coast of Halmahera, and is one of Indonesia's most active volcanoes. The island was a major regional center in the Portuguese and Dutch spice trade for several centuries, which contributed to the extensive documentation of activity. Three cones, progressively younger to the north, form the summit. Several maars and vents define a rift zone, parallel to the Halmahera island arc, that cuts the volcano; the S-flank Ngade maar formed after about 14,500–13,000 cal. BP (Faral et al., 2022). Eruptions, recorded frequently since the 16th century, typically originated from the summit craters, although flank eruptions have occurred in 1763, 1770, 1775, and 1962-63.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Oct 4, 2018 | Oct 6, 2018 | 1 | Confirmed Eruption |
| Aug 3, 2016 | Aug 4, 2016 | 1 | Confirmed Eruption |
| Jul 16, 2015 | Sep 8, 2015 | 2 | Confirmed Eruption |
| Dec 18, 2014 | Dec 25, 2014 | 2 | Confirmed Eruption |
| Sep 15, 2012 | Sep 17, 2012 | 1 | Confirmed Eruption |
| Dec 5, 2011 | Dec 23, 2011 | 2 | Confirmed Eruption |
| May 10, 2008 | — | 1 | Uncertain Eruption |
| Aug 23, 2007 | — | 1 | Uncertain Eruption |
| Jul 31, 2003 | Oct 2, 2003 | 2 | Confirmed Eruption |
| Jul 2, 1996 | — | 2 | Confirmed Eruption |
| Jan 16, 1994 | Oct 15, 1994 | 2 | Confirmed Eruption |
| May 6, 1993 | May 21, 1993 | 2 | Confirmed Eruption |
| Jun 15, 1991 | Jun 15, 1991 | 1 | Uncertain Eruption |
| Apr 25, 1990 | Apr 26, 1990 | 3 | Confirmed Eruption |
| Feb 12, 1988 | Mar 16, 1988 | 2 | Confirmed Eruption |
| Aug 9, 1983 | Aug 12, 1983 | 3 | Confirmed Eruption |
| Sep 4, 1980 | Sep 23, 1980 | 2 | Confirmed Eruption |
| Dec 31, 1962 | Jan 2, 1963 | 2 | Confirmed Eruption |
| Sep 8, 1938 | Sep 8, 1938 | 2 | Confirmed Eruption |
| Nov 12, 1933 | — | 2 | Confirmed Eruption |
| Nov 10, 1932 | Nov 13, 1932 | 2 | Confirmed Eruption |
| Apr 13, 1923 | May 6, 1923 | 2 | Confirmed Eruption |
| Aug 16, 1918 | Sep 4, 1918 | 1 | Confirmed Eruption |
| Sep 2, 1911 | Sep 6, 1911 | 1 | Confirmed Eruption |
| Nov 17, 1907 | Nov 20, 1907 | 2 | Confirmed Eruption |
| May 16, 1900 | Jun 4, 1900 | 1 | Uncertain Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET