Volcano
GVP 267020Karangetang
Stratovolcano · Sangihe Volcanic Arc, Indonesia
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 1,797 m
- Country
- Indonesia
- Region
- Sangihe Volcanic Arc, Western Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Oceanic crust (< 15 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 2.7810° N, 125.4070° E
- GVP volcano
- No. 267020
Geology
Karangetang (Api Siau) volcano lies at the northern end of the island of Siau, about 125 km NNE of the NE-most point of Sulawesi. The stratovolcano contains five summit craters along a N-S line. It is one of Indonesia's most active volcanoes, with more than 40 eruptions recorded since 1675 and many additional small eruptions that were not documented (Neumann van Padang, 1951). Twentieth-century eruptions have included frequent explosive activity sometimes accompanied by pyroclastic flows and lahars. Lava dome growth has occurred in the summit craters; collapse of lava flow fronts have produced pyroclastic flows.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Feb 8, 2023 | Sep 5, 2023 | 0 | Confirmed Eruption |
| Sep 1, 2022 | Oct 15, 2022 | — | Uncertain Eruption |
| Oct 25, 2021 | Jan 10, 2022 | 2 | Confirmed Eruption |
| Nov 25, 2018 | Jan 30, 2021 | 2 | Confirmed Eruption |
| Jul 4, 2018 | Jul 4, 2018 | 1 | Confirmed Eruption |
| Feb 2, 2018 | Feb 2, 2018 | 1 | Confirmed Eruption |
| May 10, 2017 | May 10, 2017 | — | Uncertain Eruption |
| Jun 8, 2014 | Mar 15, 2016 | 2 | Confirmed Eruption |
| Feb 9, 2014 | Feb 9, 2014 | 2 | Confirmed Eruption |
| May 14, 2012 | Sep 5, 2013 | 2 | Confirmed Eruption |
| Mar 11, 2011 | Aug 13, 2011 | 2 | Confirmed Eruption |
| Aug 6, 2010 | Dec 16, 2010 | 3 | Confirmed Eruption |
| Nov 29, 2008 | Mar 24, 2010 | 2 | Confirmed Eruption |
| Mar 12, 2008 | Mar 12, 2008 | 1 | Uncertain Eruption |
| Jul 3, 2006 | Oct 16, 2007 | 1 | Confirmed Eruption |
| Apr 2, 2004 | Aug 5, 2005 | 2 | Confirmed Eruption |
| Mar 16, 1999 | Oct 28, 2003 | 3 | Confirmed Eruption |
| Jul 5, 1998 | — | 1 | Confirmed Eruption |
| Oct 1, 1996 | Jun 16, 1997 | 1 | Confirmed Eruption |
| Nov 9, 1995 | Dec 17, 1995 | 1 | Confirmed Eruption |
| Jul 2, 1991 | Dec 31, 1993 | 2 | Confirmed Eruption |
| Jul 16, 1989 | Jul 16, 1989 | 1 | Confirmed Eruption |
| May 16, 1983 | Dec 31, 1988 | 3 | Confirmed Eruption |
| Jul 2, 1982 | — | 1 | Confirmed Eruption |
| Mar 24, 1980 | Sep 13, 1980 | 1 | Confirmed Eruption |
| May 31, 1979 | May 31, 1979 | 1 | Confirmed Eruption |
| Feb 22, 1978 | Dec 18, 1978 | 1 | Confirmed Eruption |
| Sep 15, 1976 | Sep 16, 1977 | 2 | Confirmed Eruption |
| Jan 16, 1972 | Apr 5, 1976 | 3 | Confirmed Eruption |
| Nov 27, 1970 | Mar 16, 1971 | 2 | Confirmed Eruption |
| Nov 29, 1967 | Dec 2, 1967 | 2 | Confirmed Eruption |
| Apr 5, 1965 | Jun 16, 1967 | 2 | Confirmed Eruption |
| Jan 29, 1962 | Dec 16, 1963 | 2 | Confirmed Eruption |
| Oct 9, 1961 | Oct 19, 1961 | 2 | Confirmed Eruption |
| Feb 28, 1961 | Apr 16, 1961 | 2 | Confirmed Eruption |
| Jul 2, 1953 | — | 2 | Confirmed Eruption |
| Feb 16, 1952 | Jun 30, 1952 | 2 | Confirmed Eruption |
| Sep 14, 1949 | — | 2 | Confirmed Eruption |
| Dec 16, 1948 | — | 2 | Confirmed Eruption |
| Dec 1, 1947 | Dec 21, 1947 | 2 | Confirmed Eruption |
| Feb 9, 1947 | Feb 9, 1947 | 2 | Confirmed Eruption |
| Oct 30, 1941 | Oct 30, 1941 | 2 | Confirmed Eruption |
| Jun 20, 1940 | Aug 23, 1940 | 2 | Confirmed Eruption |
| Mar 1, 1940 | Mar 9, 1940 | 2 | Confirmed Eruption |
| Aug 31, 1935 | — | 2 | Confirmed Eruption |
| Nov 16, 1930 | — | 2 | Confirmed Eruption |
| Feb 4, 1930 | Feb 6, 1930 | 2 | Confirmed Eruption |
| Oct 16, 1926 | — | 2 | Confirmed Eruption |
| May 16, 1924 | — | 2 | Confirmed Eruption |
| May 4, 1922 | Dec 13, 1922 | 2 | Confirmed Eruption |
| Mar 16, 1921 | Jun 16, 1921 | 2 | Confirmed Eruption |
| May 21, 1905 | May 22, 1905 | 2 | Confirmed Eruption |
| Jul 2, 1900 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET