Cielos.ai
VolcanoGVP 266100

Lokon-Empung

Stratovolcano(es) · Sangihe Volcanic Arc, Indonesia

Type
Stratovolcano(es)
Landform
Composite
Elevation
1,580 m
Country
Indonesia
Region
Sangihe Volcanic Arc, Western Pacific Volcanic Regions
Tectonic setting
Subduction zone / Continental crust (> 25 km)
Rock type
Basalt / Picro-Basalt
Last known eruption
2015
Evidence
Eruption Observed
Coordinates
1.3644° N, 124.7992° E
GVP volcano
No. 266100
Photos
See photos on the Smithsonian site

Geology

The Lokong-Empung volcanic complex, rising above the plain of Tondano in North Sulawesi, includes four peaks and an active crater. Lokon, the highest peak, has a flat craterless top. The morphologically younger Empung cone 2 km NE has a 400-m-wide, 150-m-deep crater that erupted last in the 18th century. A ridge extending 3 km WNW from Lokon includes the Tatawiran and Tetempangan peaks. All eruptions since 1829 have originated from Tompaluan, a 150 x 250 m crater in the saddle between Lokon and Empung. These eruptions have primarily produced small-to-moderate ash plumes that sometimes damaged croplands and houses, but lava-dome growth and pyroclastic flows have also occurred.

Recorded eruptions since 1900

StartedEndedVEIActivity
Aug 30, 2015Sep 28, 20152Confirmed Eruption
May 20, 2015May 27, 20151Confirmed Eruption
Sep 15, 2012Sep 10, 20132Confirmed Eruption
Jun 26, 2011May 2, 20122Confirmed Eruption
Feb 22, 2011Feb 22, 20111Confirmed Eruption
Sep 12, 2003Sep 12, 20033Confirmed Eruption
Dec 23, 2002Apr 1, 20032Confirmed Eruption
Feb 9, 2002May 16, 20022Confirmed Eruption
May 10, 2000Aug 18, 20012Confirmed Eruption
May 17, 1991Jan 16, 19923Confirmed Eruption
Apr 21, 1988May 1, 19881Confirmed Eruption
Mar 22, 1986May 13, 19872Confirmed Eruption
Jun 5, 1984Nov 16, 19841Uncertain Eruption
Nov 16, 1975Jul 2, 19802Confirmed Eruption
Sep 15, 1973Dec 16, 19741Confirmed Eruption
May 11, 1971Oct 26, 19712Confirmed Eruption
Nov 27, 1969Dec 26, 19702Confirmed Eruption
Sep 24, 1966Sep 30, 19662Confirmed Eruption
Jul 10, 1965Jul 10, 19651Confirmed Eruption
Dec 17, 1963Apr 16, 19642Confirmed Eruption
Apr 16, 1962Nov 16, 19621Confirmed Eruption
May 19, 1961Dec 16, 19612Confirmed Eruption
Feb 19, 1958Dec 23, 19592Confirmed Eruption
Jul 2, 1951Mar 16, 19533Confirmed Eruption
Sep 14, 1949—1Confirmed Eruption
Sep 3, 1942—2Confirmed Eruption
Aug 16, 1930—2Confirmed Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET