GVP 266100Lokon-Empung
Stratovolcano(es) · Sangihe Volcanic Arc, Indonesia
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 1,580 m
- Country
- Indonesia
- Region
- Sangihe Volcanic Arc, Western Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2015
- Evidence
- Eruption Observed
- Coordinates
- 1.3644° N, 124.7992° E
- GVP volcano
- No. 266100
Geology
The Lokong-Empung volcanic complex, rising above the plain of Tondano in North Sulawesi, includes four peaks and an active crater. Lokon, the highest peak, has a flat craterless top. The morphologically younger Empung cone 2 km NE has a 400-m-wide, 150-m-deep crater that erupted last in the 18th century. A ridge extending 3 km WNW from Lokon includes the Tatawiran and Tetempangan peaks. All eruptions since 1829 have originated from Tompaluan, a 150 x 250 m crater in the saddle between Lokon and Empung. These eruptions have primarily produced small-to-moderate ash plumes that sometimes damaged croplands and houses, but lava-dome growth and pyroclastic flows have also occurred.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Aug 30, 2015 | Sep 28, 2015 | 2 | Confirmed Eruption |
| May 20, 2015 | May 27, 2015 | 1 | Confirmed Eruption |
| Sep 15, 2012 | Sep 10, 2013 | 2 | Confirmed Eruption |
| Jun 26, 2011 | May 2, 2012 | 2 | Confirmed Eruption |
| Feb 22, 2011 | Feb 22, 2011 | 1 | Confirmed Eruption |
| Sep 12, 2003 | Sep 12, 2003 | 3 | Confirmed Eruption |
| Dec 23, 2002 | Apr 1, 2003 | 2 | Confirmed Eruption |
| Feb 9, 2002 | May 16, 2002 | 2 | Confirmed Eruption |
| May 10, 2000 | Aug 18, 2001 | 2 | Confirmed Eruption |
| May 17, 1991 | Jan 16, 1992 | 3 | Confirmed Eruption |
| Apr 21, 1988 | May 1, 1988 | 1 | Confirmed Eruption |
| Mar 22, 1986 | May 13, 1987 | 2 | Confirmed Eruption |
| Jun 5, 1984 | Nov 16, 1984 | 1 | Uncertain Eruption |
| Nov 16, 1975 | Jul 2, 1980 | 2 | Confirmed Eruption |
| Sep 15, 1973 | Dec 16, 1974 | 1 | Confirmed Eruption |
| May 11, 1971 | Oct 26, 1971 | 2 | Confirmed Eruption |
| Nov 27, 1969 | Dec 26, 1970 | 2 | Confirmed Eruption |
| Sep 24, 1966 | Sep 30, 1966 | 2 | Confirmed Eruption |
| Jul 10, 1965 | Jul 10, 1965 | 1 | Confirmed Eruption |
| Dec 17, 1963 | Apr 16, 1964 | 2 | Confirmed Eruption |
| Apr 16, 1962 | Nov 16, 1962 | 1 | Confirmed Eruption |
| May 19, 1961 | Dec 16, 1961 | 2 | Confirmed Eruption |
| Feb 19, 1958 | Dec 23, 1959 | 2 | Confirmed Eruption |
| Jul 2, 1951 | Mar 16, 1953 | 3 | Confirmed Eruption |
| Sep 14, 1949 | — | 1 | Confirmed Eruption |
| Sep 3, 1942 | — | 2 | Confirmed Eruption |
| Aug 16, 1930 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET