GVP 266030Soputan
Stratovolcano · Sangihe Volcanic Arc, Indonesia
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 1,785 m
- Country
- Indonesia
- Region
- Sangihe Volcanic Arc, Western Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2020
- Evidence
- Eruption Observed
- Coordinates
- 1.1120° N, 124.7370° E
- GVP volcano
- No. 266030
Geology
The Soputan stratovolcano on the southern rim of the Quaternary Tondano caldera on the northern arm of Sulawesi Island is one of Sulawesi's most active volcanoes. The youthful, largely unvegetated volcano is the only active cone in the Sempu-Soputan volcanic complex, which includes the Soputan caldera, Rindengan, and Manimporok (3.5 km ESE). Kawah Masem maar was formed in the W part of the caldera and contains a crater lake; sulfur has been extracted from fumarolic areas in the maar since 1938. Recent eruptions have originated at both the summit crater and Aeseput, a prominent NE-flank vent that formed in 1906 and was the source of intermittent major lava flows until 1924.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Mar 23, 2020 | Apr 2, 2020 | 2 | Confirmed Eruption |
| Oct 2, 2018 | Dec 16, 2018 | 3 | Confirmed Eruption |
| Jan 2, 2016 | Feb 7, 2016 | 3 | Confirmed Eruption |
| Jan 6, 2015 | Mar 9, 2015 | 3 | Confirmed Eruption |
| Aug 26, 2012 | Sep 19, 2012 | 3 | Confirmed Eruption |
| Jul 3, 2011 | Aug 15, 2011 | 3 | Confirmed Eruption |
| Jun 6, 2008 | Nov 2, 2008 | 3 | Confirmed Eruption |
| Jun 16, 2007 | Nov 9, 2007 | 3 | Confirmed Eruption |
| Dec 14, 2006 | Dec 26, 2006 | 1 | Confirmed Eruption |
| Dec 26, 2005 | Jan 24, 2006 | 1 | Confirmed Eruption |
| Apr 19, 2005 | Jul 18, 2005 | 2 | Confirmed Eruption |
| Oct 18, 2004 | Dec 27, 2004 | 3 | Confirmed Eruption |
| May 13, 2000 | Sep 4, 2003 | 2 | Confirmed Eruption |
| May 22, 1991 | Sep 29, 1996 | 2 | Confirmed Eruption |
| Apr 22, 1989 | Apr 23, 1989 | 2 | Confirmed Eruption |
| May 19, 1985 | May 20, 1985 | 2 | Confirmed Eruption |
| May 24, 1984 | Aug 31, 1984 | 3 | Confirmed Eruption |
| Aug 26, 1982 | Nov 10, 1982 | 3 | Confirmed Eruption |
| Jan 6, 1973 | May 27, 1973 | 2 | Confirmed Eruption |
| May 19, 1971 | May 19, 1971 | 1 | Confirmed Eruption |
| Feb 16, 1970 | May 26, 1970 | 2 | Confirmed Eruption |
| Jul 16, 1968 | Aug 16, 1968 | 1 | Confirmed Eruption |
| May 21, 1966 | Nov 16, 1967 | 3 | Confirmed Eruption |
| Nov 16, 1953 | — | 2 | Confirmed Eruption |
| Aug 22, 1947 | Aug 27, 1947 | 2 | Confirmed Eruption |
| Nov 27, 1923 | Jan 18, 1924 | 2 | Confirmed Eruption |
| Nov 16, 1917 | — | 2 | Confirmed Eruption |
| Apr 16, 1915 | Jun 16, 1915 | 2 | Confirmed Eruption |
| Apr 16, 1913 | Jul 16, 1913 | 2 | Confirmed Eruption |
| Nov 16, 1911 | Apr 16, 1912 | 2 | Confirmed Eruption |
| Nov 15, 1910 | — | 2 | Confirmed Eruption |
| Jun 16, 1908 | Jun 16, 1909 | 2 | Confirmed Eruption |
| Jun 5, 1907 | Jun 25, 1907 | 2 | Confirmed Eruption |
| Jun 17, 1906 | Sep 16, 1906 | 2 | Confirmed Eruption |
| Feb 4, 1901 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET