Volcano
GVP 263340Raung
Stratovolcano · Sunda Volcanic Arc, Indonesia
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 3,260 m
- Country
- Indonesia
- Region
- Sunda Volcanic Arc, Sunda-Banda Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2025
- Evidence
- Eruption Observed
- Coordinates
- 8.1190° S, 114.0560° E
- GVP volcano
- No. 263340
Geology
Raung, one of Java's most active volcanoes, is a massive stratovolcano in easternmost Java that was constructed SW of the rim of Ijen caldera. The unvegetated summit is truncated by a dramatic steep-walled, 2-km-wide caldera that has been the site of frequent historical eruptions. A prehistoric collapse of Gunung Gadung on the W flank produced a large debris avalanche that traveled 79 km, reaching nearly to the Indian Ocean. Raung contains several centers constructed along a NE-SW line, with Gunung Suket and Gunung Gadung stratovolcanoes being located to the NE and W, respectively.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Mar 13, 2025 | Jul 11, 2025 | 2 | Confirmed Eruption |
| Dec 15, 2024 | Dec 24, 2024 | 2 | Confirmed Eruption |
| May 14, 2022 | Sep 27, 2022 | 2 | Confirmed Eruption |
| Jan 21, 2021 | Apr 14, 2021 | 2 | Confirmed Eruption |
| Jul 16, 2020 | Oct 3, 2020 | 1 | Confirmed Eruption |
| Nov 23, 2014 | Aug 30, 2015 | 2 | Confirmed Eruption |
| Jan 4, 2014 | Jan 4, 2014 | 1 | Uncertain Eruption |
| Jun 29, 2013 | Jul 31, 2013 | 1 | Confirmed Eruption |
| Oct 16, 2012 | Jan 6, 2013 | 1 | Confirmed Eruption |
| Jun 12, 2008 | Jun 17, 2008 | 2 | Confirmed Eruption |
| Jul 26, 2007 | Aug 26, 2007 | 2 | Confirmed Eruption |
| Jul 23, 2005 | Aug 15, 2005 | 2 | Uncertain Eruption |
| Apr 15, 2004 | Oct 8, 2004 | 2 | Uncertain Eruption |
| Jun 16, 2002 | Aug 25, 2002 | 2 | Confirmed Eruption |
| Jul 9, 2000 | Jul 9, 2000 | 2 | Confirmed Eruption |
| Jul 30, 1999 | — | 2 | Confirmed Eruption |
| Apr 16, 1997 | — | 2 | Confirmed Eruption |
| Aug 15, 1995 | — | 2 | Uncertain Eruption |
| Mar 16, 1995 | Mar 16, 1995 | 1 | Confirmed Eruption |
| Jul 14, 1994 | Jul 14, 1994 | 1 | Confirmed Eruption |
| Apr 1, 1993 | — | 1 | Confirmed Eruption |
| Sep 10, 1991 | Nov 12, 1991 | 2 | Confirmed Eruption |
| Jan 16, 1990 | Dec 16, 1990 | 2 | Confirmed Eruption |
| May 16, 1987 | Jul 28, 1989 | 1 | Confirmed Eruption |
| Aug 23, 1985 | Feb 28, 1986 | 2 | Confirmed Eruption |
| Jul 18, 1982 | Jul 20, 1982 | 3 | Confirmed Eruption |
| Jan 16, 1978 | Dec 16, 1979 | 1 | Confirmed Eruption |
| Jun 9, 1977 | Jun 30, 1977 | 2 | Confirmed Eruption |
| Jun 7, 1976 | Nov 21, 1976 | 2 | Confirmed Eruption |
| Mar 16, 1975 | May 16, 1975 | 1 | Confirmed Eruption |
| Jun 15, 1974 | Jul 17, 1974 | 2 | Confirmed Eruption |
| May 16, 1973 | Oct 16, 1973 | 1 | Confirmed Eruption |
| Sep 14, 1971 | Sep 14, 1971 | 1 | Confirmed Eruption |
| Feb 13, 1956 | Mar 25, 1956 | 3 | Confirmed Eruption |
| Jan 18, 1955 | Jan 18, 1955 | 2 | Confirmed Eruption |
| Jan 31, 1953 | Apr 15, 1953 | 3 | Confirmed Eruption |
| Jun 30, 1944 | Apr 19, 1945 | 2 | Confirmed Eruption |
| Mar 17, 1943 | Jun 18, 1943 | 2 | Confirmed Eruption |
| Dec 13, 1941 | — | 2 | Confirmed Eruption |
| Jul 2, 1940 | — | 2 | Confirmed Eruption |
| Aug 13, 1938 | Jan 10, 1939 | 2 | Confirmed Eruption |
| Oct 27, 1937 | Nov 27, 1937 | 2 | Confirmed Eruption |
| Aug 22, 1936 | Dec 11, 1936 | 2 | Confirmed Eruption |
| Nov 21, 1933 | Dec 6, 1933 | 2 | Confirmed Eruption |
| Apr 27, 1929 | — | 2 | Confirmed Eruption |
| Nov 16, 1928 | — | 2 | Confirmed Eruption |
| Aug 2, 1927 | Mar 16, 1928 | 2 | Confirmed Eruption |
| Aug 20, 1924 | — | 2 | Uncertain Eruption |
| Feb 16, 1924 | — | 2 | Confirmed Eruption |
| Feb 14, 1921 | Apr 16, 1921 | 2 | Confirmed Eruption |
| Feb 22, 1917 | — | 2 | Confirmed Eruption |
| Nov 16, 1916 | Dec 16, 1916 | 2 | Confirmed Eruption |
| May 16, 1915 | — | 2 | Confirmed Eruption |
| May 10, 1913 | Dec 16, 1913 | 2 | Confirmed Eruption |
| Nov 28, 1903 | Jan 16, 1904 | 2 | Confirmed Eruption |
| Feb 16, 1902 | Feb 27, 1902 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET