GVP 263310Tengger Caldera
Stratovolcano(es) · Sunda Volcanic Arc, Indonesia
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 2,329 m
- Country
- Indonesia
- Region
- Sunda Volcanic Arc, Sunda-Banda Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Trachyandesite / Basaltic Trachyandesite
- Last known eruption
- 2023
- Evidence
- Eruption Observed
- Coordinates
- 7.9420° S, 112.9500° E
- GVP volcano
- No. 263310
Geology
The 16-km-wide Tengger caldera is located at the northern end of a volcanic massif extending from Semeru volcano. The massive volcanic complex dates back to about 820,000 years ago and consists of five overlapping stratovolcanoes, each truncated by a caldera. Lava domes, pyroclastic cones, and a maar occupy the flanks of the massif. The Ngadisari caldera at the NE end of the complex formed about 150,000 years ago and is now drained through the Sapikerep valley. The most recent of the calderas is the 9 x 10 km wide Sandsea caldera at the SW end of the complex, which formed incrementally during the late Pleistocene and early Holocene. An overlapping cluster of post-caldera cones was constructed on the floor of the Sandsea caldera within the past several thousand years. The youngest of these is Bromo, one of Java's most active and most frequently visited volcanoes.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Dec 13, 2023 | Dec 13, 2023 | 1 | Confirmed Eruption |
| Apr 15, 2021 | Oct 22, 2021 | 0 | Uncertain Eruption |
| Dec 26, 2020 | Dec 28, 2020 | 1 | Confirmed Eruption |
| Feb 18, 2019 | Jul 28, 2019 | 2 | Confirmed Eruption |
| Nov 12, 2015 | Nov 12, 2016 | 2 | Confirmed Eruption |
| Nov 26, 2010 | Jun 13, 2011 | 3 | Confirmed Eruption |
| Jun 8, 2004 | Jun 24, 2004 | 2 | Confirmed Eruption |
| Nov 29, 2000 | Jan 15, 2001 | 2 | Confirmed Eruption |
| Sep 9, 1995 | Dec 16, 1995 | 1 | Confirmed Eruption |
| Mar 3, 1995 | May 26, 1995 | 1 | Confirmed Eruption |
| May 12, 1984 | May 31, 1984 | 1 | Confirmed Eruption |
| Dec 21, 1983 | Dec 21, 1983 | 1 | Confirmed Eruption |
| Apr 15, 1983 | Jun 28, 1983 | 1 | Uncertain Eruption |
| Jun 5, 1980 | Sep 20, 1980 | 2 | Confirmed Eruption |
| Jan 26, 1972 | Mar 16, 1972 | 2 | Confirmed Eruption |
| Jun 16, 1956 | Jul 16, 1956 | 2 | Confirmed Eruption |
| Dec 29, 1955 | Dec 30, 1955 | 2 | Confirmed Eruption |
| May 27, 1950 | Aug 16, 1950 | 2 | Confirmed Eruption |
| Feb 15, 1948 | Apr 25, 1948 | 3 | Confirmed Eruption |
| Apr 25, 1940 | Jul 3, 1940 | 2 | Confirmed Eruption |
| Jun 24, 1939 | Jul 16, 1939 | 2 | Confirmed Eruption |
| Jul 16, 1935 | — | 2 | Confirmed Eruption |
| May 30, 1930 | Jul 16, 1930 | 2 | Confirmed Eruption |
| Aug 7, 1929 | Sep 8, 1929 | 2 | Confirmed Eruption |
| Dec 16, 1928 | — | 2 | Confirmed Eruption |
| Mar 15, 1928 | Jul 16, 1928 | 2 | Confirmed Eruption |
| Feb 5, 1922 | Jun 20, 1922 | 2 | Confirmed Eruption |
| Jun 16, 1921 | Oct 17, 1921 | 2 | Confirmed Eruption |
| Nov 16, 1915 | Jun 16, 1916 | 3 | Confirmed Eruption |
| Jan 18, 1910 | Jan 21, 1910 | 2 | Confirmed Eruption |
| Jan 12, 1909 | Jan 14, 1909 | 2 | Confirmed Eruption |
| Dec 14, 1907 | Feb 13, 1908 | 2 | Confirmed Eruption |
| Aug 28, 1907 | — | 2 | Confirmed Eruption |
| Sep 25, 1906 | May 18, 1907 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET