GVP 263200Dieng Volcanic Complex
Complex · Sunda Volcanic Arc, Indonesia
- Type
- Complex
- Landform
- Composite
- Elevation
- 2,565 m
- Country
- Indonesia
- Region
- Sunda Volcanic Arc, Sunda-Banda Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2025
- Evidence
- Eruption Observed
- Coordinates
- 7.2000° S, 109.8790° E
- GVP volcano
- No. 263200
Geology
The Dieng plateau in the highlands of central Java is renowned both for the variety of its volcanic scenery and as a sacred area housing Java's oldest Hindu temples, dating back to the 9th century CE. The Dieng Volcanic Complex consists of multiple stratovolcanoes and more than 20 small Pleistocene-to-Holocene craters and cones over a 6 x 14 km area. Prahu stratovolcano was truncated by a large Pleistocene caldera, which was subsequently filled by a series of cones, lava domes, and craters, many containing lakes. Lava flows cover much of the plateau, but observed activity has been restricted to minor phreatic eruptions. Gas emissions are a hazard at several craters and have caused fatalities. There are abundant thermal features and high heat flow across the area.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Dec 18, 2024 | Jan 6, 2025 | 1 | Confirmed Eruption |
| Apr 29, 2021 | Apr 29, 2021 | 1 | Confirmed Eruption |
| Apr 1, 2018 | Apr 1, 2018 | 1 | Confirmed Eruption |
| Apr 30, 2017 | Jul 2, 2017 | 1 | Confirmed Eruption |
| Sep 27, 2009 | Sep 27, 2009 | 1 | Confirmed Eruption |
| Jan 15, 2009 | Jan 15, 2009 | 1 | Confirmed Eruption |
| Jul 16, 2003 | Jul 16, 2003 | 1 | Confirmed Eruption |
| Dec 31, 1996 | Dec 31, 1996 | 1 | Confirmed Eruption |
| Jan 23, 1993 | Jan 23, 1993 | 1 | Confirmed Eruption |
| Aug 6, 1986 | Aug 6, 1986 | 1 | Confirmed Eruption |
| Jul 2, 1981 | — | 1 | Confirmed Eruption |
| Feb 20, 1979 | Feb 20, 1979 | 1 | Confirmed Eruption |
| Dec 13, 1964 | Dec 13, 1964 | 1 | Confirmed Eruption |
| Jun 2, 1956 | Jun 2, 1956 | 1 | Confirmed Eruption |
| Dec 6, 1954 | Dec 6, 1954 | 0 | Confirmed Eruption |
| Mar 24, 1953 | Mar 25, 1953 | 2 | Confirmed Eruption |
| Jul 16, 1952 | — | 1 | Uncertain Eruption |
| Dec 4, 1944 | — | 2 | Confirmed Eruption |
| Nov 3, 1943 | — | 1 | Confirmed Eruption |
| Oct 13, 1939 | Oct 15, 1939 | 1 | Confirmed Eruption |
| May 13, 1928 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET