GVP 261230Dempo
Stratovolcano(es) · Sunda Volcanic Arc, Indonesia
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 3,142 m
- Country
- Indonesia
- Region
- Sunda Volcanic Arc, Sunda-Banda Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 4.0160° S, 103.1210° E
- GVP volcano
- No. 261230
Geology
Dempo is a stratovolcano that rises above the Pasumah Plain of SE Sumatra. The andesitic complex has two main peaks, Gunung Dempo and Gunung Marapi, constructed near the SE rim of a 3-km-wide amphitheater open to the north. The high point of the older Gunung Dempo crater rim is slightly lower, and lies at the SE end of the summit complex. The taller Marapi cone was constructed within the older crater. Remnants of seven craters are found at or near the summit, with volcanism migrating WNW over time. The active 750 x 1,100 m active crater cuts the NW side of the Marapi cone and contains a 400-m-wide lake at the far NW end. Eruptions recorded since 1817 have been small-to-moderate explosions that produced local ashfall.
Current and recent activity (NASA EONET)
| Reported | Closed | Report |
|---|---|---|
| Aug 29, 2025 | May 5, 2026 | Dempo Volcano, Indonesia |
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Aug 7, 2025 | Aug 29, 2025 | 2 | Confirmed Eruption |
| Nov 23, 2024 | Feb 2, 2025 | 1 | Confirmed Eruption |
| May 27, 2024 | May 31, 2024 | 1 | Confirmed Eruption |
| Jul 25, 2023 | Aug 21, 2023 | 2 | Confirmed Eruption |
| May 31, 2022 | May 31, 2022 | 1 | Confirmed Eruption |
| Nov 9, 2017 | Nov 9, 2017 | 1 | Confirmed Eruption |
| Jan 1, 2009 | Jan 1, 2009 | 1 | Confirmed Eruption |
| Sep 25, 2006 | Sep 25, 2006 | 1 | Confirmed Eruption |
| Oct 16, 1994 | Oct 16, 1994 | 1 | Confirmed Eruption |
| Feb 26, 1974 | Oct 20, 1974 | 2 | Confirmed Eruption |
| Jan 24, 1973 | Jan 25, 1973 | 2 | Confirmed Eruption |
| Feb 14, 1964 | Feb 14, 1964 | 2 | Confirmed Eruption |
| Jul 16, 1940 | — | 2 | Confirmed Eruption |
| Dec 19, 1939 | Feb 21, 1940 | 2 | Confirmed Eruption |
| Jul 18, 1939 | Jul 30, 1939 | 2 | Confirmed Eruption |
| Nov 26, 1936 | Nov 27, 1936 | 2 | Confirmed Eruption |
| Jan 24, 1934 | Apr 25, 1934 | 2 | Confirmed Eruption |
| Apr 22, 1926 | Apr 24, 1926 | 2 | Confirmed Eruption |
| May 19, 1923 | May 19, 1923 | 1 | Confirmed Eruption |
| Apr 16, 1921 | Apr 16, 1921 | 1 | Confirmed Eruption |
| Feb 16, 1908 | Feb 17, 1908 | 2 | Confirmed Eruption |
| Jul 2, 1905 | — | 0 | Confirmed Eruption |
| Oct 26, 1900 | Oct 27, 1900 | 2 | Confirmed Eruption |
| Jun 4, 1900 | Jun 4, 1900 | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET