Volcano
GVP 261140Marapi
Complex · Sunda Volcanic Arc, Indonesia
- Type
- Complex
- Landform
- Composite
- Elevation
- 2,885 m
- Country
- Indonesia
- Region
- Sunda Volcanic Arc, Sunda-Banda Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 0.3800° S, 100.4740° E
- GVP volcano
- No. 261140
Geology
Gunung Marapi, not to be confused with the better-known Merapi volcano on Java, is Sumatra's most active volcano. This massive complex stratovolcano rises 2 km above the Bukittinggi Plain in the Padang Highlands. A broad summit contains multiple partially overlapping craters constructed within the 1.4 km Bancah caldera. The summit craters are located along an ENE-WSW line, with volcanism migrating to the west. More than 50 eruptions, typically consisting of small-to-moderate explosive activity, have been recorded since the end of the 18th century; no lava flows outside the summit craters have been observed.
Current and recent activity (NASA EONET)
| Reported | Closed | Report |
|---|---|---|
| Dec 3, 2023 | Ongoing | Marapi Volcano, Indonesia |
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Dec 3, 2023 | Mar 24, 2026 | 2 | Confirmed Eruption |
| Jan 7, 2023 | Mar 17, 2023 | 1 | Confirmed Eruption |
| Apr 27, 2018 | May 2, 2018 | 2 | Confirmed Eruption |
| Jun 4, 2017 | Jun 4, 2017 | 1 | Confirmed Eruption |
| Nov 14, 2015 | Nov 14, 2015 | 1 | Confirmed Eruption |
| Feb 3, 2014 | Feb 26, 2014 | 1 | Confirmed Eruption |
| Sep 26, 2012 | Sep 26, 2012 | 1 | Confirmed Eruption |
| Mar 1, 2012 | May 18, 2012 | 1 | Confirmed Eruption |
| Aug 3, 2011 | Oct 12, 2011 | 1 | Confirmed Eruption |
| Aug 5, 2004 | Aug 5, 2004 | 2 | Confirmed Eruption |
| Apr 13, 2001 | Jun 5, 2001 | 2 | Confirmed Eruption |
| Mar 11, 2000 | Apr 3, 2000 | 2 | Confirmed Eruption |
| Apr 16, 1999 | Sep 16, 1999 | 2 | Confirmed Eruption |
| Jan 15, 1987 | Aug 12, 1994 | 2 | Confirmed Eruption |
| Nov 15, 1984 | Nov 15, 1984 | 1 | Confirmed Eruption |
| Jul 2, 1983 | — | 1 | Confirmed Eruption |
| Dec 16, 1982 | Dec 16, 1982 | 1 | Confirmed Eruption |
| Mar 10, 1982 | May 16, 1982 | 1 | Confirmed Eruption |
| Mar 29, 1980 | — | 1 | Confirmed Eruption |
| Jan 16, 1975 | Sep 11, 1979 | 2 | Confirmed Eruption |
| Jul 24, 1973 | Jul 24, 1973 | 2 | Confirmed Eruption |
| Jul 26, 1970 | Aug 20, 1971 | 2 | Confirmed Eruption |
| Dec 16, 1968 | Dec 16, 1968 | 1 | Uncertain Eruption |
| Apr 16, 1967 | Jul 16, 1967 | 1 | Confirmed Eruption |
| Mar 16, 1966 | Jun 16, 1966 | 1 | Confirmed Eruption |
| Oct 17, 1958 | Oct 25, 1958 | 1 | Confirmed Eruption |
| Jun 23, 1958 | Jun 23, 1958 | 1 | Confirmed Eruption |
| Aug 16, 1954 | Dec 16, 1957 | 2 | Confirmed Eruption |
| Sep 27, 1950 | Jun 14, 1952 | 2 | Confirmed Eruption |
| Oct 15, 1949 | Oct 22, 1949 | 2 | Confirmed Eruption |
| Apr 29, 1949 | Apr 30, 1949 | 2 | Confirmed Eruption |
| Jul 2, 1943 | — | — | Confirmed Eruption |
| Jul 2, 1932 | — | 2 | Confirmed Eruption |
| Apr 9, 1930 | Dec 7, 1930 | 2 | Confirmed Eruption |
| Jun 22, 1929 | Jun 22, 1929 | 2 | Confirmed Eruption |
| Feb 5, 1927 | Aug 3, 1927 | 2 | Confirmed Eruption |
| Apr 16, 1925 | — | 0 | Confirmed Eruption |
| Feb 28, 1919 | Mar 1, 1919 | 2 | Confirmed Eruption |
| Aug 15, 1918 | Aug 15, 1918 | 2 | Confirmed Eruption |
| Mar 8, 1918 | Mar 10, 1918 | 2 | Confirmed Eruption |
| Jun 16, 1917 | Sep 16, 1917 | 2 | Confirmed Eruption |
| May 5, 1916 | Jul 7, 1916 | 1 | Confirmed Eruption |
| Dec 16, 1915 | — | 2 | Confirmed Eruption |
| Jul 1, 1914 | — | 2 | Confirmed Eruption |
| Jun 23, 1913 | Jul 31, 1913 | 2 | Confirmed Eruption |
| Nov 2, 1911 | — | 2 | Confirmed Eruption |
| Jul 2, 1910 | — | 2 | Confirmed Eruption |
| Dec 17, 1907 | Sep 16, 1908 | 2 | Confirmed Eruption |
| Nov 1, 1905 | — | 2 | Confirmed Eruption |
| Apr 18, 1904 | Apr 18, 1904 | 1 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET