GVP 257050Lopevi
Stratovolcano · Vanuatu Volcanic Arc, Vanuatu
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 1,413 m
- Country
- Vanuatu
- Region
- Vanuatu Volcanic Arc, Southwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Intermediate crust (15-25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2007
- Evidence
- Eruption Observed
- Coordinates
- 16.5070° S, 168.3460° E
- GVP volcano
- No. 257050
Geology
The small 7-km-wide conical island of Lopevi, known locally as Vanei Vollohulu, is one of Vanuatu's most active volcanoes. A small summit crater containing a cinder cone is breached to the NW and tops an older cone that is rimmed by the remnant of a larger crater. The basaltic-to-andesitic volcano has been active during historical time at both summit and flank vents, primarily along a NW-SE-trending fissure that cuts across the island, producing moderate explosive eruptions and lava flows that reached the coast. Historical eruptions at the 1413-m-high volcano date back to the mid-19th century. The island was evacuated following major eruptions in 1939 and 1960. The latter eruption, from a NW-flank fissure vent, produced a pyroclastic flow that swept to the sea and a lava flow that formed a new peninsula on the western coast.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Dec 1, 2014 | Dec 15, 2014 | — | Uncertain Eruption |
| Feb 24, 2008 | Feb 24, 2008 | 2 | Uncertain Eruption |
| Apr 21, 2007 | May 14, 2007 | 2 | Confirmed Eruption |
| Oct 27, 2005 | Aug 1, 2006 | 2 | Confirmed Eruption |
| Jan 30, 2005 | Mar 31, 2005 | 2 | Confirmed Eruption |
| Sep 16, 2004 | Sep 16, 2004 | 2 | Confirmed Eruption |
| Jun 8, 2003 | Jun 16, 2003 | 3 | Confirmed Eruption |
| Jun 8, 2001 | Jun 19, 2001 | 3 | Confirmed Eruption |
| Jul 16, 1998 | Apr 25, 2000 | 3 | Confirmed Eruption |
| Oct 24, 1982 | Oct 25, 1982 | 2 | Confirmed Eruption |
| Apr 15, 1980 | Aug 20, 1980 | 3 | Confirmed Eruption |
| Jul 2, 1979 | Sep 12, 1979 | 2 | Confirmed Eruption |
| Nov 22, 1978 | Mar 16, 1979 | 2 | Confirmed Eruption |
| May 1, 1976 | Sep 5, 1976 | 1 | Confirmed Eruption |
| Mar 6, 1975 | Jun 23, 1975 | 2 | Confirmed Eruption |
| Jan 16, 1974 | Oct 7, 1974 | 2 | Confirmed Eruption |
| May 9, 1970 | Aug 7, 1972 | 2 | Confirmed Eruption |
| Jan 27, 1967 | Mar 31, 1969 | 3 | Confirmed Eruption |
| Jul 7, 1963 | Jul 2, 1965 | 3 | Confirmed Eruption |
| Jul 16, 1962 | Jul 16, 1962 | 0 | Confirmed Eruption |
| Jul 10, 1960 | Sep 16, 1960 | 3 | Confirmed Eruption |
| Nov 1, 1939 | — | 2 | Confirmed Eruption |
| Feb 2, 1939 | — | 2 | Confirmed Eruption |
| Jul 2, 1933 | — | — | Confirmed Eruption |
| Jun 28, 1922 | Jul 1, 1922 | 2 | Confirmed Eruption |
| Jul 2, 1908 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET