GVP 257040Ambrym
Shield(pyroclastic) · Vanuatu Volcanic Arc, Vanuatu
- Type
- Shield(pyroclastic)
- Landform
- Shield
- Elevation
- 1,334 m
- Country
- Vanuatu
- Region
- Vanuatu Volcanic Arc, Southwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Intermediate crust (15-25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 16.2500° S, 168.1200° E
- GVP volcano
- No. 257040
Geology
Ambrym is a large basaltic volcano with a 12-km-wide caldera formed during a major Plinian eruption with dacitic pyroclastic flows about 1,900 years ago. A thick, almost exclusively pyroclastic sequence, initially dacitic then basaltic, overlies lava flows of a pre-caldera shield volcano. Post-caldera eruptions, primarily from Marum and Benbow cones, have partially filled the caldera floor and produced lava flows that ponded on the floor or overflowed through gaps in the caldera rim. Post-caldera eruptions have also formed a series of scoria cones and maars along a fissure system oriented ENE-WSW. Eruptions have been frequently reported since 1774, though mostly limited to extra-caldera eruptions that would have affected local populations. Since 1950 observations of eruptive activity from cones within the caldera or from flank vents have occurred almost yearly.
Current and recent activity (NASA EONET)
| Reported | Closed | Report |
|---|---|---|
| Jan 8, 2026 | Feb 19, 2026 | Ambrym Volcano, Vanuatu |
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Oct 31, 2024 | Nov 2, 2024 | 0 | Uncertain Eruption |
| Jan 13, 2024 | Jan 16, 2024 | 0 | Confirmed Eruption |
| Jan 25, 2022 | Feb 2, 2022 | 1 | Confirmed Eruption |
| May 23, 2008 | Dec 17, 2018 | 2 | Confirmed Eruption |
| Nov 8, 2006 | Dec 27, 2007 | 2 | Confirmed Eruption |
| Jun 16, 1996 | Aug 16, 2005 | 1 | Confirmed Eruption |
| Dec 16, 1994 | — | 1 | Confirmed Eruption |
| Sep 16, 1990 | Jul 16, 1991 | 2 | Confirmed Eruption |
| Apr 24, 1989 | Dec 23, 1989 | 2 | Confirmed Eruption |
| Feb 12, 1988 | Aug 23, 1988 | 3 | Confirmed Eruption |
| Nov 13, 1986 | Nov 19, 1986 | 2 | Confirmed Eruption |
| Jul 2, 1984 | Mar 8, 1986 | 2 | Confirmed Eruption |
| Jul 2, 1983 | — | 2 | Confirmed Eruption |
| Feb 20, 1981 | Sep 30, 1981 | 2 | Confirmed Eruption |
| May 16, 1980 | Aug 18, 1980 | 3 | Confirmed Eruption |
| Jun 6, 1979 | Sep 16, 1979 | 2 | Confirmed Eruption |
| Jan 26, 1979 | Feb 18, 1979 | 2 | Confirmed Eruption |
| Aug 16, 1977 | Sep 30, 1977 | 2 | Confirmed Eruption |
| Jan 20, 1977 | Jan 28, 1977 | 2 | Confirmed Eruption |
| Apr 15, 1973 | Oct 14, 1976 | 3 | Confirmed Eruption |
| Apr 15, 1972 | Aug 15, 1972 | 3 | Confirmed Eruption |
| Feb 3, 1971 | Nov 5, 1971 | 2 | Confirmed Eruption |
| Jul 16, 1967 | Aug 29, 1970 | 2 | Confirmed Eruption |
| Feb 16, 1964 | Sep 16, 1966 | 2 | Confirmed Eruption |
| Aug 30, 1963 | Sep 23, 1963 | 2 | Confirmed Eruption |
| Aug 15, 1961 | Apr 3, 1963 | 3 | Confirmed Eruption |
| Sep 17, 1960 | — | 1 | Confirmed Eruption |
| Apr 16, 1959 | — | 2 | Confirmed Eruption |
| Nov 18, 1958 | — | 2 | Confirmed Eruption |
| Aug 26, 1957 | Oct 16, 1957 | 1 | Confirmed Eruption |
| Jul 2, 1955 | — | 2 | Confirmed Eruption |
| Jul 2, 1954 | — | 2 | Confirmed Eruption |
| May 16, 1953 | Oct 13, 1953 | 2 | Confirmed Eruption |
| Aug 10, 1952 | Dec 26, 1952 | 2 | Confirmed Eruption |
| Dec 6, 1950 | Nov 25, 1951 | 4 | Confirmed Eruption |
| Jun 6, 1942 | — | 2 | Confirmed Eruption |
| Jul 2, 1938 | — | 2 | Confirmed Eruption |
| Mar 27, 1937 | Apr 16, 1937 | 2 | Confirmed Eruption |
| Sep 16, 1935 | Jan 16, 1936 | 2 | Confirmed Eruption |
| Jun 28, 1929 | Jul 1, 1929 | 2 | Confirmed Eruption |
| Jan 27, 1927 | Jan 27, 1927 | — | Confirmed Eruption |
| Oct 20, 1915 | — | 2 | Confirmed Eruption |
| Oct 14, 1913 | Jul 2, 1914 | 3 | Confirmed Eruption |
| Jul 2, 1912 | — | — | Confirmed Eruption |
| Jul 2, 1910 | — | 0 | Confirmed Eruption |
| Jul 28, 1909 | — | 2 | Confirmed Eruption |
| Jul 2, 1908 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET