GVP 255060Kavachi
Stratovolcano · Solomon Volcanic Province, Solomon Islands
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- -20 m
- Country
- Solomon Islands
- Region
- Solomon Volcanic Province, Southwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Crustal thickness unknown
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 8.9910° S, 157.9790° E
- GVP volcano
- No. 255060
Geology
Named for a sea-god of the Gatokae and Vangunu peoples, Kavachi is located in the Solomon Islands south of Vangunu Island. Sometimes referred to as Rejo te Kvachi ("Kavachi's Oven"), this shallow submarine basaltic-to-andesitic volcano has produced ephemeral islands up to 1 km long many times since its first recorded eruption during 1939. Residents of the nearby islands of Vanguna and Nggatokae (Gatokae) reported "fire on the water" prior to 1939, a possible reference to earlier eruptions. The roughly conical edifice rises from water depths of 1.1-1.2 km on the north and greater depths to the SE. Frequent shallow submarine and occasional subaerial eruptions produce phreatomagmatic explosions that eject steam, ash, and incandescent bombs. On a number of occasions lava flows were observed on the ephemeral islands.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Mar 16, 2020 | Apr 24, 2024 | — | Uncertain Eruption |
| Jan 29, 2014 | Jan 29, 2014 | 1 | Confirmed Eruption |
| Apr 2, 2007 | Apr 6, 2007 | 1 | Confirmed Eruption |
| Mar 15, 2004 | — | 1 | Confirmed Eruption |
| Nov 16, 1999 | Aug 16, 2003 | 1 | Confirmed Eruption |
| Feb 16, 1999 | May 16, 1999 | 1 | Confirmed Eruption |
| Jul 2, 1998 | — | 0 | Uncertain Eruption |
| Jan 16, 1997 | Jan 17, 1997 | 1 | Confirmed Eruption |
| May 4, 1991 | Sep 16, 1991 | 2 | Confirmed Eruption |
| Jul 5, 1986 | Jul 23, 1986 | 1 | Confirmed Eruption |
| Dec 9, 1985 | Feb 28, 1986 | 1 | Confirmed Eruption |
| Apr 7, 1982 | Jun 2, 1982 | 2 | Confirmed Eruption |
| Sep 15, 1981 | — | 0 | Uncertain Eruption |
| Oct 7, 1980 | Feb 25, 1981 | 1 | Confirmed Eruption |
| Jun 21, 1978 | Jul 22, 1978 | 2 | Confirmed Eruption |
| Jul 17, 1977 | Jul 22, 1977 | 1 | Confirmed Eruption |
| Feb 22, 1977 | — | 1 | Confirmed Eruption |
| Aug 24, 1976 | Oct 13, 1976 | 1 | Confirmed Eruption |
| Aug 16, 1975 | — | 1 | Confirmed Eruption |
| Nov 12, 1974 | Dec 12, 1974 | 1 | Confirmed Eruption |
| Oct 24, 1972 | — | 0 | Confirmed Eruption |
| Oct 28, 1969 | Feb 6, 1970 | 2 | Confirmed Eruption |
| Mar 19, 1966 | Mar 22, 1966 | 2 | Confirmed Eruption |
| Dec 11, 1965 | Dec 13, 1965 | 2 | Confirmed Eruption |
| Dec 14, 1963 | Jan 31, 1964 | 2 | Confirmed Eruption |
| Jan 16, 1962 | Feb 16, 1962 | 2 | Confirmed Eruption |
| Mar 28, 1961 | — | 2 | Confirmed Eruption |
| Nov 21, 1958 | Dec 2, 1958 | 0 | Confirmed Eruption |
| Feb 8, 1957 | — | 0 | Confirmed Eruption |
| Apr 16, 1952 | Jan 31, 1953 | 2 | Confirmed Eruption |
| Dec 1, 1951 | — | 2 | Confirmed Eruption |
| Dec 1, 1950 | — | 2 | Confirmed Eruption |
| Jul 2, 1942 | — | 1 | Confirmed Eruption |
| Apr 30, 1939 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET