GVP 252010Langila
Complex · Bismarck Volcanic Arc, Papua New Guinea
- Type
- Complex
- Landform
- Composite
- Elevation
- 1,330 m
- Country
- Papua New Guinea
- Region
- Bismarck Volcanic Arc, Southwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 5.5250° S, 148.4200° E
- GVP volcano
- No. 252010
Geology
Langila, one of the most active volcanoes of New Britain, consists of a group of four small overlapping composite basaltic-andesitic cones on the lower E flank of the extinct Talawe volcano in the Cape Gloucester area of NW New Britain. A rectangular, 2.5-km-long crater is breached widely to the SE; Langila was constructed NE of the breached crater of Talawe. An extensive lava field reaches the coast on the N and NE sides of Langila. Frequent mild-to-moderate explosive eruptions, sometimes accompanied by lava flows, have been recorded since the 19th century from three active craters at the summit. The youngest and smallest crater (no. 3 crater) was formed in 1960 and has a diameter of 150 m.
Current and recent activity (NASA EONET)
| Reported | Closed | Report |
|---|---|---|
| May 8, 2026 | Ongoing | Langila Volcano, Papua New Guinea |
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Oct 22, 2015 | Mar 16, 2026 | 2 | Confirmed Eruption |
| Oct 23, 2013 | Dec 1, 2013 | — | Uncertain Eruption |
| Dec 1, 2012 | Dec 5, 2012 | 1 | Confirmed Eruption |
| Jul 21, 2012 | Jul 21, 2012 | 0 | Uncertain Eruption |
| Jul 28, 2011 | Jul 28, 2011 | 0 | Uncertain Eruption |
| Sep 16, 2009 | Feb 16, 2010 | 2 | Confirmed Eruption |
| Aug 9, 2006 | Jul 6, 2008 | 2 | Confirmed Eruption |
| Apr 19, 2005 | Mar 31, 2006 | 2 | Confirmed Eruption |
| Nov 24, 2004 | Dec 25, 2004 | 2 | Confirmed Eruption |
| Jan 20, 2004 | Jan 27, 2004 | 2 | Confirmed Eruption |
| May 25, 2002 | Apr 9, 2003 | 2 | Confirmed Eruption |
| Feb 24, 1973 | Oct 16, 2000 | 3 | Confirmed Eruption |
| Jan 26, 1971 | Jul 5, 1972 | 2 | Confirmed Eruption |
| May 20, 1970 | Sep 22, 1970 | 2 | Confirmed Eruption |
| Sep 29, 1969 | Sep 29, 1969 | 2 | Confirmed Eruption |
| Jan 19, 1967 | Jun 16, 1968 | 2 | Confirmed Eruption |
| Dec 4, 1964 | Sep 23, 1966 | 2 | Confirmed Eruption |
| Mar 16, 1962 | Aug 11, 1963 | 2 | Confirmed Eruption |
| Dec 19, 1960 | Sep 25, 1961 | 2 | Confirmed Eruption |
| Apr 21, 1958 | Jun 4, 1958 | 2 | Confirmed Eruption |
| Mar 25, 1956 | Mar 31, 1956 | 2 | Confirmed Eruption |
| Jun 1, 1955 | Jun 16, 1955 | 2 | Confirmed Eruption |
| Feb 15, 1955 | Feb 17, 1955 | 2 | Confirmed Eruption |
| May 18, 1954 | Nov 13, 1954 | 3 | Confirmed Eruption |
| Jul 2, 1942 | — | 1 | Uncertain Eruption |
| Jul 2, 1907 | — | 2 | Confirmed Eruption |
| Jul 2, 1900 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET