GVP 251020Manam
Stratovolcano · Bismarck Volcanic Arc, Papua New Guinea
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 1,807 m
- Country
- Papua New Guinea
- Region
- Bismarck Volcanic Arc, Southwestern Pacific Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2026
- Evidence
- Eruption Observed
- Coordinates
- 4.0800° S, 145.0370° E
- GVP volcano
- No. 251020
Geology
The 10-km-wide island of Manam, lying 13 km off the northern coast of mainland Papua New Guinea, is one of the country's most active volcanoes. Four large radial valleys extend from the unvegetated summit of the conical basaltic-andesitic stratovolcano to its lower flanks. These valleys channel lava flows and pyroclastic avalanches that have sometimes reached the coast. Five small satellitic centers are located near the island's shoreline on the northern, southern, and western sides. Two summit craters are present; both are active, although most observed eruptions have originated from the southern crater, concentrating eruptive products during much of the past century into the SE valley. Frequent eruptions, typically of mild-to-moderate scale, have been recorded since 1616. Occasional larger eruptions have produced pyroclastic flows and lava flows that reached flat-lying coastal areas and entered the sea, sometimes impacting populated areas.
Current and recent activity (NASA EONET)
| Reported | Closed | Report |
|---|---|---|
| Nov 30, 2025 | Apr 1, 2026 | Manam Volcano, Papua New Guinea |
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Jun 10, 2018 | Mar 16, 2026 | 4 | Confirmed Eruption |
| Jun 29, 2014 | Sep 2, 2017 | 4 | Confirmed Eruption |
| Aug 10, 2010 | Dec 15, 2013 | 3 | Confirmed Eruption |
| Oct 24, 2004 | Dec 12, 2009 | 4 | Confirmed Eruption |
| Oct 26, 2003 | Mar 28, 2004 | 1 | Confirmed Eruption |
| May 17, 2003 | May 23, 2003 | 1 | Confirmed Eruption |
| Oct 31, 2002 | — | 2 | Confirmed Eruption |
| Jan 13, 2002 | May 21, 2002 | 3 | Confirmed Eruption |
| Jun 14, 2001 | Jun 25, 2001 | 2 | Confirmed Eruption |
| Jun 3, 2000 | Jun 4, 2000 | 2 | Confirmed Eruption |
| Mar 4, 1974 | Nov 9, 1999 | 3 | Confirmed Eruption |
| Jul 2, 1965 | Jan 25, 1966 | 2 | Confirmed Eruption |
| Nov 26, 1963 | Apr 16, 1964 | 2 | Confirmed Eruption |
| Feb 15, 1963 | May 8, 1963 | 2 | Confirmed Eruption |
| Apr 16, 1962 | — | 2 | Confirmed Eruption |
| Jul 16, 1961 | Sep 16, 1961 | 2 | Confirmed Eruption |
| Dec 16, 1959 | Dec 16, 1960 | 2 | Confirmed Eruption |
| Jun 16, 1959 | Jul 16, 1959 | 2 | Confirmed Eruption |
| Dec 8, 1956 | Aug 16, 1958 | 3 | Confirmed Eruption |
| May 16, 1954 | Jun 16, 1954 | 2 | Confirmed Eruption |
| Apr 16, 1953 | Aug 16, 1953 | 2 | Confirmed Eruption |
| Dec 1, 1946 | Sep 16, 1947 | 3 | Confirmed Eruption |
| Sep 16, 1936 | Jul 2, 1939 | 3 | Confirmed Eruption |
| Jul 2, 1932 | Jul 2, 1934 | 2 | Confirmed Eruption |
| Mar 16, 1926 | Mar 1, 1928 | 2 | Confirmed Eruption |
| Jul 2, 1925 | — | 2 | Confirmed Eruption |
| Jul 2, 1924 | — | 2 | Uncertain Eruption |
| Jul 2, 1923 | — | 2 | Uncertain Eruption |
| Jul 2, 1922 | — | 3 | Confirmed Eruption |
| Dec 5, 1920 | Mar 16, 1921 | 2 | Confirmed Eruption |
| Aug 11, 1919 | — | 4 | Confirmed Eruption |
| Jul 2, 1917 | — | 2 | Confirmed Eruption |
| Jul 2, 1909 | Jul 2, 1914 | 2 | Confirmed Eruption |
| Jul 2, 1907 | — | — | Uncertain Eruption |
| Oct 26, 1904 | Oct 27, 1904 | 3 | Confirmed Eruption |
| Apr 30, 1904 | — | — | Confirmed Eruption |
| Jul 2, 1901 | Jul 2, 1902 | — | Uncertain Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET