Cielos.ai
VolcanoGVP 242050

Monowai

Stratovolcano · Northern Kermadec Volcanic Arc, New Zealand

Type
Stratovolcano
Landform
Composite
Elevation
-132 m
Country
New Zealand
Region
Northern Kermadec Volcanic Arc, Tonga-Kermadec Volcanic Regions
Tectonic setting
Subduction zone / Oceanic crust (< 15 km)
Rock type
Basalt / Picro-Basalt
Last known eruption
2014
Evidence
Eruption Observed
Coordinates
25.8870° S, 177.1880° W
GVP volcano
No. 242050
Photos
See photos on the Smithsonian site

Geology

Monowai, also known as Orion seamount, is a basaltic stratovolcano that rises from a depth of about 1,500 to within 100 m of the ocean surface about halfway between the Kermadec and Tonga island groups, at the southern end of the Tonga Ridge. Small cones occur on the N and W flanks, and an 8.5 x 11 km submarine caldera with a depth of more than 1,500 m lies to the NNE. Numerous eruptions have been identified using submarine acoustic signals since it was first recognized as a volcano in 1977. A shoal that had been reported in 1944 may have been a pumice raft or water disturbance due to degassing. Surface observations have included water discoloration, vigorous gas bubbling, and areas of upwelling water, sometimes accompanied by rumbling noises. It was named for one of the New Zealand Navy bathymetric survey ships that documented its morphology.

Recorded eruptions since 1900

StartedEndedVEIActivity
Nov 11, 2016Nov 12, 20160Uncertain Eruption
Oct 16, 2014Nov 5, 20140Confirmed Eruption
Jan 1, 2014Jan 1, 20141Confirmed Eruption
Aug 3, 2012Aug 19, 20120Confirmed Eruption
May 17, 2011May 22, 20110Confirmed Eruption
May 4, 2009Dec 16, 20090Confirmed Eruption
Feb 8, 2008Feb 8, 20080Confirmed Eruption
Dec 12, 2006Nov 4, 20070Confirmed Eruption
Mar 2, 2005Jun 27, 20060Confirmed Eruption
Apr 10, 2003Sep 16, 20040Confirmed Eruption
Nov 1, 2002Nov 24, 20020Confirmed Eruption
May 24, 2002May 24, 20020Confirmed Eruption
Jun 6, 1999Jun 11, 19990Confirmed Eruption
Dec 15, 1997Feb 4, 19980Confirmed Eruption
Apr 18, 1997Apr 21, 19970Confirmed Eruption
Sep 20, 1996Sep 22, 19960Confirmed Eruption
Nov 27, 1995Nov 30, 19950Confirmed Eruption
May 30, 1990Mar 25, 19910Confirmed Eruption
Sep 8, 1988Sep 8, 19880Confirmed Eruption
Jun 16, 1986Jun 16, 19860Confirmed Eruption
May 16, 1982May 16, 19820Confirmed Eruption
Jan 16, 1980Jan 16, 19800Confirmed Eruption
Feb 16, 1979Apr 19, 19791Confirmed Eruption
Feb 16, 1978Jul 16, 19780Confirmed Eruption
Oct 17, 1977Oct 27, 19770Confirmed Eruption
Apr 16, 1977Apr 16, 19770Confirmed Eruption
Jul 2, 1944—0Uncertain Eruption

Source: Smithsonian Global Volcanism Program; current activity from NASA EONET