GVP 242050Monowai
Stratovolcano · Northern Kermadec Volcanic Arc, New Zealand
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- -132 m
- Country
- New Zealand
- Region
- Northern Kermadec Volcanic Arc, Tonga-Kermadec Volcanic Regions
- Tectonic setting
- Subduction zone / Oceanic crust (< 15 km)
- Rock type
- Basalt / Picro-Basalt
- Last known eruption
- 2014
- Evidence
- Eruption Observed
- Coordinates
- 25.8870° S, 177.1880° W
- GVP volcano
- No. 242050
Geology
Monowai, also known as Orion seamount, is a basaltic stratovolcano that rises from a depth of about 1,500 to within 100 m of the ocean surface about halfway between the Kermadec and Tonga island groups, at the southern end of the Tonga Ridge. Small cones occur on the N and W flanks, and an 8.5 x 11 km submarine caldera with a depth of more than 1,500 m lies to the NNE. Numerous eruptions have been identified using submarine acoustic signals since it was first recognized as a volcano in 1977. A shoal that had been reported in 1944 may have been a pumice raft or water disturbance due to degassing. Surface observations have included water discoloration, vigorous gas bubbling, and areas of upwelling water, sometimes accompanied by rumbling noises. It was named for one of the New Zealand Navy bathymetric survey ships that documented its morphology.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Nov 11, 2016 | Nov 12, 2016 | 0 | Uncertain Eruption |
| Oct 16, 2014 | Nov 5, 2014 | 0 | Confirmed Eruption |
| Jan 1, 2014 | Jan 1, 2014 | 1 | Confirmed Eruption |
| Aug 3, 2012 | Aug 19, 2012 | 0 | Confirmed Eruption |
| May 17, 2011 | May 22, 2011 | 0 | Confirmed Eruption |
| May 4, 2009 | Dec 16, 2009 | 0 | Confirmed Eruption |
| Feb 8, 2008 | Feb 8, 2008 | 0 | Confirmed Eruption |
| Dec 12, 2006 | Nov 4, 2007 | 0 | Confirmed Eruption |
| Mar 2, 2005 | Jun 27, 2006 | 0 | Confirmed Eruption |
| Apr 10, 2003 | Sep 16, 2004 | 0 | Confirmed Eruption |
| Nov 1, 2002 | Nov 24, 2002 | 0 | Confirmed Eruption |
| May 24, 2002 | May 24, 2002 | 0 | Confirmed Eruption |
| Jun 6, 1999 | Jun 11, 1999 | 0 | Confirmed Eruption |
| Dec 15, 1997 | Feb 4, 1998 | 0 | Confirmed Eruption |
| Apr 18, 1997 | Apr 21, 1997 | 0 | Confirmed Eruption |
| Sep 20, 1996 | Sep 22, 1996 | 0 | Confirmed Eruption |
| Nov 27, 1995 | Nov 30, 1995 | 0 | Confirmed Eruption |
| May 30, 1990 | Mar 25, 1991 | 0 | Confirmed Eruption |
| Sep 8, 1988 | Sep 8, 1988 | 0 | Confirmed Eruption |
| Jun 16, 1986 | Jun 16, 1986 | 0 | Confirmed Eruption |
| May 16, 1982 | May 16, 1982 | 0 | Confirmed Eruption |
| Jan 16, 1980 | Jan 16, 1980 | 0 | Confirmed Eruption |
| Feb 16, 1979 | Apr 19, 1979 | 1 | Confirmed Eruption |
| Feb 16, 1978 | Jul 16, 1978 | 0 | Confirmed Eruption |
| Oct 17, 1977 | Oct 27, 1977 | 0 | Confirmed Eruption |
| Apr 16, 1977 | Apr 16, 1977 | 0 | Confirmed Eruption |
| Jul 2, 1944 | — | 0 | Uncertain Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET