GVP 241100Ruapehu
Stratovolcano · Taupo Volcanic Arc, New Zealand
- Type
- Stratovolcano
- Landform
- Composite
- Elevation
- 2,797 m
- Country
- New Zealand
- Region
- Taupo Volcanic Arc, Tonga-Kermadec Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2007
- Evidence
- Eruption Observed
- Coordinates
- 39.2800° S, 175.5700° E
- GVP volcano
- No. 241100
Geology
Ruapehu, one of New Zealand's most active volcanoes, is a complex stratovolcano constructed during at least four cone-building episodes dating to about 200,000 years ago. The dominantly andesitic 110 km3 volcanic massif is elongated in a NNE-SSW direction and surrounded by another 100 km3 ring plain of volcaniclastic debris, including the NW-flank Murimoto debris-avalanche deposit. A series of subplinian eruptions took place between about 22,600 and 10,000 years ago, but pyroclastic flows have been infrequent. The broad summit area and flank contain at least six vents active during the Holocene. Frequent mild-to-moderate explosive eruptions have been recorded from the Te Wai a-Moe (Crater Lake) vent, and tephra characteristics suggest that the crater lake may have formed as recently as 3,000 years ago. Lahars resulting from phreatic eruptions at the summit crater lake are a hazard to a ski area on the upper flanks and lower river valleys.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Sep 25, 2007 | Sep 25, 2007 | 1 | Confirmed Eruption |
| Oct 4, 2006 | Oct 4, 2006 | 1 | Confirmed Eruption |
| Oct 9, 1997 | Oct 18, 1997 | 1 | Confirmed Eruption |
| Jun 16, 1996 | Sep 1, 1996 | 3 | Confirmed Eruption |
| Mar 21, 1996 | — | 0 | Uncertain Eruption |
| Jan 11, 1995 | Nov 9, 1995 | 3 | Confirmed Eruption |
| Feb 12, 1994 | Apr 1, 1994 | 1 | Uncertain Eruption |
| Feb 8, 1992 | Mar 6, 1992 | 1 | Confirmed Eruption |
| Jul 5, 1991 | Jul 14, 1991 | 1 | Confirmed Eruption |
| Jun 17, 1990 | Sep 8, 1990 | 0 | Confirmed Eruption |
| Jan 7, 1990 | Jan 26, 1990 | 1 | Confirmed Eruption |
| Jul 1, 1989 | Sep 20, 1989 | 1 | Confirmed Eruption |
| Dec 8, 1988 | Mar 5, 1989 | 1 | Confirmed Eruption |
| Mar 20, 1988 | May 25, 1988 | 1 | Confirmed Eruption |
| Aug 24, 1987 | Aug 30, 1987 | 1 | Confirmed Eruption |
| Feb 8, 1986 | Feb 9, 1986 | 1 | Confirmed Eruption |
| Nov 15, 1985 | Nov 15, 1985 | 1 | Confirmed Eruption |
| May 21, 1985 | Jun 9, 1985 | 1 | Confirmed Eruption |
| Oct 25, 1984 | Dec 16, 1984 | 1 | Confirmed Eruption |
| Apr 2, 1984 | — | 1 | Confirmed Eruption |
| Oct 25, 1981 | Apr 12, 1982 | 1 | Confirmed Eruption |
| Oct 18, 1980 | Nov 3, 1980 | 1 | Confirmed Eruption |
| Jan 15, 1980 | Mar 27, 1980 | 1 | Confirmed Eruption |
| Jun 30, 1979 | Jul 15, 1979 | 1 | Confirmed Eruption |
| Jul 16, 1977 | Jan 17, 1979 | 2 | Confirmed Eruption |
| Sep 12, 1976 | Nov 22, 1976 | 1 | Confirmed Eruption |
| Mar 6, 1976 | Mar 6, 1976 | 1 | Confirmed Eruption |
| Oct 17, 1975 | Oct 17, 1975 | 1 | Confirmed Eruption |
| Apr 24, 1975 | Apr 27, 1975 | 2 | Confirmed Eruption |
| Oct 31, 1973 | Oct 25, 1974 | 1 | Confirmed Eruption |
| Oct 22, 1972 | Jan 10, 1973 | 1 | Confirmed Eruption |
| Apr 3, 1971 | Nov 1, 1971 | 2 | Confirmed Eruption |
| Sep 16, 1970 | Sep 17, 1970 | 1 | Confirmed Eruption |
| Jun 22, 1969 | Jun 23, 1969 | 2 | Confirmed Eruption |
| Apr 6, 1968 | Jun 10, 1968 | 2 | Confirmed Eruption |
| Jul 22, 1967 | Oct 4, 1967 | 1 | Confirmed Eruption |
| Apr 4, 1966 | Sep 27, 1966 | 1 | Confirmed Eruption |
| May 21, 1959 | Aug 31, 1959 | 1 | Confirmed Eruption |
| Nov 18, 1956 | Nov 18, 1956 | 1 | Confirmed Eruption |
| Jul 16, 1952 | — | 1 | Confirmed Eruption |
| Mar 19, 1951 | — | 1 | Confirmed Eruption |
| Jun 26, 1950 | Jun 26, 1950 | 1 | Confirmed Eruption |
| May 1, 1948 | — | 1 | Confirmed Eruption |
| Nov 21, 1946 | May 31, 1947 | 1 | Confirmed Eruption |
| Apr 16, 1946 | Jun 16, 1946 | 2 | Confirmed Eruption |
| Mar 8, 1945 | Dec 16, 1945 | 3 | Confirmed Eruption |
| Oct 16, 1944 | — | 2 | Confirmed Eruption |
| Aug 10, 1942 | — | 2 | Confirmed Eruption |
| Apr 16, 1940 | — | 2 | Confirmed Eruption |
| May 9, 1936 | May 13, 1936 | 2 | Confirmed Eruption |
| Dec 16, 1934 | Feb 16, 1935 | 2 | Confirmed Eruption |
| Aug 11, 1934 | — | 2 | Confirmed Eruption |
| Jan 22, 1925 | — | 2 | Confirmed Eruption |
| Oct 16, 1921 | — | 2 | Confirmed Eruption |
| Jun 29, 1918 | — | 2 | Confirmed Eruption |
| Mar 15, 1906 | — | 2 | Confirmed Eruption |
| Jul 2, 1903 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET