GVP 241080Tongariro
Stratovolcano(es) · Taupo Volcanic Arc, New Zealand
- Type
- Stratovolcano(es)
- Landform
- Composite
- Elevation
- 1,978 m
- Country
- New Zealand
- Region
- Taupo Volcanic Arc, Tonga-Kermadec Volcanic Regions
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Rock type
- Andesite / Basaltic Andesite
- Last known eruption
- 2012
- Evidence
- Eruption Observed
- Coordinates
- 39.1570° S, 175.6320° E
- GVP volcano
- No. 241080
Geology
Tongariro is a large volcanic massif, located immediately NE of Ruapehu volcano, that is composed of more than a dozen composite cones constructed over a period of 275,000 years. Vents along a NE-trending zone extending from Saddle Cone (below Ruapehu) to Te Maari crater (including vents at the present-day location of Ngauruhoe) were active during several hundred years around 10,000 years ago, producing the largest known eruptions at the Tongariro complex during the Holocene. North Crater stratovolcano is truncated by a broad, shallow crater filled by a solidified lava lake that is cut on the NW side by a small explosion crater. The youngest cone, Ngauruhoe, is also the highest peak.
Recorded eruptions since 1900
| Started | Ended | VEI | Activity |
|---|---|---|---|
| Nov 21, 2012 | Nov 21, 2012 | 2 | Confirmed Eruption |
| Aug 6, 2012 | Aug 7, 2012 | 2 | Confirmed Eruption |
| Jul 4, 1977 | Jul 4, 1977 | 1 | Confirmed Eruption |
| Aug 23, 1976 | Aug 28, 1976 | 1 | Confirmed Eruption |
| Feb 12, 1975 | Feb 23, 1975 | 3 | Confirmed Eruption |
| Nov 22, 1972 | Aug 19, 1974 | 3 | Confirmed Eruption |
| Mar 19, 1972 | Jun 6, 1972 | 2 | Confirmed Eruption |
| Jan 21, 1969 | — | 2 | Confirmed Eruption |
| Aug 18, 1968 | — | 2 | Confirmed Eruption |
| May 24, 1962 | — | 2 | Confirmed Eruption |
| Jun 1, 1959 | — | 2 | Confirmed Eruption |
| Nov 5, 1958 | Nov 18, 1958 | 2 | Confirmed Eruption |
| Jan 11, 1956 | Feb 11, 1956 | 2 | Confirmed Eruption |
| May 13, 1954 | Jun 25, 1955 | 3 | Confirmed Eruption |
| Dec 28, 1953 | — | 0 | Confirmed Eruption |
| Nov 29, 1952 | Jul 16, 1953 | 2 | Confirmed Eruption |
| May 16, 1951 | — | 2 | Confirmed Eruption |
| Jun 16, 1950 | — | 2 | Confirmed Eruption |
| Feb 9, 1949 | Mar 3, 1949 | 2 | Confirmed Eruption |
| Sep 16, 1948 | — | 2 | Confirmed Eruption |
| Apr 30, 1948 | May 16, 1948 | 2 | Confirmed Eruption |
| Sep 16, 1940 | Oct 16, 1940 | 2 | Confirmed Eruption |
| Aug 16, 1939 | — | 2 | Confirmed Eruption |
| Jan 16, 1937 | — | 2 | Confirmed Eruption |
| Dec 16, 1934 | Feb 16, 1935 | 2 | Confirmed Eruption |
| Jun 16, 1934 | — | 2 | Confirmed Eruption |
| Feb 16, 1931 | May 16, 1931 | 2 | Confirmed Eruption |
| Jul 16, 1928 | — | 2 | Confirmed Eruption |
| Mar 3, 1928 | — | 2 | Confirmed Eruption |
| Jul 2, 1927 | — | 1 | Uncertain Eruption |
| Dec 21, 1926 | Dec 30, 1926 | 2 | Confirmed Eruption |
| Apr 16, 1926 | Jun 16, 1926 | 2 | Confirmed Eruption |
| Nov 16, 1925 | Dec 16, 1925 | 2 | Confirmed Eruption |
| Oct 16, 1924 | Nov 16, 1924 | 2 | Confirmed Eruption |
| May 22, 1924 | — | 2 | Confirmed Eruption |
| Jan 9, 1924 | Jan 30, 1924 | 2 | Confirmed Eruption |
| Oct 16, 1917 | Nov 16, 1917 | 2 | Confirmed Eruption |
| Sep 16, 1914 | Oct 16, 1914 | 2 | Confirmed Eruption |
| May 16, 1913 | — | 2 | Confirmed Eruption |
| Jan 16, 1913 | — | 2 | Confirmed Eruption |
| Oct 16, 1910 | Jan 16, 1911 | 2 | Confirmed Eruption |
| Jan 16, 1910 | — | 2 | Confirmed Eruption |
| Mar 16, 1909 | Jul 16, 1909 | 2 | Confirmed Eruption |
| Nov 16, 1907 | — | 2 | Confirmed Eruption |
| Feb 16, 1907 | May 16, 1907 | 2 | Confirmed Eruption |
| Mar 16, 1906 | — | 2 | Confirmed Eruption |
| Jul 2, 1905 | — | 2 | Confirmed Eruption |
| Nov 22, 1904 | — | 2 | Confirmed Eruption |
Source: Smithsonian Global Volcanism Program; current activity from NASA EONET